home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

180 rows where filer_id = 376 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
114687 114687 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 2532
114688 114688 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114689 114689 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 2532
114690 114690 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114691 114691 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 2532
114692 114692 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 16.85 3027.54
114693 114693 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114694 114694 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 16.85 3027.54
114695 114695 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114696 114696 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114697 114697 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 16.85 3027.54
114698 114698 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY -478.69 0
114699 114699 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114700 114700 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114701 114701 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 16.85 0
114702 114702 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY -495.54 0
114703 114703 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114704 114704 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114705 114705 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114706 114706 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114707 114707 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114708 114708 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114709 114709 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114710 114710 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114711 114711 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114712 114712 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114713 114713 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114714 114714 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114715 114715 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114716 114716 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114717 114717 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114718 114718 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 6.2 0
114719 114719 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 10.65 0
114720 114720 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114721 114721 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 16.85 0
114722 114722 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114723 114723 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114724 114724 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114725 114725 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114726 114726 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114727 114727 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114728 114728 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114729 114729 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114730 114730 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114731 114731 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
121023 121023 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 14 2532
121024 121024 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121025 121025 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 14 2532
121026 121026 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121027 121027 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 14 2532
121028 121028 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 253.36 3010.69
121029 121029 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121030 121030 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 253.36 3010.69
121031 121031 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121032 121032 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121033 121033 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 253.36 3010.69
121034 121034 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY -239.33 0
121035 121035 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 14 0
121036 121036 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121037 121037 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 253.36 0
121038 121038 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY -478.69 0
121039 121039 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121040 121040 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121041 121041 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121042 121042 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 4 0
121043 121043 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 10 0
121044 121044 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 14 0
121045 121045 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121046 121046 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121047 121047 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121048 121048 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121049 121049 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121050 121050 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121051 121051 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121052 121052 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121053 121053 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121054 121054 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 67.6 0
121055 121055 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 185.76 0
121056 121056 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121057 121057 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 253.36 0
121058 121058 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121059 121059 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121060 121060 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121061 121061 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121062 121062 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121063 121063 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121064 121064 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121065 121065 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121066 121066 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121067 121067 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
121395 121395 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 SMRY 1210 2518
121396 121396 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0
121397 121397 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 SMRY 1210 2518
121398 121398 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0
121399 121399 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 SMRY 1210 2518
121400 121400 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 SMRY 1956.19 2757.33
121401 121401 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0
121402 121402 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 SMRY 1956.19 2757.33
121403 121403 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0
121404 121404 1469716 376 Meron Semedar for Oakland City Council - District - 3, 2024 512 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 4719.292ms · Data source: Summary