home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

180 rows where filer_id = 360 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
113932 113932 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 2532
113933 113933 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113934 113934 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 2532
113935 113935 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113936 113936 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 2532
113937 113937 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 16.85 3027.54
113938 113938 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113939 113939 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 16.85 3027.54
113940 113940 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113941 113941 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113942 113942 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 16.85 3027.54
113943 113943 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY -478.69 0
113944 113944 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113945 113945 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113946 113946 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 16.85 0
113947 113947 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY -495.54 0
113948 113948 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113949 113949 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113950 113950 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113951 113951 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113952 113952 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113953 113953 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113954 113954 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113955 113955 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113956 113956 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113957 113957 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113958 113958 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113959 113959 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113960 113960 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113961 113961 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113962 113962 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113963 113963 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 6.2 0
113964 113964 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 10.65 0
113965 113965 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113966 113966 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 16.85 0
113967 113967 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113968 113968 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113969 113969 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113970 113970 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113971 113971 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113972 113972 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113973 113973 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113974 113974 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113975 113975 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
113976 113976 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2025-02-12 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
120268 120268 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 14 2532
120269 120269 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120270 120270 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 14 2532
120271 120271 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120272 120272 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 14 2532
120273 120273 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 253.36 3010.69
120274 120274 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120275 120275 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 253.36 3010.69
120276 120276 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120277 120277 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120278 120278 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 253.36 3010.69
120279 120279 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY -239.33 0
120280 120280 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 14 0
120281 120281 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120282 120282 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 253.36 0
120283 120283 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY -478.69 0
120284 120284 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120285 120285 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120286 120286 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120287 120287 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 4 0
120288 120288 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 10 0
120289 120289 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 14 0
120290 120290 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120291 120291 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120292 120292 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120293 120293 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120294 120294 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120295 120295 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120296 120296 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120297 120297 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120298 120298 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120299 120299 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 67.6 0
120300 120300 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 185.76 0
120301 120301 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120302 120302 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 253.36 0
120303 120303 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120304 120304 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120305 120305 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120306 120306 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120307 120307 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120308 120308 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120309 120309 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120310 120310 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120311 120311 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120312 120312 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
120640 120640 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 SMRY 1210 2518
120641 120641 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0
120642 120642 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 SMRY 1210 2518
120643 120643 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0
120644 120644 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 SMRY 1210 2518
120645 120645 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 SMRY 1956.19 2757.33
120646 120646 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0
120647 120647 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 SMRY 1956.19 2757.33
120648 120648 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0
120649 120649 1469716 360 Meron Semedar for Oakland City Council - District - 3, 2024 485 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 14.724ms · Data source: Summary