home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

675 rows where filer_id = 35 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: filer_name, report_date, report_start_date, report_end_date, election_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
41486 41486 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41487 41487 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41488 41488 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41489 41489 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41490 41490 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41491 41491 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 1623.95 1623.95
41492 41492 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41493 41493 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 1623.95 1623.95
41494 41494 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY -13201.82 0
41495 41495 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41496 41496 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY -11577.87 1623.95
41497 41497 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 1573.95 0
41498 41498 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41499 41499 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 50 0
41500 41500 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 1623.95 0
41501 41501 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41502 41502 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41503 41503 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41504 41504 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41505 41505 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41506 41506 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41507 41507 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41508 41508 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41509 41509 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41510 41510 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41511 41511 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41512 41512 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41513 41513 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41514 41514 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41515 41515 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41516 41516 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41517 41517 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 1536.95 0
41518 41518 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 87 0
41519 41519 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41520 41520 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 1623.95 0
41521 41521 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY -13201.82 0
41522 41522 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41523 41523 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY -13201.82 0
41524 41524 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41525 41525 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41526 41526 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41527 41527 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41528 41528 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 50 0
41529 41529 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 0 0
41530 41530 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-07-11 2017-01-01 2017-06-30   SMRY 50 0
26048 26048 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 1386.72
26049 26049 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26050 26050 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 1386.72
26051 26051 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26052 26052 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 1386.72
26053 26053 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 161 2689.8
26054 26054 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26055 26055 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 161 2689.8
26056 26056 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 1773.15 5263.48
26057 26057 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26058 26058 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 1934.15 7953.28
26059 26059 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 6446.17 0
26060 26060 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26061 26061 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26062 26062 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 161 0
26063 26063 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 6285.17 0
26064 26064 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26065 26065 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26066 26066 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 5263.48 0
26067 26067 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26068 26068 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26069 26069 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26070 26070 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26071 26071 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26072 26072 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26073 26073 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26074 26074 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26075 26075 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26076 26076 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26077 26077 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26078 26078 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26079 26079 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 161 0
26080 26080 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26081 26081 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26082 26082 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 161 0
26083 26083 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 1773.15 0
26084 26084 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26085 26085 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 1773.15 0
26086 26086 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26087 26087 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26088 26088 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26089 26089 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26090 26090 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26091 26091 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
26092 26092 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-07-01 2016-09-24   SMRY 0 0
27355 27355 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-09-25 2016-10-22   SMRY 0 1386.72
27356 27356 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-09-25 2016-10-22   SMRY 0 0
27357 27357 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-09-25 2016-10-22   SMRY 0 1386.72
27358 27358 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-09-25 2016-10-22   SMRY 0 0
27359 27359 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-09-25 2016-10-22   SMRY 0 1386.72
27360 27360 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-09-25 2016-10-22   SMRY 514 3203.8
27361 27361 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-09-25 2016-10-22   SMRY 0 0
27362 27362 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-09-25 2016-10-22   SMRY 514 3203.8
27363 27363 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-09-25 2016-10-22   SMRY 0 5263.48
27364 27364 1342416 35 Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 111 CTL 2017-01-24 2016-09-25 2016-10-22   SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 28.614ms · Data source: Summary