summaries
Data source: Summary
834 rows where filer_id = 280 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, committee_type, report_date, report_end_date, election_date, report_date (date), report_start_date (date), report_end_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | record_type | total_this_period | year_to_date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 129361 | 129361 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 25 | 25 | |
| 129362 | 129362 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129363 | 129363 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 25 | 25 | |
| 129364 | 129364 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129365 | 129365 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 25 | 25 | |
| 129366 | 129366 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 78.57 | 78.57 | |
| 129367 | 129367 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129368 | 129368 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 78.57 | 78.57 | |
| 129369 | 129369 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 1388.06 | 3386.49 | |
| 129370 | 129370 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129371 | 129371 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 1466.63 | 3465.06 | |
| 129372 | 129372 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 53.57 | 0 | |
| 129373 | 129373 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 25 | 0 | |
| 129374 | 129374 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129375 | 129375 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 78.57 | 0 | |
| 129376 | 129376 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129377 | 129377 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129378 | 129378 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129379 | 129379 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 3386.49 | 0 | |
| 129380 | 129380 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129381 | 129381 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 25 | 0 | |
| 129382 | 129382 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 25 | 0 | |
| 129383 | 129383 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129384 | 129384 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129385 | 129385 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129386 | 129386 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129387 | 129387 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129388 | 129388 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129389 | 129389 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129390 | 129390 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129391 | 129391 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129392 | 129392 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 50 | 0 | |
| 129393 | 129393 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 28.57 | 0 | |
| 129394 | 129394 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129395 | 129395 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 78.57 | 0 | |
| 129396 | 129396 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 1415 | 0 | |
| 129397 | 129397 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 26.94 | 0 | |
| 129398 | 129398 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 1388.06 | 0 | |
| 129399 | 129399 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129400 | 129400 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129401 | 129401 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129402 | 129402 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129403 | 129403 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129404 | 129404 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 129405 | 129405 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | SMRY | 0 | 0 | |
| 116617 | 116617 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 750 | 52819 | |
| 116618 | 116618 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116619 | 116619 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 750 | 52819 | |
| 116620 | 116620 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116621 | 116621 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 750 | 52819 | |
| 116622 | 116622 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 32692.66 | 53656.48 | |
| 116623 | 116623 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116624 | 116624 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 32692.66 | 53656.48 | |
| 116625 | 116625 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | -15702.77 | 1998.43 | |
| 116626 | 116626 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116627 | 116627 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 16989.89 | 55654.91 | |
| 116628 | 116628 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 31996.23 | 0 | |
| 116629 | 116629 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 750 | 0 | |
| 116630 | 116630 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116631 | 116631 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 32692.66 | 0 | |
| 116632 | 116632 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 53.57 | 0 | |
| 116633 | 116633 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116634 | 116634 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116635 | 116635 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 1998.43 | 0 | |
| 116636 | 116636 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 750 | 0 | |
| 116637 | 116637 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116638 | 116638 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 750 | 0 | |
| 116639 | 116639 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116640 | 116640 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116641 | 116641 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116642 | 116642 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116643 | 116643 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116644 | 116644 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116645 | 116645 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116646 | 116646 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116647 | 116647 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116648 | 116648 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 32692.66 | 0 | |
| 116649 | 116649 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116650 | 116650 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116651 | 116651 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 32692.66 | 0 | |
| 116652 | 116652 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 1538.43 | 0 | |
| 116653 | 116653 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 17241.2 | 0 | |
| 116654 | 116654 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | -15702.77 | 0 | |
| 116655 | 116655 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116656 | 116656 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116657 | 116657 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116658 | 116658 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116659 | 116659 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116660 | 116660 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 116661 | 116661 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | SMRY | 0 | 0 | |
| 113120 | 113120 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | SMRY | 34950 | 52069 |
| 113121 | 113121 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | SMRY | 0 | 0 |
| 113122 | 113122 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | SMRY | 34950 | 52069 |
| 113123 | 113123 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | SMRY | 0 | 0 |
| 113124 | 113124 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | SMRY | 34950 | 52069 |
| 113125 | 113125 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | SMRY | 4763.86 | 20963.82 |
| 113126 | 113126 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | SMRY | 0 | 0 |
| 113127 | 113127 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | SMRY | 4763.86 | 20963.82 |
| 113128 | 113128 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | SMRY | 14767.49 | 17701.2 |
| 113129 | 113129 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | SMRY | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "summaries" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"record_type" TEXT,
"total_this_period" INTEGER,
"year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");