home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

495 rows where filer_id = 253 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
113404 113404 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113405 113405 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113406 113406 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113407 113407 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113408 113408 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113409 113409 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 238438.78 822671.89
113410 113410 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113411 113411 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 238438.78 822671.89
113412 113412 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 80821.7 80821.7
113413 113413 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113414 113414 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 319260.48 903493.59
113415 113415 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 12550587.65 0
113416 113416 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113417 113417 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 121021.56 0
113418 113418 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 238438.78 0
113419 113419 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 12433170.43 0
113420 113420 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113421 113421 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113422 113422 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 80821.7 0
113423 113423 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113424 113424 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113425 113425 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113426 113426 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113427 113427 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113428 113428 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113429 113429 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113430 113430 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113431 113431 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113432 113432 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 8963.02 0
113433 113433 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113434 113434 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 8963.02 0
113435 113435 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 238438.78 0
113436 113436 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113437 113437 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113438 113438 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 238438.78 0
113439 113439 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 80821.7 0
113440 113440 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113441 113441 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 80821.7 0
113442 113442 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113443 113443 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113444 113444 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113445 113445 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 121021.56 0
113446 113446 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113447 113447 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 0 0
113448 113448 1417455 253 Committee for California 377 RCP 2025-03-12 2024-10-20 2024-12-31   SMRY 121021.56 0
117087 117087 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117088 117088 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117089 117089 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117090 117090 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117091 117091 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117092 117092 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 238439.2 822672.31
117093 117093 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117094 117094 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 238439.2 822672.31
117095 117095 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 80821.7 80821.7
117096 117096 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117097 117097 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 319260.9 903494.01
117098 117098 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 12550587.65 0
117099 117099 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117100 117100 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 93284.06 0
117101 117101 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 238439.2 0
117102 117102 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 12405432.51 0
117103 117103 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117104 117104 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117105 117105 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 80821.7 0
117106 117106 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117107 117107 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117108 117108 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117109 117109 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117110 117110 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117111 117111 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117112 117112 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117113 117113 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117114 117114 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117115 117115 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 8963.02 0
117116 117116 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117117 117117 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 8963.02 0
117118 117118 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 238438.78 0
117119 117119 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0.42 0
117120 117120 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117121 117121 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 238439.2 0
117122 117122 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 80821.7 0
117123 117123 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117124 117124 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 80821.7 0
117125 117125 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117126 117126 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117127 117127 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117128 117128 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 93284.06 0
117129 117129 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117130 117130 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 0 0
117131 117131 1417455 253 Committee for California 377 RCP 2025-01-27 2024-10-20 2024-12-31   SMRY 93284.06 0
112198 112198 1417455 253 Committee for California 377 RCP 2024-12-09 2024-07-01 2024-10-19 2024-11-05 SMRY 0 0
112199 112199 1417455 253 Committee for California 377 RCP 2024-12-09 2024-07-01 2024-10-19 2024-11-05 SMRY 0 0
112200 112200 1417455 253 Committee for California 377 RCP 2024-12-09 2024-07-01 2024-10-19 2024-11-05 SMRY 0 0
112201 112201 1417455 253 Committee for California 377 RCP 2024-12-09 2024-07-01 2024-10-19 2024-11-05 SMRY 0 0
112202 112202 1417455 253 Committee for California 377 RCP 2024-12-09 2024-07-01 2024-10-19 2024-11-05 SMRY 0 0
112203 112203 1417455 253 Committee for California 377 RCP 2024-12-09 2024-07-01 2024-10-19 2024-11-05 SMRY 220260.56 584233.11
112204 112204 1417455 253 Committee for California 377 RCP 2024-12-09 2024-07-01 2024-10-19 2024-11-05 SMRY 0 0
112205 112205 1417455 253 Committee for California 377 RCP 2024-12-09 2024-07-01 2024-10-19 2024-11-05 SMRY 220260.56 584233.11
112206 112206 1417455 253 Committee for California 377 RCP 2024-12-09 2024-07-01 2024-10-19 2024-11-05 SMRY 0 0
112207 112207 1417455 253 Committee for California 377 RCP 2024-12-09 2024-07-01 2024-10-19 2024-11-05 SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 23.53ms · Data source: Summary