summaries
Data source: Summary
90 rows where filer_id = 244 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | record_type | total_this_period | year_to_date |
---|---|---|---|---|---|---|---|---|---|---|---|
70731 | 70731 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 3648.47 | 3698.47 |
70732 | 70732 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | -2198.47 | 0 |
70733 | 70733 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 1450 | 3698.47 |
70734 | 70734 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70735 | 70735 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 1450 | 3698.47 |
70736 | 70736 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 1550 | 3698.47 |
70737 | 70737 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70738 | 70738 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 1550 | 3698.47 |
70739 | 70739 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70740 | 70740 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70741 | 70741 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 1550 | 3698.47 |
70742 | 70742 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 100 | 0 |
70743 | 70743 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 1450 | 0 |
70744 | 70744 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70745 | 70745 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 1550 | 0 |
70746 | 70746 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70747 | 70747 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70748 | 70748 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70749 | 70749 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70750 | 70750 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 3398.47 | 0 |
70751 | 70751 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 250 | 0 |
70752 | 70752 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 3648.47 | 0 |
70753 | 70753 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70754 | 70754 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 2198.47 | 0 |
70755 | 70755 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | -2198.47 | 0 |
70756 | 70756 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70757 | 70757 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70758 | 70758 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70759 | 70759 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70760 | 70760 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70761 | 70761 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70762 | 70762 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 1540.12 | 0 |
70763 | 70763 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 9.88 | 0 |
70764 | 70764 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70765 | 70765 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 1550 | 0 |
70766 | 70766 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70767 | 70767 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70768 | 70768 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70769 | 70769 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70770 | 70770 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70771 | 70771 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70772 | 70772 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70773 | 70773 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70774 | 70774 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
70775 | 70775 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-12-30 | 2020-10-18 | 2020-12-30 | 2020-11-03 | SMRY | 0 | 0 |
71228 | 71228 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 50 |
71229 | 71229 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 2198.47 |
71230 | 71230 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 2248.47 |
71231 | 71231 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71232 | 71232 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 2248.47 |
71233 | 71233 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 50 | 2148.47 |
71234 | 71234 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71235 | 71235 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 50 | 2148.47 |
71236 | 71236 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71237 | 71237 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71238 | 71238 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 50 | 2148.47 |
71239 | 71239 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 150 | 0 |
71240 | 71240 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71241 | 71241 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71242 | 71242 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 50 | 0 |
71243 | 71243 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 100 | 0 |
71244 | 71244 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71245 | 71245 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71246 | 71246 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 2198.47 | 0 |
71247 | 71247 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71248 | 71248 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71249 | 71249 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71250 | 71250 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71251 | 71251 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71252 | 71252 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71253 | 71253 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71254 | 71254 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71255 | 71255 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71256 | 71256 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71257 | 71257 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71258 | 71258 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71259 | 71259 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71260 | 71260 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 50 | 0 |
71261 | 71261 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71262 | 71262 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 50 | 0 |
71263 | 71263 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71264 | 71264 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71265 | 71265 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71266 | 71266 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71267 | 71267 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71268 | 71268 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71269 | 71269 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71270 | 71270 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71271 | 71271 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
71272 | 71272 | 1433063 244 | Coalition for Police Accountability Yes on Measure S1 310 | BMC | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | SMRY | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "summaries" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "record_type" TEXT, "total_this_period" INTEGER, "year_to_date" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id)); CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id"); CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");