home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

135 rows where filer_id = 237 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
82397 82397 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82398 82398 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82399 82399 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82400 82400 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82401 82401 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82402 82402 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 146 146
82403 82403 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82404 82404 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 146 146
82405 82405 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82406 82406 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82407 82407 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 146 146
82408 82408 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 146 0
82409 82409 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82410 82410 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82411 82411 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 146 0
82412 82412 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82413 82413 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82414 82414 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82415 82415 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82416 82416 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82417 82417 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82418 82418 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82419 82419 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82420 82420 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82421 82421 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82422 82422 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82423 82423 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82424 82424 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82425 82425 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82426 82426 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82427 82427 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82428 82428 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 146 0
82429 82429 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82430 82430 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82431 82431 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 146 0
82432 82432 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82433 82433 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82434 82434 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82435 82435 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82436 82436 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82437 82437 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82438 82438 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82439 82439 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82440 82440 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82441 82441 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-01-01 2021-06-30   SMRY 0 0
82667 82667 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82668 82668 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82669 82669 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82670 82670 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82671 82671 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82672 82672 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 146
82673 82673 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82674 82674 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 146
82675 82675 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82676 82676 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82677 82677 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 146
82678 82678 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82679 82679 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82680 82680 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82681 82681 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82682 82682 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82683 82683 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82684 82684 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82685 82685 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82686 82686 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82687 82687 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82688 82688 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82689 82689 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82690 82690 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82691 82691 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82692 82692 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82693 82693 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82694 82694 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82695 82695 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82696 82696 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82697 82697 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82698 82698 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82699 82699 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82700 82700 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82701 82701 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82702 82702 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82703 82703 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82704 82704 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82705 82705 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82706 82706 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82707 82707 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82708 82708 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82709 82709 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82710 82710 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
82711 82711 1432118 237 stacythomasfordistrict1 300 CTL 2021-08-30 2021-07-01 2021-08-30   SMRY 0 0
68772 68772 1432118 237 stacythomasfordistrict1 300 CTL 2021-02-01 2020-10-18 2020-12-31 2020-11-03 SMRY 175 2875
68773 68773 1432118 237 stacythomasfordistrict1 300 CTL 2021-02-01 2020-10-18 2020-12-31 2020-11-03 SMRY 0 0
68774 68774 1432118 237 stacythomasfordistrict1 300 CTL 2021-02-01 2020-10-18 2020-12-31 2020-11-03 SMRY 175 2875
68775 68775 1432118 237 stacythomasfordistrict1 300 CTL 2021-02-01 2020-10-18 2020-12-31 2020-11-03 SMRY 0 0
68776 68776 1432118 237 stacythomasfordistrict1 300 CTL 2021-02-01 2020-10-18 2020-12-31 2020-11-03 SMRY 175 2875
68777 68777 1432118 237 stacythomasfordistrict1 300 CTL 2021-02-01 2020-10-18 2020-12-31 2020-11-03 SMRY 500 2729
68778 68778 1432118 237 stacythomasfordistrict1 300 CTL 2021-02-01 2020-10-18 2020-12-31 2020-11-03 SMRY 0 0
68779 68779 1432118 237 stacythomasfordistrict1 300 CTL 2021-02-01 2020-10-18 2020-12-31 2020-11-03 SMRY 500 2729
68780 68780 1432118 237 stacythomasfordistrict1 300 CTL 2021-02-01 2020-10-18 2020-12-31 2020-11-03 SMRY 0 0
68781 68781 1432118 237 stacythomasfordistrict1 300 CTL 2021-02-01 2020-10-18 2020-12-31 2020-11-03 SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 16.565ms · Data source: Summary