summaries
Data source: Summary
537 rows where filer_id = 232 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, committee_type, report_date, report_start_date, report_end_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | record_type | total_this_period | year_to_date |
---|---|---|---|---|---|---|---|---|---|---|---|
116902 | 116902 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 1000 | |
116903 | 116903 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116904 | 116904 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 1000 | |
116905 | 116905 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116906 | 116906 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 1000 | |
116907 | 116907 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 2451.88 | |
116908 | 116908 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116909 | 116909 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 2451.88 | |
116910 | 116910 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 25785.11 | |
116911 | 116911 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116912 | 116912 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 28236.99 | |
116913 | 116913 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116914 | 116914 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116915 | 116915 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116916 | 116916 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116917 | 116917 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116918 | 116918 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116919 | 116919 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116920 | 116920 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 25785.11 | 0 | |
116921 | 116921 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116922 | 116922 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116923 | 116923 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116924 | 116924 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116925 | 116925 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116926 | 116926 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116927 | 116927 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116928 | 116928 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116929 | 116929 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116930 | 116930 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116931 | 116931 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116932 | 116932 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116933 | 116933 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116934 | 116934 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116935 | 116935 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116936 | 116936 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116937 | 116937 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116938 | 116938 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116939 | 116939 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116940 | 116940 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116941 | 116941 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116942 | 116942 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116943 | 116943 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116944 | 116944 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116945 | 116945 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
116946 | 116946 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2025-01-17 | 2024-07-01 | 2024-12-31 | SMRY | 0 | 0 | |
125025 | 125025 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 1000 | 1000 | |
125026 | 125026 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125027 | 125027 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 1000 | 1000 | |
125028 | 125028 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125029 | 125029 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 1000 | 1000 | |
125030 | 125030 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 2451.88 | 2451.88 | |
125031 | 125031 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125032 | 125032 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 2451.88 | 2451.88 | |
125033 | 125033 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | -2401.88 | 25785.11 | |
125034 | 125034 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125035 | 125035 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 50 | 28236.99 | |
125036 | 125036 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 1451.88 | 0 | |
125037 | 125037 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 1000 | 0 | |
125038 | 125038 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125039 | 125039 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 2451.88 | 0 | |
125040 | 125040 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125041 | 125041 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125042 | 125042 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125043 | 125043 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 25785.11 | 0 | |
125044 | 125044 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 1000 | 0 | |
125045 | 125045 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125046 | 125046 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 1000 | 0 | |
125047 | 125047 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125048 | 125048 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125049 | 125049 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125050 | 125050 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125051 | 125051 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125052 | 125052 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125053 | 125053 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125054 | 125054 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125055 | 125055 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125056 | 125056 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 2401.88 | 0 | |
125057 | 125057 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 50 | 0 | |
125058 | 125058 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125059 | 125059 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 2451.88 | 0 | |
125060 | 125060 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125061 | 125061 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 2401.88 | 0 | |
125062 | 125062 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | -2401.88 | 0 | |
125063 | 125063 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125064 | 125064 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125065 | 125065 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125066 | 125066 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125067 | 125067 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125068 | 125068 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
125069 | 125069 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-07-24 | 2024-01-01 | 2024-06-30 | SMRY | 0 | 0 | |
104820 | 104820 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-01-30 | 2023-07-01 | 2023-12-31 | SMRY | 1000 | 1000 | |
104821 | 104821 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-01-30 | 2023-07-01 | 2023-12-31 | SMRY | 0 | 0 | |
104822 | 104822 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-01-30 | 2023-07-01 | 2023-12-31 | SMRY | 1000 | 1000 | |
104823 | 104823 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-01-30 | 2023-07-01 | 2023-12-31 | SMRY | 60.32 | 60.32 | |
104824 | 104824 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-01-30 | 2023-07-01 | 2023-12-31 | SMRY | 1060.32 | 1060.32 | |
104825 | 104825 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-01-30 | 2023-07-01 | 2023-12-31 | SMRY | 10.56 | 123.92 | |
104826 | 104826 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-01-30 | 2023-07-01 | 2023-12-31 | SMRY | 0 | 0 | |
104827 | 104827 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-01-30 | 2023-07-01 | 2023-12-31 | SMRY | 10.56 | 123.92 | |
104828 | 104828 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-01-30 | 2023-07-01 | 2023-12-31 | SMRY | -1160.32 | 28186.99 | |
104829 | 104829 | 1428904 232 | Committee for an Affordable East Bay 292 | RCP | 2024-01-30 | 2023-07-01 | 2023-12-31 | SMRY | 60.32 | 60.32 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "summaries" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "record_type" TEXT, "total_this_period" INTEGER, "year_to_date" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id)); CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id"); CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");