summaries
Data source: Summary
450 rows where filer_id = 227 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | record_type | total_this_period | year_to_date |
---|---|---|---|---|---|---|---|---|---|---|---|
82487 | 82487 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82488 | 82488 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82489 | 82489 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82490 | 82490 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82491 | 82491 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82492 | 82492 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82493 | 82493 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82494 | 82494 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82495 | 82495 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82496 | 82496 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82497 | 82497 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82498 | 82498 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | -255.17 | 0 |
82499 | 82499 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82500 | 82500 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82501 | 82501 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82502 | 82502 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | -255.17 | 0 |
82503 | 82503 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82504 | 82504 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82505 | 82505 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82506 | 82506 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82507 | 82507 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82508 | 82508 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82509 | 82509 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82510 | 82510 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82511 | 82511 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82512 | 82512 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82513 | 82513 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82514 | 82514 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82515 | 82515 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82516 | 82516 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82517 | 82517 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82518 | 82518 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82519 | 82519 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82520 | 82520 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82521 | 82521 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82522 | 82522 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82523 | 82523 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82524 | 82524 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82525 | 82525 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82526 | 82526 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82527 | 82527 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82528 | 82528 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82529 | 82529 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82530 | 82530 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
82531 | 82531 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-09-01 | 2021-01-01 | 2021-08-02 | 2020-11-03 | SMRY | 0 | 0 |
64863 | 64863 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 3930 | 3930 |
64864 | 64864 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64865 | 64865 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 3930 | 3930 |
64866 | 64866 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64867 | 64867 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 3930 | 3930 |
64868 | 64868 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 462.58 | 462.58 |
64869 | 64869 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64870 | 64870 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 462.58 | 462.58 |
64871 | 64871 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64872 | 64872 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64873 | 64873 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 462.58 | 462.58 |
64874 | 64874 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64875 | 64875 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 3930 | 0 |
64876 | 64876 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64877 | 64877 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 462.58 | 0 |
64878 | 64878 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 3467.42 | 0 |
64879 | 64879 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64880 | 64880 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64881 | 64881 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64882 | 64882 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 3500 | 0 |
64883 | 64883 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 430 | 0 |
64884 | 64884 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 3930 | 0 |
64885 | 64885 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64886 | 64886 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64887 | 64887 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64888 | 64888 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64889 | 64889 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64890 | 64890 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64891 | 64891 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64892 | 64892 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64893 | 64893 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64894 | 64894 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 208.1 | 0 |
64895 | 64895 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 254.48 | 0 |
64896 | 64896 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64897 | 64897 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 462.58 | 0 |
64898 | 64898 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64899 | 64899 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64900 | 64900 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64901 | 64901 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64902 | 64902 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64903 | 64903 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64904 | 64904 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64905 | 64905 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64906 | 64906 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
64907 | 64907 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SMRY | 0 | 0 |
65941 | 65941 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-07-01 | 2020-09-19 | 2020-11-03 | SMRY | 1575 | 5505 |
65942 | 65942 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-07-01 | 2020-09-19 | 2020-11-03 | SMRY | 0 | 0 |
65943 | 65943 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-07-01 | 2020-09-19 | 2020-11-03 | SMRY | 1575 | 5505 |
65944 | 65944 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-07-01 | 2020-09-19 | 2020-11-03 | SMRY | 0 | 0 |
65945 | 65945 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-07-01 | 2020-09-19 | 2020-11-03 | SMRY | 1575 | 5505 |
65946 | 65946 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-07-01 | 2020-09-19 | 2020-11-03 | SMRY | 3328 | 3790.58 |
65947 | 65947 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-07-01 | 2020-09-19 | 2020-11-03 | SMRY | 0 | 0 |
65948 | 65948 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-07-01 | 2020-09-19 | 2020-11-03 | SMRY | 3328 | 3790.58 |
65949 | 65949 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-07-01 | 2020-09-19 | 2020-11-03 | SMRY | 0 | 0 |
65950 | 65950 | 001422389 227 | VALERIO FOR OUSD SCHOOL BOARD 2020 284 | CTL | 2021-02-06 | 2020-07-01 | 2020-09-19 | 2020-11-03 | SMRY | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "summaries" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "record_type" TEXT, "total_this_period" INTEGER, "year_to_date" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id)); CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id"); CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");