home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

1,987 rows where filer_id = 22 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
132131 132131 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 2375 2375
132132 132132 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132133 132133 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 2375 2375
132134 132134 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132135 132135 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 2375 2375
132136 132136 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 430.81 430.81
132137 132137 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132138 132138 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 430.81 430.81
132139 132139 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132140 132140 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132141 132141 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 430.81 430.81
132142 132142 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132143 132143 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 2375 0
132144 132144 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132145 132145 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 430.81 0
132146 132146 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 1944.19 0
132147 132147 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132148 132148 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132149 132149 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132150 132150 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 2150 0
132151 132151 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 225 0
132152 132152 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 2375 0
132153 132153 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132154 132154 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132155 132155 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132156 132156 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132157 132157 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132158 132158 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132159 132159 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132160 132160 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132161 132161 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132162 132162 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 380.81 0
132163 132163 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 50 0
132164 132164 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132165 132165 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 430.81 0
132166 132166 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132167 132167 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132168 132168 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132169 132169 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132170 132170 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132171 132171 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132172 132172 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132173 132173 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132174 132174 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
132175 132175 Pending 22 Pechenuk for Oakland Mayor 2026 552 CTL 2025-07-06 2025-01-01 2025-06-30 2026-11-03 SMRY 0 0
117382 117382 Pending 22 Elizabeth Stage 486 MDI 2025-01-22 2024-01-01 2024-12-31   SMRY 18528.63 0
117383 117383 Pending 22 Elizabeth Stage 486 MDI 2025-01-22 2024-01-01 2024-12-31   SMRY 0 0
117384 117384 Pending 22 Elizabeth Stage 486 MDI 2025-01-22 2024-01-01 2024-12-31   SMRY 18528.63 0
117385 117385 Pending 22 Elizabeth Stage 486 MDI 2025-01-22 2024-01-01 2024-12-31   SMRY 0 0
117386 117386 Pending 22 Elizabeth Stage 486 MDI 2025-01-22 2024-01-01 2024-12-31   SMRY 18528.63 0
117792 117792 Pending 22 Oakland Metropolitan Chamber of Commerce 490 MDI 2025-01-07 2024-01-01 2024-12-31   SMRY 0 0
117793 117793 Pending 22 Oakland Metropolitan Chamber of Commerce 490 MDI 2025-01-07 2024-01-01 2024-12-31   SMRY 0 0
117794 117794 Pending 22 Oakland Metropolitan Chamber of Commerce 490 MDI 2025-01-07 2024-01-01 2024-12-31   SMRY 0 0
117795 117795 Pending 22 Oakland Metropolitan Chamber of Commerce 490 MDI 2025-01-07 2024-01-01 2024-12-31   SMRY 0 0
117796 117796 Pending 22 Oakland Metropolitan Chamber of Commerce 490 MDI 2025-01-07 2024-01-01 2024-12-31   SMRY 0 0
123968 123968 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123969 123969 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123970 123970 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123971 123971 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123972 123972 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123973 123973 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123974 123974 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123975 123975 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123976 123976 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123977 123977 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123978 123978 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123979 123979 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123980 123980 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123981 123981 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123982 123982 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123983 123983 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123984 123984 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123985 123985 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123986 123986 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123987 123987 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123988 123988 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123989 123989 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123990 123990 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123991 123991 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123992 123992 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123993 123993 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123994 123994 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123995 123995 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123996 123996 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123997 123997 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123998 123998 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123999 123999 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
124000 124000 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
124001 124001 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
124002 124002 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
124003 124003 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
124004 124004 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
124005 124005 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
124006 124006 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
124007 124007 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
124008 124008 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
124009 124009 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
124010 124010 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
124011 124011 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
124012 124012 Pending 22 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 1044.861ms · Data source: Summary