summaries
Data source: Summary
712 rows where filer_id = 215 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, report_start_date, report_end_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | record_type | total_this_period | year_to_date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 131655 | 131655 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 860 | 860 |
| 131656 | 131656 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131657 | 131657 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 860 | 860 |
| 131658 | 131658 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131659 | 131659 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 860 | 860 |
| 131660 | 131660 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 1149.88 | 1149.88 |
| 131661 | 131661 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131662 | 131662 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 1149.88 | 1149.88 |
| 131663 | 131663 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | -241.25 | 268 |
| 131664 | 131664 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131665 | 131665 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 908.63 | 1417.88 |
| 131666 | 131666 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 362.78 | 0 |
| 131667 | 131667 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 860 | 0 |
| 131668 | 131668 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131669 | 131669 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 1149.88 | 0 |
| 131670 | 131670 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 72.9 | 0 |
| 131671 | 131671 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131672 | 131672 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131673 | 131673 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 268 | 0 |
| 131674 | 131674 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 600 | 0 |
| 131675 | 131675 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 260 | 0 |
| 131676 | 131676 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 860 | 0 |
| 131677 | 131677 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131678 | 131678 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131679 | 131679 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131680 | 131680 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131681 | 131681 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131682 | 131682 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131683 | 131683 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131684 | 131684 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131685 | 131685 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131686 | 131686 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 1063 | 0 |
| 131687 | 131687 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 86.88 | 0 |
| 131688 | 131688 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131689 | 131689 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 1149.88 | 0 |
| 131690 | 131690 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 268 | 0 |
| 131691 | 131691 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 509.25 | 0 |
| 131692 | 131692 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | -241.25 | 0 |
| 131693 | 131693 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131694 | 131694 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131695 | 131695 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131696 | 131696 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131697 | 131697 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131698 | 131698 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 131699 | 131699 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | SMRY | 0 | 0 |
| 115712 | 115712 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 305 | 4995 |
| 115713 | 115713 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115714 | 115714 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 305 | 4995 |
| 115715 | 115715 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115716 | 115716 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 305 | 4995 |
| 115717 | 115717 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 961.67 | 12059.53 |
| 115718 | 115718 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115719 | 115719 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 961.67 | 12059.53 |
| 115720 | 115720 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 509.25 | 509.25 |
| 115721 | 115721 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115722 | 115722 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 1470.92 | 12568.78 |
| 115723 | 115723 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 1019.45 | 0 |
| 115724 | 115724 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 305 | 0 |
| 115725 | 115725 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115726 | 115726 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 961.67 | 0 |
| 115727 | 115727 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 362.78 | 0 |
| 115728 | 115728 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115729 | 115729 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115730 | 115730 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 509.25 | 0 |
| 115731 | 115731 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 290 | 0 |
| 115732 | 115732 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 15 | 0 |
| 115733 | 115733 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 305 | 0 |
| 115734 | 115734 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115735 | 115735 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115736 | 115736 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115737 | 115737 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115738 | 115738 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115739 | 115739 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115740 | 115740 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115741 | 115741 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115742 | 115742 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115743 | 115743 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 957.08 | 0 |
| 115744 | 115744 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 4.59 | 0 |
| 115745 | 115745 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115746 | 115746 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 961.67 | 0 |
| 115747 | 115747 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 509.25 | 0 |
| 115748 | 115748 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115749 | 115749 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 509.25 | 0 |
| 115750 | 115750 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115751 | 115751 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115752 | 115752 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115753 | 115753 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115754 | 115754 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115755 | 115755 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 115756 | 115756 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
| 120648 | 120648 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2020-11-03 | SMRY | 115 | 4690 |
| 120649 | 120649 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2020-11-03 | SMRY | 0 | 0 |
| 120650 | 120650 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2020-11-03 | SMRY | 115 | 4690 |
| 120651 | 120651 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2020-11-03 | SMRY | 0 | 0 |
| 120652 | 120652 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2020-11-03 | SMRY | 115 | 4690 |
| 120653 | 120653 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2020-11-03 | SMRY | 368.53 | 11097.86 |
| 120654 | 120654 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2020-11-03 | SMRY | 0 | 0 |
| 120655 | 120655 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2020-11-03 | SMRY | 368.53 | 11097.86 |
| 120656 | 120656 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2020-11-03 | SMRY | -330.06 | 0 |
| 120657 | 120657 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2020-11-03 | SMRY | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "summaries" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"record_type" TEXT,
"total_this_period" INTEGER,
"year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");