home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

184 rows where filer_id = 215 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
66785 66785 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 60327 112433
66786 66786 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 0 0
66787 66787 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 60327 112433
66788 66788 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 481.89 30481.89
66789 66789 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 60808.89 142914.89
66790 66790 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 107634.51 112433
66791 66791 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 0 0
66792 66792 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 107634.51 112433
66793 66793 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY -33841.5 0
66794 66794 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 481.89 30481.89
66795 66795 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 74274.9 142914.89
66796 66796 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 47307.51 0
66797 66797 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 60327 0
66798 66798 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 0 0
66799 66799 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 107634.51 0
66800 66800 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 0 0
66801 66801 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 0 0
66802 66802 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 0 0
66803 66803 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 0 0
66804 66804 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 60100 0
66805 66805 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 227 0
66806 66806 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 60327 0
66807 66807 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 481.89 0
66808 66808 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 0 0
66809 66809 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 481.89 0
66810 66810 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 107634.51 0
66811 66811 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 0 0
66812 66812 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 0 0
66813 66813 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 107634.51 0
66814 66814 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 0 0
66815 66815 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 33841.5 0
66816 66816 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY -33841.5 0
66817 66817 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 0 0
66818 66818 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 0 0
66819 66819 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 0 0
66820 66820 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 0 0
66821 66821 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 0 0
66822 66822 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-18 2020-10-18 2020-12-09   SMRY 0 0
70815 70815 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 60327 112433
70816 70816 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 0 0
70817 70817 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 60327 112433
70818 70818 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 418.17 30418.17
70819 70819 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 60745.17 142851.17
70820 70820 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 107634.51 112433
70821 70821 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 0 0
70822 70822 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 107634.51 112433
70823 70823 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY -33841.5 0
70824 70824 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 418.17 30418.17
70825 70825 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 74211.18 142851.17
70826 70826 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 47307.51 0
70827 70827 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 60327 0
70828 70828 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 0 0
70829 70829 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 107634.51 0
70830 70830 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 0 0
70831 70831 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 0 0
70832 70832 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 0 0
70833 70833 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 0 0
70834 70834 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 60100 0
70835 70835 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 227 0
70836 70836 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 60327 0
70837 70837 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 418.17 0
70838 70838 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 0 0
70839 70839 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 418.17 0
70840 70840 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 107634.51 0
70841 70841 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 0 0
70842 70842 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 0 0
70843 70843 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 107634.51 0
70844 70844 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 0 0
70845 70845 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 33841.5 0
70846 70846 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY -33841.5 0
70847 70847 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 0 0
70848 70848 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 0 0
70849 70849 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 0 0
70850 70850 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 0 0
70851 70851 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 0 0
70852 70852 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-14 2020-10-18 2020-12-09   SMRY 0 0
66139 66139 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 24606 52106
66140 66140 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66141 66141 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 24606 52106
66142 66142 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 0 30000
66143 66143 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 24606 82106
66144 66144 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 4534.54 4798.49
66145 66145 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66146 66146 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 4534.54 4798.49
66147 66147 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 27487.5 33841.5
66148 66148 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 0 30000
66149 66149 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 32022.04 68639.99
66150 66150 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 27236.05 0
66151 66151 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 24606 0
66152 66152 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66153 66153 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 4534.54 0
66154 66154 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 47307.51 0
66155 66155 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66156 66156 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66157 66157 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 33841.5 0
66158 66158 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 24025 0
66159 66159 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 581 0
66160 66160 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 24606 0
66161 66161 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 4519.98 0
66162 66162 1428755 215 Yes on QQ, Oakland Youth Vote 272 BMC 2020-12-10 2020-09-20 2020-10-17 2020-11-03 SMRY 14.56 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 3197.191ms · Data source: Summary