home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

281 rows where filer_id = 212 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, year_to_date, report_date (date), report_start_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
65078 65078 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 3350 4189
65079 65079 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 5000 8000
65080 65080 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 8350 12189
65081 65081 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 107.56 107.56
65082 65082 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 8457.56 12296.56
65083 65083 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 10855.18 10949.84
65084 65084 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65085 65085 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 10855.18 10949.84
65086 65086 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 2444.29 2444.29
65087 65087 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 107.56 107.56
65088 65088 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 13407.03 13501.69
65089 65089 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 3744.34 0
65090 65090 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 8350 0
65091 65091 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65092 65092 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 10855.18 0
65093 65093 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 1239.16 0
65094 65094 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65095 65095 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65096 65096 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 10444.29 0
65097 65097 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 3000 0
65098 65098 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 350 0
65099 65099 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 3350 0
65100 65100 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 107.56 0
65101 65101 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65102 65102 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 107.56 0
65103 65103 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 10688.5 0
65104 65104 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 166.68 0
65105 65105 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65106 65106 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 10855.18 0
65107 65107 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 2444.29 0
65108 65108 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65109 65109 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 2444.29 0
65110 65110 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 6000 0
65111 65111 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 1000 0
65112 65112 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 5000 0
65113 65113 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65114 65114 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65115 65115 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
66066 66066 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 2325 6514
66067 66067 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 0 8000
66068 66068 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 2325 14514
66069 66069 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 0 107.56
66070 66070 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 2325 14621.56
66071 66071 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 2471.89 13421.73
66072 66072 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66073 66073 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 2471.89 13421.73
66074 66074 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY -444.29 2000
66075 66075 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 0 107.56
66076 66076 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 2027.6 15529.29
66077 66077 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 1239.16 0
66078 66078 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 2325 0
66079 66079 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66080 66080 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 2471.89 0
66081 66081 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 1092.27 0
66082 66082 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66083 66083 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66084 66084 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 10000 0
66085 66085 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 2250 0
66086 66086 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 75 0
66087 66087 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 2325 0
66088 66088 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 2471.89 0
66089 66089 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66090 66090 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66091 66091 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 2471.89 0
66092 66092 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 2000 0
66093 66093 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 2444.29 0
66094 66094 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY -444.29 0
66095 66095 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66096 66096 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66097 66097 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66098 66098 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66099 66099 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66100 66100 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
69990 69990 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 11264.18 17778.18
69991 69991 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY -8000 0
69992 69992 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 3264.18 17778.18
69993 69993 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 0 107.56
69994 69994 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 3264.18 17885.74
69995 69995 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 4406.45 17828.18
69996 69996 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 0 0
69997 69997 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 4406.45 17828.18
69998 69998 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY -2000 0
69999 69999 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 0 107.56
70000 70000 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 2406.45 17935.74
70001 70001 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 1092.27 0
70002 70002 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 3264.18 0
70003 70003 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 50 0
70004 70004 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 4406.45 0
70005 70005 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 0 0
70006 70006 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 0 0
70007 70007 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 0 0
70008 70008 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 0 0
70009 70009 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 11114.18 0
70010 70010 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 150 0
70011 70011 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 11264.18 0
70012 70012 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 0 0
70013 70013 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 50 0
70014 70014 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 0 0
70015 70015 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 50 0
70016 70016 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 SMRY 4351.45 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 4322.8ms · Data source: Summary