home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

156 rows where filer_id = 211 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_end_date, year_to_date, report_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
64522 64522 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 102285.88 110660.88
64523 64523 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 0 0
64524 64524 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 102285.88 110660.88
64525 64525 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 27500 91764
64526 64526 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 129785.88 202424.88
64527 64527 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 109926.63 109959.43
64528 64528 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 0 0
64529 64529 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 109926.63 109959.43
64530 64530 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY -23030.2 7971
64531 64531 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 27500 91764
64532 64532 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 114396.43 209694.43
64533 64533 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 8342.2 0
64534 64534 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 102285.88 0
64535 64535 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 0 0
64536 64536 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 109926.63 0
64537 64537 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 701.45 0
64538 64538 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 0 0
64539 64539 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 0 0
64540 64540 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 7971 0
64541 64541 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 101864.88 0
64542 64542 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 421 0
64543 64543 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 102285.88 0
64544 64544 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 27500 0
64545 64545 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 0 0
64546 64546 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 27500 0
64547 64547 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 109881.69 0
64548 64548 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 44.94 0
64549 64549 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 0 0
64550 64550 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 109926.63 0
64551 64551 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY -19529 0
64552 64552 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 3501.2 0
64553 64553 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY -23030.2 0
64554 64554 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 0 0
64555 64555 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 0 0
64556 64556 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 0 0
64557 64557 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 0 0
64558 64558 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 0 0
64559 64559 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-02-16 2020-06-30   SMRY 0 0
70646 70646 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 9000 119660.88
70647 70647 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 0 0
70648 70648 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 9000 119660.88
70649 70649 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 0 91764
70650 70650 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 9000 211424.88
70651 70651 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 9701.45 119660.88
70652 70652 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 0 0
70653 70653 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 9701.45 119660.88
70654 70654 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY -7971 0
70655 70655 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 0 91764
70656 70656 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 1730.45 211424.88
70657 70657 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 701.45 0
70658 70658 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 9000 0
70659 70659 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 0 0
70660 70660 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 9701.45 0
70661 70661 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 0 0
70662 70662 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 0 0
70663 70663 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 0 0
70664 70664 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 0 0
70665 70665 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 9000 0
70666 70666 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 0 0
70667 70667 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 9000 0
70668 70668 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 9701.45 0
70669 70669 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 0 0
70670 70670 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 0 0
70671 70671 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 9701.45 0
70672 70672 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 0 0
70673 70673 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 7971 0
70674 70674 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY -7971 0
70675 70675 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 0 0
70676 70676 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 0 0
70677 70677 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 0 0
70678 70678 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 0 0
70679 70679 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 0 0
70680 70680 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2021-01-14 2020-07-01 2020-12-31   SMRY 0 0
75652 75652 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 102285.88 110660.88
75653 75653 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 0 0
75654 75654 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 102285.88 110660.88
75655 75655 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 27500 91764
75656 75656 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 129785.88 202424.88
75657 75657 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 109926.63 109959.43
75658 75658 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 0 0
75659 75659 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 109926.63 109959.43
75660 75660 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY -26030.2 4971
75661 75661 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 27500 91764
75662 75662 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 111396.43 206694.43
75663 75663 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 8342.2 0
75664 75664 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 102285.88 0
75665 75665 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 0 0
75666 75666 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 109926.63 0
75667 75667 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 701.45 0
75668 75668 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 0 0
75669 75669 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 0 0
75670 75670 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 4971 0
75671 75671 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 101864.88 0
75672 75672 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 421 0
75673 75673 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 102285.88 0
75674 75674 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 27500 0
75675 75675 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 0 0
75676 75676 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 27500 0
75677 75677 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 109881.69 0
75678 75678 1424633 211 Oakland Neighbors United, No on Measure Q 267 BMC 2020-07-21 2020-02-16 2020-06-30   SMRY 44.94 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 476.635ms · Data source: Summary