home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

1,942 rows where filer_id = 20 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: committee_type, report_start_date, election_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
116627 116627 Pending 20 Elizabeth Stage 501 MDI 2025-01-22 2024-01-01 2024-12-31   SMRY 18528.63 0
116628 116628 Pending 20 Elizabeth Stage 501 MDI 2025-01-22 2024-01-01 2024-12-31   SMRY 0 0
116629 116629 Pending 20 Elizabeth Stage 501 MDI 2025-01-22 2024-01-01 2024-12-31   SMRY 18528.63 0
116630 116630 Pending 20 Elizabeth Stage 501 MDI 2025-01-22 2024-01-01 2024-12-31   SMRY 0 0
116631 116631 Pending 20 Elizabeth Stage 501 MDI 2025-01-22 2024-01-01 2024-12-31   SMRY 18528.63 0
117037 117037 Pending 20 Oakland Metropolitan Chamber of Commerce 504 MDI 2025-01-07 2024-01-01 2024-12-31   SMRY 0 0
117038 117038 Pending 20 Oakland Metropolitan Chamber of Commerce 504 MDI 2025-01-07 2024-01-01 2024-12-31   SMRY 0 0
117039 117039 Pending 20 Oakland Metropolitan Chamber of Commerce 504 MDI 2025-01-07 2024-01-01 2024-12-31   SMRY 0 0
117040 117040 Pending 20 Oakland Metropolitan Chamber of Commerce 504 MDI 2025-01-07 2024-01-01 2024-12-31   SMRY 0 0
117041 117041 Pending 20 Oakland Metropolitan Chamber of Commerce 504 MDI 2025-01-07 2024-01-01 2024-12-31   SMRY 0 0
123213 123213 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123214 123214 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123215 123215 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123216 123216 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123217 123217 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123218 123218 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123219 123219 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123220 123220 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123221 123221 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123222 123222 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123223 123223 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123224 123224 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123225 123225 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123226 123226 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123227 123227 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123228 123228 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123229 123229 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123230 123230 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123231 123231 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123232 123232 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123233 123233 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123234 123234 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123235 123235 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123236 123236 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123237 123237 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123238 123238 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123239 123239 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123240 123240 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123241 123241 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123242 123242 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123243 123243 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123244 123244 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123245 123245 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123246 123246 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123247 123247 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123248 123248 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123249 123249 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123250 123250 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123251 123251 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123252 123252 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123253 123253 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123254 123254 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123255 123255 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123256 123256 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
123257 123257 Pending 20 SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 467 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 SMRY 0 0
126375 126375 Pending 20 East Bay Asian Youth Center 404 MDI 2024-05-16 2024-01-01 2024-04-30   SMRY 10000 0
126376 126376 Pending 20 East Bay Asian Youth Center 404 MDI 2024-05-16 2024-01-01 2024-04-30   SMRY 0 0
126377 126377 Pending 20 East Bay Asian Youth Center 404 MDI 2024-05-16 2024-01-01 2024-04-30   SMRY 10000 0
126378 126378 Pending 20 East Bay Asian Youth Center 404 MDI 2024-05-16 2024-01-01 2024-04-30   SMRY 0 0
126379 126379 Pending 20 East Bay Asian Youth Center 404 MDI 2024-05-16 2024-01-01 2024-04-30   SMRY 10000 0
104351 104351 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 17407 17407
104352 104352 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104353 104353 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 17407 17407
104354 104354 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104355 104355 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 17407 17407
104356 104356 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 31588.37 31588.37
104357 104357 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104358 104358 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 31588.37 31588.37
104359 104359 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104360 104360 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104361 104361 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 31588.37 31588.37
104362 104362 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104363 104363 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 17407 0
104364 104364 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 15927.15 0
104365 104365 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 31588.37 0
104366 104366 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 1745.78 0
104367 104367 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104368 104368 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104369 104369 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104370 104370 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 15938 0
104371 104371 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 1469 0
104372 104372 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 17407 0
104373 104373 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104374 104374 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104375 104375 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104376 104376 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104377 104377 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104378 104378 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104379 104379 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104380 104380 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104381 104381 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104382 104382 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 31471.92 0
104383 104383 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 116.45 0
104384 104384 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104385 104385 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 31588.37 0
104386 104386 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104387 104387 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104388 104388 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104389 104389 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0
104390 104390 Pending 20 Jorge Lerma For Oakland School Board 2023 431 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 62.961ms · Data source: Summary