home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

299 rows where filer_id = 19 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: filer_name, report_date, report_start_date, report_end_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
23858 23858 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23859 23859 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23860 23860 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23861 23861 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23862 23862 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23863 23863 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 53.89 53.89
23864 23864 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23865 23865 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 53.89 53.89
23866 23866 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23867 23867 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23868 23868 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 53.89 53.89
23869 23869 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 53.89 0
23870 23870 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23871 23871 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23872 23872 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 53.89 0
23873 23873 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23874 23874 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23875 23875 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23876 23876 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23877 23877 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23878 23878 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 53.89 0
23879 23879 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23880 23880 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 53.89 0
23881 23881 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23882 23882 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23883 23883 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23884 23884 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23885 23885 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
23886 23886 1348353 19 Roseann Torres for Oakland School Board 2012 127 CTL 2015-07-30 2015-01-01 2015-06-30   SMRY 0 0
3367 3367 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3368 3368 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3369 3369 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3370 3370 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3371 3371 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3372 3372 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 1273.95 1273.95
3373 3373 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3374 3374 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 1273.95 1273.95
3375 3375 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3376 3376 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3377 3377 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 1273.95 1273.95
3378 3378 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 1061.9 0
3379 3379 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3380 3380 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3381 3381 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 1273.95 0
3382 3382 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY -212.05 0
3383 3383 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3384 3384 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3385 3385 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3386 3386 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3387 3387 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3388 3388 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3389 3389 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3390 3390 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3391 3391 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3392 3392 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3393 3393 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3394 3394 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3395 3395 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3396 3396 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3397 3397 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3398 3398 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 1138 0
3399 3399 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 135.95 0
3400 3400 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3401 3401 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 1273.95 0
3402 3402 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3403 3403 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3404 3404 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3405 3405 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3406 3406 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3407 3407 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3408 3408 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3409 3409 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3410 3410 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3411 3411 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3412 3412 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3413 3413 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3414 3414 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3415 3415 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3416 3416 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3417 3417 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 1273.95
3418 3418 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3419 3419 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 1273.95
3420 3420 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3421 3421 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3422 3422 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 1273.95
3423 3423 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY -212.05 0
3424 3424 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3425 3425 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3426 3426 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3427 3427 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY -212.05 0
3428 3428 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3429 3429 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3430 3430 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3431 3431 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3432 3432 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3433 3433 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3434 3434 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3435 3435 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3436 3436 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3437 3437 1348353 19 Roseann Torres for Oakland School Board 19 CTL 2015-02-20 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 16.985ms · Data source: Summary