home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

180 rows where filer_id = 182 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
50332 50332 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 54892.13 57047.13
50333 50333 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY -34612.41 0
50334 50334 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 20279.72 57047.13
50335 50335 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50336 50336 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 20279.72 57047.13
50337 50337 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 26167.32 57047.13
50338 50338 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50339 50339 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 26167.32 57047.13
50340 50340 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50341 50341 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50342 50342 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 26167.32 57047.13
50343 50343 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 5887.6 0
50344 50344 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 20279.72 0
50345 50345 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50346 50346 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 26167.32 0
50347 50347 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50348 50348 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50349 50349 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50350 50350 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50351 50351 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 54757.13 0
50352 50352 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 135 0
50353 50353 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 54892.13 0
50354 50354 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 19144.72 0
50355 50355 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 53757.13 0
50356 50356 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY -34612.41 0
50357 50357 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50358 50358 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50359 50359 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50360 50360 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50361 50361 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50362 50362 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50363 50363 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 26118.44 0
50364 50364 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 48.88 0
50365 50365 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50366 50366 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 26167.32 0
50367 50367 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50368 50368 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50369 50369 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50370 50370 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50371 50371 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50372 50372 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50373 50373 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50374 50374 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50375 50375 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
50376 50376 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-12-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
52545 52545 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 410 2155
52546 52546 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 8000 34612.41
52547 52547 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 8410 36767.41
52548 52548 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52549 52549 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 8410 36767.41
52550 52550 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 11134.37 30879.81
52551 52551 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52552 52552 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 11134.37 30879.81
52553 52553 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52554 52554 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52555 52555 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 11134.37 30879.81
52556 52556 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 8611.97 0
52557 52557 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 8410 0
52558 52558 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52559 52559 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 11134.37 0
52560 52560 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 5887.6 0
52561 52561 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52562 52562 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52563 52563 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 34612.41 0
52564 52564 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 400 0
52565 52565 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 10 0
52566 52566 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 410 0
52567 52567 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 8000 0
52568 52568 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52569 52569 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 8000 0
52570 52570 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52571 52571 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52572 52572 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52573 52573 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52574 52574 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52575 52575 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52576 52576 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 11134.37 0
52577 52577 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52578 52578 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52579 52579 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 11134.37 0
52580 52580 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52581 52581 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52582 52582 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52583 52583 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52584 52584 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52585 52585 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52586 52586 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52587 52587 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52588 52588 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52589 52589 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-10-23 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
54586 54586 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-09-24 2018-07-01 2018-09-22 2018-11-06 SMRY 1745 1745
54587 54587 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-09-24 2018-07-01 2018-09-22 2018-11-06 SMRY 25612.41 26612.41
54588 54588 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-09-24 2018-07-01 2018-09-22 2018-11-06 SMRY 27357.41 28357.41
54589 54589 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-09-24 2018-07-01 2018-09-22 2018-11-06 SMRY 0 0
54590 54590 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-09-24 2018-07-01 2018-09-22 2018-11-06 SMRY 27357.41 28357.41
54591 54591 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-09-24 2018-07-01 2018-09-22 2018-11-06 SMRY 19170.44 19745.44
54592 54592 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-09-24 2018-07-01 2018-09-22 2018-11-06 SMRY 0 0
54593 54593 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-09-24 2018-07-01 2018-09-22 2018-11-06 SMRY 19170.44 19745.44
54594 54594 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-09-24 2018-07-01 2018-09-22 2018-11-06 SMRY 0 0
54595 54595 1403762 182 Brenda Roberts for Oakland City Auditor 2018 231 CTL 2018-09-24 2018-07-01 2018-09-22 2018-11-06 SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 16.976ms · Data source: Summary