home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

720 rows where filer_id = 177 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: filer_name, report_date, report_start_date, report_end_date, election_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
107234 107234 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 1196.24 1196.24
107235 107235 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY -800 0
107236 107236 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 396.24 1196.24
107237 107237 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107238 107238 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 396.24 1196.24
107239 107239 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 1602.67 1602.67
107240 107240 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107241 107241 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 1602.67 1602.67
107242 107242 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107243 107243 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107244 107244 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 1602.67 1602.67
107245 107245 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 741.07 0
107246 107246 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 396.24 0
107247 107247 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 465.36 0
107248 107248 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 1602.67 0
107249 107249 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107250 107250 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107251 107251 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107252 107252 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107253 107253 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 1196.24 0
107254 107254 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107255 107255 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 1196.24 0
107256 107256 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107257 107257 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 800 0
107258 107258 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY -800 0
107259 107259 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107260 107260 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107261 107261 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107262 107262 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107263 107263 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107264 107264 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107265 107265 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 1592.67 0
107266 107266 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 10 0
107267 107267 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107268 107268 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 1602.67 0
107269 107269 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107270 107270 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107271 107271 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107272 107272 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107273 107273 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107274 107274 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107275 107275 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 465.36 0
107276 107276 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107277 107277 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 0 0
107278 107278 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-07-31 2023-01-01 2023-06-30   SMRY 465.36 0
91141 91141 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 2400 6600
91142 91142 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 800
91143 91143 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 2400 7400
91144 91144 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91145 91145 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 2400 7400
91146 91146 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 9616.35 9782.01
91147 91147 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91148 91148 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 9616.35 9782.01
91149 91149 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91150 91150 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91151 91151 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 9616.35 9782.01
91152 91152 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 6750.99 0
91153 91153 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 2400 0
91154 91154 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 1206.43 0
91155 91155 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 9616.35 0
91156 91156 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 741.07 0
91157 91157 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91158 91158 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91159 91159 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 800 0
91160 91160 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 2400 0
91161 91161 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91162 91162 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 2400 0
91163 91163 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91164 91164 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91165 91165 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91166 91166 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91167 91167 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91168 91168 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91169 91169 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 200 0
91170 91170 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91171 91171 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 200 0
91172 91172 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 9198.06 0
91173 91173 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 418.29 0
91174 91174 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91175 91175 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 9616.35 0
91176 91176 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91177 91177 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91178 91178 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91179 91179 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91180 91180 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91181 91181 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91182 91182 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 1206.43 0
91183 91183 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91184 91184 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 0 0
91185 91185 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2023-01-31 2022-07-01 2022-12-31   SMRY 1206.43 0
98967 98967 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2022-08-01 2022-01-01 2022-06-30   SMRY 4200 4200
98968 98968 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2022-08-01 2022-01-01 2022-06-30   SMRY 0 800
98969 98969 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2022-08-01 2022-01-01 2022-06-30   SMRY 4200 5000
98970 98970 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2022-08-01 2022-01-01 2022-06-30   SMRY 0 0
98971 98971 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2022-08-01 2022-01-01 2022-06-30   SMRY 4200 5000
98972 98972 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2022-08-01 2022-01-01 2022-06-30   SMRY 165.66 165.66
98973 98973 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2022-08-01 2022-01-01 2022-06-30   SMRY 0 0
98974 98974 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2022-08-01 2022-01-01 2022-06-30   SMRY 165.66 165.66
98975 98975 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2022-08-01 2022-01-01 2022-06-30   SMRY 0 0
98976 98976 1405456 177 Sheng Thao for Oakland City Council 2018 Officeholder Account 252 CTL 2022-08-01 2022-01-01 2022-06-30   SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 17.14ms · Data source: Summary