summaries
Data source: Summary
225 rows where filer_id = 155 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | record_type | total_this_period | year_to_date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46113 | 46113 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 425954 | 435449 |
| 46114 | 46114 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46115 | 46115 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 425954 | 435449 |
| 46116 | 46116 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 3223.99 | 35723.99 |
| 46117 | 46117 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 429177.99 | 471172.99 |
| 46118 | 46118 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 89068.8 | 89092.58 |
| 46119 | 46119 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46120 | 46120 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 89068.8 | 89092.58 |
| 46121 | 46121 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 226808.22 | 228308.22 |
| 46122 | 46122 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 3223.99 | 35723.99 |
| 46123 | 46123 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 319101.01 | 353124.79 |
| 46124 | 46124 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 9471.22 | 0 |
| 46125 | 46125 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 425954 | 0 |
| 46126 | 46126 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46127 | 46127 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 89068.8 | 0 |
| 46128 | 46128 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 346356.42 | 0 |
| 46129 | 46129 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46130 | 46130 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46131 | 46131 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 228308.22 | 0 |
| 46132 | 46132 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 425829 | 0 |
| 46133 | 46133 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 125 | 0 |
| 46134 | 46134 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 425954 | 0 |
| 46135 | 46135 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46136 | 46136 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46137 | 46137 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46138 | 46138 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 3223.99 | 0 |
| 46139 | 46139 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46140 | 46140 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 3223.99 | 0 |
| 46141 | 46141 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46142 | 46142 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46143 | 46143 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46144 | 46144 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 88973.12 | 0 |
| 46145 | 46145 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 95.68 | 0 |
| 46146 | 46146 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46147 | 46147 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 89068.8 | 0 |
| 46148 | 46148 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 226808.22 | 0 |
| 46149 | 46149 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46150 | 46150 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 226808.22 | 0 |
| 46151 | 46151 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46152 | 46152 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46153 | 46153 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46154 | 46154 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46155 | 46155 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46156 | 46156 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46157 | 46157 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 49958 | 49958 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 90 | 435539 | |
| 49959 | 49959 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 49960 | 49960 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 90 | 435539 | |
| 49961 | 49961 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 35723.99 | |
| 49962 | 49962 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 90 | 471262.99 | |
| 49963 | 49963 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 346446.42 | 435539 | |
| 49964 | 49964 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 49965 | 49965 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 346446.42 | 435539 | |
| 49966 | 49966 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | -228308.22 | 0 | |
| 49967 | 49967 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 35723.99 | |
| 49968 | 49968 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 118138.2 | 471262.99 | |
| 49969 | 49969 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 346356.42 | 0 | |
| 49970 | 49970 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 90 | 0 | |
| 49971 | 49971 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 49972 | 49972 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 346446.42 | 0 | |
| 49973 | 49973 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 49974 | 49974 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 49975 | 49975 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 49976 | 49976 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 49977 | 49977 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 49978 | 49978 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 90 | 0 | |
| 49979 | 49979 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 90 | 0 | |
| 49980 | 49980 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 49981 | 49981 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 49982 | 49982 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 49983 | 49983 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 49984 | 49984 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 49985 | 49985 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 49986 | 49986 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 50303.96 | 0 | |
| 49987 | 49987 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 49988 | 49988 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 50303.96 | 0 | |
| 49989 | 49989 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 346424.02 | 0 | |
| 49990 | 49990 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 22.4 | 0 | |
| 49991 | 49991 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 49992 | 49992 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 346446.42 | 0 | |
| 49993 | 49993 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 49994 | 49994 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 228308.22 | 0 | |
| 49995 | 49995 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | -228308.22 | 0 | |
| 49996 | 49996 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 49997 | 49997 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 49998 | 49998 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 49999 | 49999 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 50000 | 50000 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 50001 | 50001 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 50002 | 50002 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2019-01-18 | 2018-10-21 | 2018-12-31 | SMRY | 0 | 0 | |
| 46158 | 46158 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2018-11-04 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 425954 | 435449 |
| 46159 | 46159 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2018-11-04 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46160 | 46160 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2018-11-04 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 425954 | 435449 |
| 46161 | 46161 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2018-11-04 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 3223.99 | 35723.99 |
| 46162 | 46162 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2018-11-04 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 429177.99 | 471172.99 |
| 46163 | 46163 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2018-11-04 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 89068.8 | 89092.58 |
| 46164 | 46164 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2018-11-04 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 0 | 0 |
| 46165 | 46165 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2018-11-04 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 89068.8 | 89092.58 |
| 46166 | 46166 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2018-11-04 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 226272.22 | 227772.22 |
| 46167 | 46167 | 1410943 155 | Homeowners for Fair Treatment, No on Measures W and Y 196 | BMC | 2018-11-04 | 2018-09-23 | 2018-10-20 | 2018-11-06 | SMRY | 3223.99 | 35723.99 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "summaries" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"record_type" TEXT,
"total_this_period" INTEGER,
"year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");