home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

135 rows where filer_id = 143 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
31295 31295 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 42691.14 76447.14
31296 31296 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY -50000 0
31297 31297 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY -7308.86 76447.14
31298 31298 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31299 31299 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY -7308.86 76447.14
31300 31300 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 8528.39 76447.14
31301 31301 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31302 31302 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 8528.39 76447.14
31303 31303 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31304 31304 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31305 31305 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 8528.39 76447.14
31306 31306 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 15837.25 0
31307 31307 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY -7308.86 0
31308 31308 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31309 31309 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 8528.39 0
31310 31310 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31311 31311 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31312 31312 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31313 31313 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31314 31314 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 42516.14 0
31315 31315 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 175 0
31316 31316 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 42691.14 0
31317 31317 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31318 31318 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 50000 0
31319 31319 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY -50000 0
31320 31320 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31321 31321 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31322 31322 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31323 31323 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31324 31324 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31325 31325 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31326 31326 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 8426.15 0
31327 31327 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 102.24 0
31328 31328 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31329 31329 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 8528.39 0
31330 31330 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31331 31331 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31332 31332 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31333 31333 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31334 31334 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31335 31335 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31336 31336 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31337 31337 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31338 31338 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
31339 31339 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 SMRY 0 0
33650 33650 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 7113 32932
33651 33651 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 50000
33652 33652 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 7113 82932
33653 33653 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33654 33654 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 7113 82932
33655 33655 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 15944.31 67382.2
33656 33656 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33657 33657 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 15944.31 67382.2
33658 33658 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33659 33659 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33660 33660 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 15944.31 67382.2
33661 33661 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 24381.11 0
33662 33662 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 7113 0
33663 33663 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33664 33664 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 15944.31 0
33665 33665 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 15549.8 0
33666 33666 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33667 33667 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33668 33668 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 50000 0
33669 33669 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 6750 0
33670 33670 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 363 0
33671 33671 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 7113 0
33672 33672 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33673 33673 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33674 33674 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33675 33675 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33676 33676 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33677 33677 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33678 33678 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33679 33679 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33680 33680 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33681 33681 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 15892.18 0
33682 33682 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 52.13 0
33683 33683 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33684 33684 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 15944.31 0
33685 33685 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33686 33686 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33687 33687 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33688 33688 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33689 33689 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33690 33690 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33691 33691 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33692 33692 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33693 33693 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
33694 33694 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
35859 35859 1387267 143 Bruce Quan for City Council 165 CTL 2016-09-27 2016-07-01 2016-09-24 2016-11-08 SMRY 25819 25819
35860 35860 1387267 143 Bruce Quan for City Council 165 CTL 2016-09-27 2016-07-01 2016-09-24 2016-11-08 SMRY 50000 50000
35861 35861 1387267 143 Bruce Quan for City Council 165 CTL 2016-09-27 2016-07-01 2016-09-24 2016-11-08 SMRY 75819 75819
35862 35862 1387267 143 Bruce Quan for City Council 165 CTL 2016-09-27 2016-07-01 2016-09-24 2016-11-08 SMRY 0 0
35863 35863 1387267 143 Bruce Quan for City Council 165 CTL 2016-09-27 2016-07-01 2016-09-24 2016-11-08 SMRY 75819 75819
35864 35864 1387267 143 Bruce Quan for City Council 165 CTL 2016-09-27 2016-07-01 2016-09-24 2016-11-08 SMRY 51437.89 51437.89
35865 35865 1387267 143 Bruce Quan for City Council 165 CTL 2016-09-27 2016-07-01 2016-09-24 2016-11-08 SMRY 0 0
35866 35866 1387267 143 Bruce Quan for City Council 165 CTL 2016-09-27 2016-07-01 2016-09-24 2016-11-08 SMRY 51437.89 51437.89
35867 35867 1387267 143 Bruce Quan for City Council 165 CTL 2016-09-27 2016-07-01 2016-09-24 2016-11-08 SMRY 0 0
35868 35868 1387267 143 Bruce Quan for City Council 165 CTL 2016-09-27 2016-07-01 2016-09-24 2016-11-08 SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 12.548ms · Data source: Summary