home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

360 rows where filer_id = 141 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
48374 48374 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48375 48375 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48376 48376 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48377 48377 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 10900
48378 48378 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 10900
48379 48379 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 36.76
48380 48380 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48381 48381 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 36.76
48382 48382 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 701.25 11492.85
48383 48383 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 10900
48384 48384 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 701.25 22429.61
48385 48385 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48386 48386 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48387 48387 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48388 48388 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48389 48389 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48390 48390 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48391 48391 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48392 48392 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 11492.85 0
48393 48393 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48394 48394 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48395 48395 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48396 48396 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48397 48397 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48398 48398 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48399 48399 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48400 48400 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48401 48401 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48402 48402 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48403 48403 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48404 48404 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48405 48405 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48406 48406 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48407 48407 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48408 48408 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48409 48409 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 701.25 0
48410 48410 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48411 48411 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 701.25 0
48412 48412 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48413 48413 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48414 48414 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48415 48415 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48416 48416 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48417 48417 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
48418 48418 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   SMRY 0 0
55311 55311 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55312 55312 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55313 55313 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55314 55314 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 10900 10900
55315 55315 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 10900 10900
55316 55316 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 36.76 36.76
55317 55317 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55318 55318 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 36.76 36.76
55319 55319 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY -9918.39 10791.6
55320 55320 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 10900 10900
55321 55321 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 1018.37 21728.36
55322 55322 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 36.76 0
55323 55323 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55324 55324 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55325 55325 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 36.76 0
55326 55326 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55327 55327 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55328 55328 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55329 55329 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 10791.6 0
55330 55330 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55331 55331 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55332 55332 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55333 55333 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55334 55334 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55335 55335 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55336 55336 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 10900 0
55337 55337 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55338 55338 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 10900 0
55339 55339 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55340 55340 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55341 55341 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55342 55342 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 36.76 0
55343 55343 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55344 55344 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55345 55345 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 36.76 0
55346 55346 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY -9881.63 0
55347 55347 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 36.76 0
55348 55348 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY -9918.39 0
55349 55349 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55350 55350 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55351 55351 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55352 55352 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55353 55353 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55354 55354 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
55355 55355 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   SMRY 0 0
39668 39668 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   SMRY 0 1000
39669 39669 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   SMRY 0 0
39670 39670 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   SMRY 0 1000
39671 39671 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   SMRY 0 0
39672 39672 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   SMRY 0 1000
39673 39673 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   SMRY 280.2 2064.15
39674 39674 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   SMRY 0 0
39675 39675 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   SMRY 280.2 2064.15
39676 39676 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   SMRY 714.6 20709.99
39677 39677 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 13.912ms · Data source: Summary