home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

486 rows where filer_id = 14 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: filer_name, report_date, report_start_date, report_end_date, report_date (date), report_start_date (date), report_end_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
31619 31619 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 1400
31620 31620 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31621 31621 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 1400
31622 31622 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 1703.96
31623 31623 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 3103.96
31624 31624 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 400 1400
31625 31625 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31626 31626 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 400 1400
31627 31627 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY -4404.25 0
31628 31628 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 1703.96
31629 31629 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY -4004.25 3103.96
31630 31630 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 400 0
31631 31631 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31632 31632 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31633 31633 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 400 0
31634 31634 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31635 31635 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31636 31636 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31637 31637 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31638 31638 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31639 31639 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31640 31640 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31641 31641 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31642 31642 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31643 31643 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31644 31644 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31645 31645 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31646 31646 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31647 31647 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31648 31648 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31649 31649 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31650 31650 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 351 0
31651 31651 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 49 0
31652 31652 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31653 31653 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 400 0
31654 31654 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY -4053.25 0
31655 31655 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 351 0
31656 31656 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY -4404.25 0
31657 31657 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31658 31658 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31659 31659 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31660 31660 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31661 31661 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31662 31662 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
31663 31663 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-12-19 2016-10-23 2016-12-12   SMRY 0 0
33425 33425 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 1400 1400
33426 33426 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY -50 0
33427 33427 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 1350 1400
33428 33428 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 544 1703.96
33429 33429 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 1894 3103.96
33430 33430 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 1000 1000
33431 33431 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 0 0
33432 33432 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 1000 1000
33433 33433 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY -941.27 4404.25
33434 33434 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 544 1703.96
33435 33435 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 602.73 7108.21
33436 33436 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 50 0
33437 33437 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 1350 0
33438 33438 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 0 0
33439 33439 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 1000 0
33440 33440 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 400 0
33441 33441 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 0 0
33442 33442 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 0 0
33443 33443 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 4404.25 0
33444 33444 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 1400 0
33445 33445 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 0 0
33446 33446 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 1400 0
33447 33447 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 0 0
33448 33448 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 50 0
33449 33449 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY -50 0
33450 33450 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 544 0
33451 33451 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 0 0
33452 33452 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 544 0
33453 33453 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 0 0
33454 33454 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 0 0
33455 33455 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 0 0
33456 33456 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 1000 0
33457 33457 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 0 0
33458 33458 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 0 0
33459 33459 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 1000 0
33460 33460 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 58.73 0
33461 33461 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 1000 0
33462 33462 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY -941.27 0
33463 33463 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 0 0
33464 33464 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 0 0
33465 33465 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 0 0
33466 33466 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 0 0
33467 33467 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 0 0
33468 33468 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 0 0
33469 33469 971695 14 Larry Reid for City Council Officeholder Fund 137 CTL 2016-10-24 2016-07-01 2016-10-22   SMRY 0 0
36399 36399 971695 14 Larry Reid for City Council 14 CTL 2016-07-22 2016-01-01 2016-06-30   SMRY 0 0
36400 36400 971695 14 Larry Reid for City Council 14 CTL 2016-07-22 2016-01-01 2016-06-30   SMRY 50 50
36401 36401 971695 14 Larry Reid for City Council 14 CTL 2016-07-22 2016-01-01 2016-06-30   SMRY 50 50
36402 36402 971695 14 Larry Reid for City Council 14 CTL 2016-07-22 2016-01-01 2016-06-30   SMRY 1159.96 1159.96
36403 36403 971695 14 Larry Reid for City Council 14 CTL 2016-07-22 2016-01-01 2016-06-30   SMRY 1209.96 1209.96
36404 36404 971695 14 Larry Reid for City Council 14 CTL 2016-07-22 2016-01-01 2016-06-30   SMRY 0 0
36405 36405 971695 14 Larry Reid for City Council 14 CTL 2016-07-22 2016-01-01 2016-06-30   SMRY 0 0
36406 36406 971695 14 Larry Reid for City Council 14 CTL 2016-07-22 2016-01-01 2016-06-30   SMRY 0 0
36407 36407 971695 14 Larry Reid for City Council 14 CTL 2016-07-22 2016-01-01 2016-06-30   SMRY 1210.17 5345.52
36408 36408 971695 14 Larry Reid for City Council 14 CTL 2016-07-22 2016-01-01 2016-06-30   SMRY 1159.96 1159.96

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 16.017ms · Data source: Summary