home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

360 rows where filer_id = 119 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, election_date, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
61542 61542 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61543 61543 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61544 61544 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61545 61545 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61546 61546 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61547 61547 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61548 61548 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61549 61549 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61550 61550 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 25527
61551 61551 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61552 61552 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 25527
61553 61553 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 98.56 0
61554 61554 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61555 61555 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61556 61556 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61557 61557 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 98.56 0
61558 61558 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61559 61559 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61560 61560 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 25527 0
61561 61561 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61562 61562 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61563 61563 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61564 61564 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61565 61565 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61566 61566 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61567 61567 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61568 61568 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61569 61569 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61570 61570 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61571 61571 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61572 61572 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61573 61573 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61574 61574 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61575 61575 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61576 61576 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61577 61577 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61578 61578 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61579 61579 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61580 61580 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61581 61581 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61582 61582 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61583 61583 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61584 61584 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61585 61585 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
61586 61586 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-07-31 2019-01-01 2019-06-30 2016-11-08 SMRY 0 0
47742 47742 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47743 47743 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47744 47744 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47745 47745 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47746 47746 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47747 47747 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 240
47748 47748 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47749 47749 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 240
47750 47750 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 25527
47751 47751 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47752 47752 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 25767
47753 47753 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 98.56 0
47754 47754 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47755 47755 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47756 47756 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47757 47757 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 98.56 0
47758 47758 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47759 47759 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47760 47760 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 25527 0
47761 47761 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47762 47762 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47763 47763 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47764 47764 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47765 47765 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47766 47766 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47767 47767 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47768 47768 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47769 47769 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47770 47770 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47771 47771 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47772 47772 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47773 47773 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47774 47774 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47775 47775 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47776 47776 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47777 47777 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47778 47778 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47779 47779 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47780 47780 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47781 47781 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47782 47782 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47783 47783 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47784 47784 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47785 47785 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
47786 47786 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2019-01-31 2018-07-01 2018-12-31 2016-11-06 SMRY 0 0
56894 56894 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2018-07-27 2018-01-01 2018-06-30 2016-11-08 SMRY 0 0
56895 56895 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2018-07-27 2018-01-01 2018-06-30 2016-11-08 SMRY 0 0
56896 56896 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2018-07-27 2018-01-01 2018-06-30 2016-11-08 SMRY 0 0
56897 56897 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2018-07-27 2018-01-01 2018-06-30 2016-11-08 SMRY 0 0
56898 56898 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2018-07-27 2018-01-01 2018-06-30 2016-11-08 SMRY 0 0
56899 56899 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2018-07-27 2018-01-01 2018-06-30 2016-11-08 SMRY 240 240
56900 56900 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2018-07-27 2018-01-01 2018-06-30 2016-11-08 SMRY 0 0
56901 56901 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2018-07-27 2018-01-01 2018-06-30 2016-11-08 SMRY 240 240
56902 56902 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2018-07-27 2018-01-01 2018-06-30 2016-11-08 SMRY 0 25527
56903 56903 1388168 119 Moore for Oakland City Council At-Large 134 CTL 2018-07-27 2018-01-01 2018-06-30 2016-11-08 SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 23.853ms · Data source: Summary