summaries
Data source: Summary
370 rows where filer_id = 110 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, report_start_date, report_end_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | record_type | total_this_period | year_to_date |
---|---|---|---|---|---|---|---|---|---|---|---|
41119 | 41119 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41120 | 41120 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41121 | 41121 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41122 | 41122 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 18216.19 |
41123 | 41123 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 18216.19 |
41124 | 41124 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 18481.05 | 26145.17 |
41125 | 41125 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41126 | 41126 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 18481.05 | 26145.17 |
41127 | 41127 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41128 | 41128 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 18216.19 |
41129 | 41129 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 18481.05 | 44361.36 |
41130 | 41130 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 18481.05 | 0 |
41131 | 41131 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41132 | 41132 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41133 | 41133 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 18481.05 | 0 |
41134 | 41134 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41135 | 41135 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41136 | 41136 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41137 | 41137 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41138 | 41138 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41139 | 41139 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41140 | 41140 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41141 | 41141 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41142 | 41142 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41143 | 41143 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41144 | 41144 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41145 | 41145 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41146 | 41146 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41147 | 41147 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41148 | 41148 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41149 | 41149 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41150 | 41150 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41151 | 41151 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41152 | 41152 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 18392.13 | 0 |
41153 | 41153 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 88.92 | 0 |
41154 | 41154 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41155 | 41155 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 18481.05 | 0 |
41156 | 41156 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41157 | 41157 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41158 | 41158 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41159 | 41159 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41160 | 41160 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41161 | 41161 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41162 | 41162 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41163 | 41163 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41164 | 41164 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
41165 | 41165 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-11-22 | 2017-07-01 | 2017-11-14 | 2016-11-08 | SMRY | 0 | 0 |
42704 | 42704 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42705 | 42705 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42706 | 42706 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42707 | 42707 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 18216.19 | 18216.19 | |
42708 | 42708 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 18216.19 | 18216.19 | |
42709 | 42709 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 7664.12 | 7664.12 | |
42710 | 42710 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42711 | 42711 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 7664.12 | 7664.12 | |
42712 | 42712 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | -438 | 0 | |
42713 | 42713 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 18216.19 | 18216.19 | |
42714 | 42714 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 25442.31 | 25880.31 | |
42715 | 42715 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 26145.17 | 0 | |
42716 | 42716 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42717 | 42717 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42718 | 42718 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 7664.12 | 0 | |
42719 | 42719 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 18481.05 | 0 | |
42720 | 42720 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42721 | 42721 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42722 | 42722 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42723 | 42723 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42724 | 42724 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42725 | 42725 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42726 | 42726 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42727 | 42727 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42728 | 42728 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42729 | 42729 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42730 | 42730 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42731 | 42731 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 18216.19 | 0 | |
42732 | 42732 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42733 | 42733 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 18216.19 | 0 | |
42734 | 42734 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42735 | 42735 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42736 | 42736 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42737 | 42737 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 7518.74 | 0 | |
42738 | 42738 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 145.38 | 0 | |
42739 | 42739 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42740 | 42740 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 7664.12 | 0 | |
42741 | 42741 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42742 | 42742 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 438 | 0 | |
42743 | 42743 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | -438 | 0 | |
42744 | 42744 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42745 | 42745 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42746 | 42746 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42747 | 42747 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42748 | 42748 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42749 | 42749 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
42750 | 42750 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-07-28 | 2017-01-01 | 2017-06-30 | SMRY | 0 | 0 | |
29672 | 29672 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-01-30 | 2016-10-23 | 2016-12-31 | 2016-11-08 | SMRY | 704950 | 1452806 |
29673 | 29673 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-01-30 | 2016-10-23 | 2016-12-31 | 2016-11-08 | SMRY | 0 | 0 |
29674 | 29674 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-01-30 | 2016-10-23 | 2016-12-31 | 2016-11-08 | SMRY | 704950 | 1452806 |
29675 | 29675 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-01-30 | 2016-10-23 | 2016-12-31 | 2016-11-08 | SMRY | 3220284.72 | 9293135.73 |
29676 | 29676 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-01-30 | 2016-10-23 | 2016-12-31 | 2016-11-08 | SMRY | 3925234.72 | 10745941.73 |
29677 | 29677 | 1381041 110 | Yes on Measure HH, Coalition for Healthy Oakland Children 136 | BMC | 2017-01-30 | 2016-10-23 | 2016-12-31 | 2016-11-08 | SMRY | 743073.17 | 1433411.98 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "summaries" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "record_type" TEXT, "total_this_period" INTEGER, "year_to_date" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id)); CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id"); CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");