home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

1,260 rows where filer_id = 11 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: filer_name, report_date, report_start_date, report_end_date, election_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
61632 61632 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 40
61633 61633 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61634 61634 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 40
61635 61635 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61636 61636 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 40
61637 61637 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 5047.07 11182.14
61638 61638 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61639 61639 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 5047.07 11182.14
61640 61640 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY -200 0
61641 61641 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61642 61642 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 4847.07 11182.14
61643 61643 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 5047.07 0
61644 61644 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61645 61645 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61646 61646 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 5047.07 0
61647 61647 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61648 61648 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61649 61649 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61650 61650 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61651 61651 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61652 61652 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61653 61653 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61654 61654 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61655 61655 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61656 61656 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61657 61657 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61658 61658 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61659 61659 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61660 61660 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61661 61661 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61662 61662 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61663 61663 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 5018.57 0
61664 61664 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 28.5 0
61665 61665 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61666 61666 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 5047.07 0
61667 61667 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61668 61668 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 200 0
61669 61669 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY -200 0
61670 61670 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61671 61671 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61672 61672 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61673 61673 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61674 61674 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61675 61675 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61676 61676 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-07-01 2019-07-30 2018-11-06 SMRY 0 0
61677 61677 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 40 40
61678 61678 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61679 61679 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 40 40
61680 61680 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61681 61681 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 40 40
61682 61682 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 6135.07 6135.07
61683 61683 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61684 61684 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 6135.07 6135.07
61685 61685 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY -300.6 200
61686 61686 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61687 61687 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 5834.47 6335.07
61688 61688 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 6440.61 0
61689 61689 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 40 0
61690 61690 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 4701.53 0
61691 61691 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 6135.07 0
61692 61692 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 5047.07 0
61693 61693 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61694 61694 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61695 61695 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 200 0
61696 61696 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61697 61697 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 40 0
61698 61698 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 40 0
61699 61699 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61700 61700 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61701 61701 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61702 61702 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61703 61703 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61704 61704 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61705 61705 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61706 61706 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61707 61707 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61708 61708 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 5780.7 0
61709 61709 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 354.37 0
61710 61710 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61711 61711 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 6135.07 0
61712 61712 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 200 0
61713 61713 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 500.6 0
61714 61714 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY -300.6 0
61715 61715 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61716 61716 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61717 61717 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61718 61718 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 4701.53 0
61719 61719 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61720 61720 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 0 0
61721 61721 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 SMRY 4701.53 0
48693 48693 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 6664 82485
48694 48694 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
48695 48695 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 6664 82485
48696 48696 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
48697 48697 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 6664 82485
48698 48698 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 50255.52 112907.41
48699 48699 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
48700 48700 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 50255.52 112907.41
48701 48701 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 500.6 500.6
48702 48702 1236617 11 Desley Brooks for City Council 2018 182 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 38.38ms · Data source: Summary