home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

829 rows where filer_id = 109 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
84906 84906 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 500 500
84907 84907 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 0 0
84908 84908 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 500 500
84909 84909 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 0 0
84910 84910 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 500 500
84911 84911 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 3656.9 3656.9
84912 84912 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 0 0
84913 84913 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 3656.9 3656.9
84914 84914 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY -3076.4 9279.28
84915 84915 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 0 0
84916 84916 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 580.5 12936.18
84917 84917 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 3156.9 0
84918 84918 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 500 0
84919 84919 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 0 0
84920 84920 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 3656.9 0
84921 84921 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 0 0
84922 84922 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 0 0
84923 84923 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 0 0
84924 84924 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 9279.28 0
84925 84925 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 500 0
84926 84926 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 0 0
84927 84927 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 500 0
84928 84928 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 3656.9 0
84929 84929 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 0 0
84930 84930 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 0 0
84931 84931 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 3656.9 0
84932 84932 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 0 0
84933 84933 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 3076.4 0
84934 84934 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY -3076.4 0
84935 84935 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 0 0
84936 84936 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 0 0
84937 84937 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 0 0
84938 84938 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 0 0
84939 84939 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 0 0
84940 84940 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-02-17 2021-01-01 2021-02-17   SMRY 0 0
68849 68849 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 12520 12520
68850 68850 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY -9250 0
68851 68851 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 3270 12520
68852 68852 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 5000 5000
68853 68853 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 8270 17520
68854 68854 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 669.84 769.84
68855 68855 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 0 0
68856 68856 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 669.84 769.84
68857 68857 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY -5168.99 12355.68
68858 68858 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 5000 5000
68859 68859 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 500.85 18125.52
68860 68860 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 506.74 0
68861 68861 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 3270 0
68862 68862 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 50 0
68863 68863 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 669.84 0
68864 68864 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 3156.9 0
68865 68865 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 0 0
68866 68866 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 0 0
68867 68867 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 12355.68 0
68868 68868 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 12250 0
68869 68869 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 270 0
68870 68870 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 12520 0
68871 68871 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 5000 0
68872 68872 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 0 0
68873 68873 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 5000 0
68874 68874 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 0 0
68875 68875 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 50 0
68876 68876 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 0 0
68877 68877 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 50 0
68878 68878 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 669.84 0
68879 68879 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 0 0
68880 68880 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 0 0
68881 68881 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 669.84 0
68882 68882 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY -4662.25 0
68883 68883 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 506.74 0
68884 68884 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY -5168.99 0
68885 68885 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 0 0
68886 68886 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 9250 0
68887 68887 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY -9250 0
68888 68888 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 0 0
68889 68889 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 0 0
68890 68890 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2021-01-30 2020-07-01 2020-12-31   SMRY 0 0
75690 75690 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 0 0
75691 75691 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 0 9250
75692 75692 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 0 9250
75693 75693 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 0 0
75694 75694 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 0 9250
75695 75695 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 100 100
75696 75696 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 0 0
75697 75697 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 100 100
75698 75698 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY -2510.7 17524.67
75699 75699 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 0 0
75700 75700 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY -2410.7 17624.67
75701 75701 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 606.74 0
75702 75702 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 0 0
75703 75703 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 0 0
75704 75704 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 100 0
75705 75705 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 506.74 0
75706 75706 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 0 0
75707 75707 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 0 0
75708 75708 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 26774.67 0
75709 75709 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 100 0
75710 75710 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 0 0
75711 75711 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 0 0
75712 75712 1379121 109 Roseann Torres for Oakland School Board 2016 114 CTL 2020-07-23 2020-01-01 2020-06-30   SMRY 100 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 18.009ms · Data source: Summary