home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

450 rows where filer_id = 100 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
57176 57176 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 62000 62000
57177 57177 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY -62000 0
57178 57178 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 62000
57179 57179 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57180 57180 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 62000
57181 57181 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 529.98 529.98
57182 57182 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57183 57183 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 529.98 529.98
57184 57184 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57185 57185 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57186 57186 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 529.98 529.98
57187 57187 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 529.98 0
57188 57188 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57189 57189 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57190 57190 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 529.98 0
57191 57191 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57192 57192 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57193 57193 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57194 57194 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57195 57195 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 62000 0
57196 57196 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57197 57197 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 62000 0
57198 57198 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57199 57199 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 62000 0
57200 57200 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY -62000 0
57201 57201 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57202 57202 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57203 57203 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57204 57204 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57205 57205 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57206 57206 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57207 57207 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 529.98 0
57208 57208 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57209 57209 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57210 57210 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 529.98 0
57211 57211 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57212 57212 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57213 57213 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57214 57214 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57215 57215 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57216 57216 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57217 57217 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57218 57218 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57219 57219 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
57220 57220 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-07-20 2018-01-01 2018-06-30 2014-11-04 SMRY 0 0
40300 40300 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40301 40301 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 62000
40302 40302 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 62000
40303 40303 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40304 40304 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 62000
40305 40305 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40306 40306 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40307 40307 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40308 40308 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40309 40309 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40310 40310 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40311 40311 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 529.98 0
40312 40312 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40313 40313 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40314 40314 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40315 40315 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 529.98 0
40316 40316 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40317 40317 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40318 40318 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 62000 0
40319 40319 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40320 40320 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40321 40321 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40322 40322 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40323 40323 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40324 40324 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40325 40325 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40326 40326 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40327 40327 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40328 40328 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40329 40329 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40330 40330 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40331 40331 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40332 40332 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40333 40333 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40334 40334 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40335 40335 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40336 40336 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40337 40337 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40338 40338 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40339 40339 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40340 40340 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40341 40341 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40342 40342 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40343 40343 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
40344 40344 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2018-01-31 2017-07-01 2017-12-31 2014-11-04 SMRY 0 0
43161 43161 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2017-07-24 2017-01-01 2017-06-30 2014-11-04 SMRY 0 0
43162 43162 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2017-07-24 2017-01-01 2017-06-30 2014-11-04 SMRY 0 62000
43163 43163 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2017-07-24 2017-01-01 2017-06-30 2014-11-04 SMRY 0 62000
43164 43164 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2017-07-24 2017-01-01 2017-06-30 2014-11-04 SMRY 0 0
43165 43165 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2017-07-24 2017-01-01 2017-06-30 2014-11-04 SMRY 0 62000
43166 43166 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2017-07-24 2017-01-01 2017-06-30 2014-11-04 SMRY 0 0
43167 43167 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2017-07-24 2017-01-01 2017-06-30 2014-11-04 SMRY 0 0
43168 43168 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2017-07-24 2017-01-01 2017-06-30 2014-11-04 SMRY 0 0
43169 43169 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2017-07-24 2017-01-01 2017-06-30 2014-11-04 SMRY 0 0
43170 43170 136810 100 Brenda Roberts for Oakland City Auditor 2014 101 CTL 2017-07-24 2017-01-01 2017-06-30 2014-11-04 SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 34.161ms · Data source: Summary