home / election_finance

received_loans

FPPC Form 460, Schedule B Part 1

Data source: B1_Loans

57 rows where lender_employer = 9 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: filer_id, filer_name, report_date, report_start_date, report_end_date, election_date, transaction_id, lender_first_name, loan_start_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, lender_occupation, amount_paid_in_period, amount_forgiven_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date), loan_due_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type lender_last_name lender_first_name lender_prefix lender_suffix city state zipcode loan_start_date loan_due_date amount_received outstanding_balance contributions_to_date balance_at_period_start interest_rate lender_employer lender_occupation lender_self_employed committee_id memo_reference_number amount_paid_in_period amount_forgiven_in_period interest_paid_in_period original_amount
205 205 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2015-02-04 2014-10-19 2014-12-31 2014-11-04 pl5aOueGVSCN IND Raphael Len     Oakland CA 94618 2014-08-13 2014-11-04 0 0 31623.69 100   Raphael & Associates 9 CPA n     100 0 0 100
206 206 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2015-02-04 2014-10-19 2014-12-31 2014-11-04 4STPzMJRNtwM IND Raphael Len     Oakland CA 94618 2014-08-26   0 0 31623.69 423   Raphael & Associates 9 CPA n     423 0 0 423
207 207 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2015-02-04 2014-10-19 2014-12-31 2014-11-04 Of94yU8zBPEz IND Raphael Len     Oakland CA 94618 2014-09-05   0 0 31623.69 100   Raphael & Associates 9 CPA n     100 0 0 100
208 208 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2015-02-04 2014-10-19 2014-12-31 2014-11-04 flAoVBA7CP1H IND Raphael Len     Oakland CA 94618 2014-09-08   0 0 31623.69 527.87   Raphael & Associates 9 CPA n     527.87 0 0 1027.87
209 209 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2015-02-04 2014-10-19 2014-12-31 2014-11-04 lIjPdALyg3IF IND Raphael Len     Oakland CA 94618 2014-09-10   0 0 31623.69 410.3   Raphael & Associates 9 CPA n     410.3 0 0 410.3
210 210 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2015-02-04 2014-10-19 2014-12-31 2014-11-04 LONzinEjFqGj IND Raphael Len     Oakland CA 94618 2014-09-11   0 0 31623.69 1983.8   Raphael & Associates 9 CPA n     1983.8 0 0 1983.8
211 211 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2015-02-04 2014-10-19 2014-12-31 2014-11-04 ATlpvxMnQE3w IND Raphael Len     Oakland CA 94618 2014-09-11   0 0 31623.69 360   Raphael & Associates 9 CPA n     360 0 0 360
212 212 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2015-02-04 2014-10-19 2014-12-31 2014-11-04 5hO63kAApBTg IND Raphael Len     Oakland CA 94618 2014-09-23   0 0 31623.69 6.43   Raphael & Associates 9 CPA n     6.43 0 0 6.43
213 213 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2015-02-04 2014-10-19 2014-12-31 2014-11-04 gBtw4d65OZyV IND Raphael Len     Oakland CA 94618 2014-09-24   0 0 31623.69 340.08   Raphael & Associates 9 CPA n     340.08 0 0 340.08
214 214 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2015-02-04 2014-10-19 2014-12-31 2014-11-04 FwsrumDz59jK IND Raphael Len     Oakland CA 94618 2014-10-01   0 0 31623.69 5.9   Raphael & Associates 9 CPA n     5.9 0 0 5.9
215 215 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2015-02-04 2014-10-19 2014-12-31 2014-11-04 5Ciwg3zlPc7o IND Raphael Len     Oakland CA 94618 2014-10-03   0 0 31623.69 163.5   Raphael & Associates 9 CPA n     163.5 0 0 163.5
216 216 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2015-02-04 2014-10-19 2014-12-31 2014-11-04 kwicqkVpPehU IND Raphael Len     Oakland CA 94618 2014-10-04   0 0 31623.69 163.5   Raphael & Associates 9 CPA n     163.5 0 0 163.5
217 217 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2015-02-04 2014-10-19 2014-12-31 2014-11-04 hpKkZcdrTjW8 IND Raphael Len     Oakland CA 94618 2014-10-14   0 0 31623.69 45.86   Raphael & Associates 9 CPA n     45.86 0 0 102.44
218 218 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2015-02-04 2014-10-19 2014-12-31 2014-11-04 2KzTTPbdtlCj IND Raphael Len     Oakland CA 94618 2014-10-14   0 0 31623.69 25   Raphael & Associates 9 CPA n     25 0 0 25
219 219 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2015-02-04 2014-10-19 2014-12-31 2014-11-04 fw6Q1IfjZeXP IND Raphael Len     Oakland CA 94618 2014-10-14   0 0 31623.69 144.9   Raphael & Associates 9 CPA n     144.9 0 0 144.9
220 220 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2015-02-04 2014-10-19 2014-12-31 2014-11-04 lWVenQRwvbis IND Raphael Len     Oakland CA 94618 2014-10-29   365.55 0 31623.69 0   Raphael & Associates 9 CPA n     365.55 0 0 365.55
276 276 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 pl5aOueGVSCN IND Raphael Len     Oakland CA 94618 2014-08-13 2014-11-04 0 100 4856.72 100   Raphael & Associates 9 CPA n     0 0 0 100
277 277 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 4STPzMJRNtwM IND Raphael Len     Oakland CA 94618 2014-08-26   0 423 4856.72 423   Raphael & Associates 9 CPA n     0 0 0 423
278 278 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 Of94yU8zBPEz IND Raphael Len     Oakland CA 94618 2014-09-05   0 100 4856.72 100   Raphael & Associates 9 CPA n     0 0 0 100
279 279 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 flAoVBA7CP1H IND Raphael Len     Oakland CA 94618 2014-09-08   0 527.87 4856.72 527.87   Raphael & Associates 9 CPA n     0 0 0 1027.87
280 280 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 lIjPdALyg3IF IND Raphael Len     Oakland CA 94618 2014-09-10   0 410.3 4856.72 410.3   Raphael & Associates 9 CPA n     0 0 0 410.3
281 281 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 LONzinEjFqGj IND Raphael Len     Oakland CA 94618 2014-09-11   0 1983.8 4856.72 1983.8   Raphael & Associates 9 CPA n     0 0 0 1983.8
282 282 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 ATlpvxMnQE3w IND Raphael Len     Oakland CA 94618 2014-09-11   0 360 4856.72 360   Raphael & Associates 9 CPA n     0 0 0 360
283 283 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 5hO63kAApBTg IND Raphael Len     Oakland CA 94618 2014-09-23   0 6.43 4856.72 6.43   Raphael & Associates 9 CPA n     0 0 0 6.43
284 284 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 gBtw4d65OZyV IND Raphael Len     Oakland CA 94618 2014-09-24   0 340.08 4856.72 340.08   Raphael & Associates 9 CPA n     0 0 0 340.08
285 285 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 FwsrumDz59jK IND Raphael Len     Oakland CA 94618 2014-10-01   5.9 5.9 4856.72 0   Raphael & Associates 9 CPA n     0 0 0 5.9
286 286 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 5Ciwg3zlPc7o IND Raphael Len     Oakland CA 94618 2014-10-03   163.5 163.5 4856.72 0   Raphael & Associates 9 CPA n     0 0 0 163.5
287 287 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 kwicqkVpPehU IND Raphael Len     Oakland CA 94618 2014-10-04   163.5 163.5 4856.72 0   Raphael & Associates 9 CPA n     0 0 0 163.5
288 288 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 hpKkZcdrTjW8 IND Raphael Len     Oakland CA 94618 2014-10-14   102.44 45.86 4856.72 0   Raphael & Associates 9 CPA n     0 56.58 0 102.44
289 289 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 2KzTTPbdtlCj IND Raphael Len     Oakland CA 94618 2014-10-14   25 25 4856.72 0   Raphael & Associates 9 CPA n     0 0 0 25
290 290 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 fw6Q1IfjZeXP IND Raphael Len     Oakland CA 94618 2014-10-14   144.9 144.9 4856.72 0   Raphael & Associates 9 CPA n     0 0 0 144.9
155 155 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-14 2014-07-01 2014-09-30 2014-11-04 pl5aOueGVSCN IND Raphael Len     Oakland CA 94618 2014-08-13 2014-11-04 100 100 4251.48 0   Raphael & Associates 9 CPA n     0 0 0 100
156 156 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-14 2014-07-01 2014-09-30 2014-11-04 4STPzMJRNtwM IND Raphael Len     Oakland CA 94618 2014-08-26   423 423 4251.48 0   Raphael & Associates 9 CPA n     0 0 0 423
157 157 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-14 2014-07-01 2014-09-30 2014-11-04 Of94yU8zBPEz IND Raphael Len     Oakland CA 94618 2014-09-05   100 100 4251.48 0   Raphael & Associates 9 CPA n     0 0 0 100
158 158 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-14 2014-07-01 2014-09-30 2014-11-04 flAoVBA7CP1H IND Raphael Len     Oakland CA 94618 2014-09-08   1027.87 527.87 4251.48 0   Raphael & Associates 9 CPA n     500 0 0 1027.87
159 159 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-14 2014-07-01 2014-09-30 2014-11-04 lIjPdALyg3IF IND Raphael Len     Oakland CA 94618 2014-09-10   410.3 410.3 4251.48 0   Raphael & Associates 9 CPA n     0 0 0 410.3
160 160 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-14 2014-07-01 2014-09-30 2014-11-04 LONzinEjFqGj IND Raphael Len     Oakland CA 94618 2014-09-11   1983.8 1983.8 4251.48 0   Raphael & Associates 9 CPA n     0 0 0 1983.8
161 161 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-14 2014-07-01 2014-09-30 2014-11-04 ATlpvxMnQE3w IND Raphael Len     Oakland CA 94618 2014-09-11   360 360 4251.48 0   Raphael & Associates 9 CPA n     0 0 0 360
162 162 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-14 2014-07-01 2014-09-30 2014-11-04 5hO63kAApBTg IND Raphael Len     Oakland CA 94618 2014-09-23   6.43 6.43 4251.48 0   Raphael & Associates 9 CPA n     0 0 0 6.43
163 163 1369263 88 Len Raphael for Oakland City Auditor 2014 88 CTL 2014-10-14 2014-07-01 2014-09-30 2014-11-04 gBtw4d65OZyV IND Raphael Len     Oakland CA 94618 2014-09-24   340.08 340.08 4251.48 0   Raphael & Associates 9 CPA n     0 0 0 340.08
24 24 1.35002e+06 29 Len Raphael for City Council 2012 5 CTL 2013-01-31 2012-10-21 2012-12-31 2012-11-06 PAY93 IND Raphael Leonard     Oakland CA 94618 2012-07-26   0 0 41764.96 300 0.00% Raphael & Associates 9 Certified Public Accountant n     0 300 0 300
25 25 1.35002e+06 29 Len Raphael for City Council 2012 5 CTL 2013-01-31 2012-10-21 2012-12-31 2012-11-06 PAY96 IND Raphael Leonard     Oakland CA 94618 2012-08-16   0 0 41764.96 100 0.00% Raphael & Associates 9 Certified Public Accountant n     0 100 0 100
26 26 1.35002e+06 29 Len Raphael for City Council 2012 5 CTL 2013-01-31 2012-10-21 2012-12-31 2012-11-06 PAY5 IND Raphael Leonard     Oakland CA 94618 2012-08-28   0 0 41764.96 13000   Raphael & Associates 9 Certified Public Accountant n     0 13000 0 25000
27 27 1.35002e+06 29 Len Raphael for City Council 2012 5 CTL 2013-01-31 2012-10-21 2012-12-31 2012-11-06 PAY156 IND Raphael Leonard     Oakland CA 94618 2012-10-19   0 0 41764.96 11200   Raphael & Associates 9 Certified Public Accountant n     0 11200 0 11200
28 28 1.35002e+06 29 Len Raphael for City Council 2012 5 CTL 2013-01-31 2012-10-21 2012-12-31 2012-11-06 PAY184 IND Raphael Leonard     Oakland CA 94618 2012-10-20   0 0 41764.96 300   Raphael & Associates 9 Certified Public Accountant n     0 300 0 300
29 29 1.35002e+06 29 Len Raphael for City Council 2012 5 CTL 2013-01-31 2012-10-21 2012-12-31 2012-11-06 PAY242 IND Raphael Leonard     Oakland CA 94618 2012-10-25   2000 0 41764.96 0   Raphael & Associates 9 Certified Public Accountant n     0 2000 0 2000
30 30 1.35002e+06 29 Len Raphael for City Council 2012 5 CTL 2013-01-31 2012-10-21 2012-12-31 2012-11-06 PAY256 IND Raphael Leonard     Oakland CA 94618 2012-10-29   6000 0 41764.96 0   Raphael & Associates 9 Certified Public Accountant n     0 6000 0 6000
31 31 1.35002e+06 29 Len Raphael for City Council 2012 5 CTL 2013-01-31 2012-10-21 2012-12-31 2012-11-06 PAY285 IND Raphael Leonard     Oakland CA 94618 2012-11-05   2500 0 41764.96 0   Raphael & Associates 9 Certified Public Accountant n     0 2500 0 2500
32 32 1.35002e+06 29 Len Raphael for City Council 2012 5 CTL 2013-01-31 2012-10-21 2012-12-31 2012-11-06 PAY296 IND Raphael Leonard     Oakland CA 94618 2012-11-16   2400 0 41764.96 0   Raphael & Associates 9 Certified Public Accountant n     0 2400 0 2400
42 42 1.35002e+06 29 Len Raphael for City Council 2012 5 CTL 2012-10-25 2012-10-01 2012-10-20 2012-11-06 PAY93 IND Raphael Leonard     Oakland CA 94618 2012-07-26   0 300 28864.96 300 0.00% Raphael & Associates 9 Certified Public Accountant n     0 0 0 300
43 43 1.35002e+06 29 Len Raphael for City Council 2012 5 CTL 2012-10-25 2012-10-01 2012-10-20 2012-11-06 PAY96 IND Raphael Leonard     Oakland CA 94618 2012-08-16   0 100 28864.96 100 0.00% Raphael & Associates 9 Certified Public Accountant n     0 0 0 100
44 44 1.35002e+06 29 Len Raphael for City Council 2012 5 CTL 2012-10-25 2012-10-01 2012-10-20 2012-11-06 PAY5 IND Raphael Leonard     Oakland CA 94618 2012-08-28   0 13000 28864.96 17000   Raphael & Associates 9 Certified Public Accountant n     4000 0 0 25000
45 45 1.35002e+06 29 Len Raphael for City Council 2012 5 CTL 2012-10-25 2012-10-01 2012-10-20 2012-11-06 PAY156 IND Raphael Leonard     Oakland CA 94618 2012-10-19   11200 11200 28864.96 0   Raphael & Associates 9 Certified Public Accountant n     0 0 0 11200
46 46 1.35002e+06 29 Len Raphael for City Council 2012 5 CTL 2012-10-25 2012-10-01 2012-10-20 2012-11-06 PAY184 IND Raphael Leonard     Oakland CA 94618 2012-10-20   300 300 28864.96 0   Raphael & Associates 9 Certified Public Accountant n     0 0 0 300
60 60 1.35002e+06 29 Len Raphael for City Council 2012 5 CTL 2012-10-03 2012-01-01 2012-09-30 2012-11-06 PAY93 IND Raphael Leonard     Oakland CA 94618 2012-07-26   300 300 21364.96 0 0.00% Raphael & Associates 9 Certified Public Accountant n     0 0 0 300
61 61 1.35002e+06 29 Len Raphael for City Council 2012 5 CTL 2012-10-03 2012-01-01 2012-09-30 2012-11-06 PAY96 IND Raphael Leonard     Oakland CA 94618 2012-08-16   100 100 21364.96 0 0.00% Raphael & Associates 9 Certified Public Accountant n     0 0 0 100
62 62 1.35002e+06 29 Len Raphael for City Council 2012 5 CTL 2012-10-03 2012-01-01 2012-09-30 2012-11-06 PAY5 IND Raphael Leonard     Oakland CA 94618 2012-08-28   25000 17000 21364.96 0   Raphael & Associates 9 Certified Public Accountant n     8000 0 0 25000

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "received_loans" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "lender_last_name" TEXT,
  "lender_first_name" TEXT,
  "lender_prefix" INTEGER,
  "lender_suffix" INTEGER,
  "city" TEXT,
  "state" TEXT,
  "zipcode" TEXT,
  "loan_start_date" TEXT,
  "loan_due_date" TEXT,
  "amount_received" INTEGER,
  "outstanding_balance" INTEGER,
  "contributions_to_date" INTEGER,
  "balance_at_period_start" INTEGER,
  "interest_rate" NUMERIC,
  "lender_employer" INTEGER,
  "lender_occupation" TEXT,
  "lender_self_employed" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER,
  "amount_paid_in_period" INTEGER,
  "amount_forgiven_in_period" INTEGER,
  "interest_paid_in_period" INTEGER,
  "original_amount" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
    FOREIGN KEY ("lender_employer") REFERENCES [businesses](id));
CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id");
CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name");
CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id");
CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");
Powered by Datasette · Queries took 36.529ms · Data source: B1_Loans