received_loans
Data source: B1_Loans
14 rows where lender_employer = 8482 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, transaction_id, loan_start_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, amount_paid_in_period, interest_paid_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | lender_last_name | lender_first_name | lender_prefix | lender_suffix | city | state | zipcode | loan_start_date | loan_due_date | amount_received | outstanding_balance | contributions_to_date | balance_at_period_start | interest_rate | lender_employer | lender_occupation | lender_self_employed | committee_id | memo_reference_number | amount_paid_in_period | amount_forgiven_in_period | interest_paid_in_period | original_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
922 | 922 | 1403436 166 | Marchon Tatmon Mayor of Oakland 2018 209 | CTL | 2020-01-27 | 2019-07-01 | 2019-12-31 | vZDU6y9f4uyo | IND | Tatmon | Marchon | Oakland | CA | 94603 | 2018-06-29 | 0 | 2175 | 1898 | 2175 | Building Future with Women and Children 8482 | Housing Navaigator | n | 0 | 0 | 0 | 2000 | |||||||
923 | 923 | 1403436 166 | Marchon Tatmon Mayor of Oakland 2018 209 | CTL | 2020-01-27 | 2019-07-01 | 2019-12-31 | 5dSY2Dk1d9KF | IND | Tatmon | Marchon | Oakland | CA | 94603 | 2018-07-19 | 0 | 1200 | 1898 | 1200 | Building Future with Women and Children 8482 | Housing Navaigator | n | 0 | 0 | 0 | 1200 | |||||||
935 | 935 | 1403436 166 | Marchon Tatmon Mayor of Oakland 2018 209 | CTL | 2019-07-31 | 2019-01-01 | 2019-06-30 | 2018-11-06 | vZDU6y9f4uyo | IND | Tatmon | Marchon | Oakland | CA | 94603 | 2018-06-29 | 0 | 2175 | 1898 | 277 | Building Future with Women and Children 8482 | Housing Navaigator | n | -1898 | 0 | 1898 | 2000 | ||||||
936 | 936 | 1403436 166 | Marchon Tatmon Mayor of Oakland 2018 209 | CTL | 2019-07-31 | 2019-01-01 | 2019-06-30 | 2018-11-06 | 5dSY2Dk1d9KF | IND | Tatmon | Marchon | Oakland | CA | 94603 | 2018-07-19 | 0 | 1200 | 1898 | 1200 | Building Future with Women and Children 8482 | Housing Navaigator | n | 0 | 0 | 0 | 1200 | ||||||
733 | 733 | 1403436 166 | Marchon Tatmon Mayor of Oakland 2018 209 | CTL | 2019-03-05 | 2018-10-21 | 2018-12-31 | 2018-11-06 | vZDU6y9f4uyo | IND | Tatmon | Marchon | Oakland | CA | 94603 | 2018-06-29 | 0 | 277 | 1477 | 1800 | Building Future with Women and Children 8482 | Housing Navaigator | n | 1523 | 0 | 0 | 2000 | ||||||
734 | 734 | 1403436 166 | Marchon Tatmon Mayor of Oakland 2018 209 | CTL | 2019-03-05 | 2018-10-21 | 2018-12-31 | 2018-11-06 | 5dSY2Dk1d9KF | IND | Tatmon | Marchon | Oakland | CA | 94603 | 2018-07-19 | 0 | 1200 | 1477 | 1200 | Building Future with Women and Children 8482 | Housing Navaigator | n | 0 | 0 | 0 | 1200 | ||||||
760 | 760 | 1403436 166 | Marchon Tatmon Mayor of Oakland 2018 209 | CTL | 2019-01-31 | 2018-07-01 | 2018-12-31 | 2018-11-06 | vZDU6y9f4uyo | IND | Tatmon | Marchon | Oakland | CA | 94603 | 2018-06-29 | 0 | 277 | 1477 | 2000 | Building Future with Women and Children 8482 | Housing Navaigator | n | 1723 | 0 | 0 | 2000 | ||||||
761 | 761 | 1403436 166 | Marchon Tatmon Mayor of Oakland 2018 209 | CTL | 2019-01-31 | 2018-07-01 | 2018-12-31 | 2018-11-06 | 5dSY2Dk1d9KF | IND | Tatmon | Marchon | Oakland | CA | 94603 | 2018-07-19 | 1200 | 1200 | 1477 | 0 | Building Future with Women and Children 8482 | Housing Navaigator | n | 0 | 0 | 0 | 1200 | ||||||
791 | 791 | 1403436 166 | Marchon Tatmon Mayor of Oakland 2018 209 | CTL | 2018-10-26 | 2018-09-23 | 2018-10-20 | 2018-11-06 | vZDU6y9f4uyo | IND | Tatmon | Marchon | Oakland | CA | 94603 | 2018-06-29 | 0 | 1800 | 3000 | 2000 | Building Future with Women and Children 8482 | Housing Navaigator | n | 200 | 0 | 0 | 2000 | ||||||
792 | 792 | 1403436 166 | Marchon Tatmon Mayor of Oakland 2018 209 | CTL | 2018-10-26 | 2018-09-23 | 2018-10-20 | 2018-11-06 | 5dSY2Dk1d9KF | IND | Tatmon | Marchon | Oakland | CA | 94603 | 2018-07-19 | 0 | 1200 | 3000 | 1200 | Building Future with Women and Children 8482 | Housing Navaigator | n | 0 | 0 | 0 | 1200 | ||||||
826 | 826 | 1403436 166 | Marchon Tatmon Mayor of Oakland 2018 209 | CTL | 2018-09-28 | 2018-07-01 | 2018-09-22 | 2018-11-06 | vZDU6y9f4uyo | IND | Tatmon | Marchon | Oakland | CA | 94603 | 2018-06-29 | 0 | 2000 | 3200 | 2000 | Building Future with Women and Children 8482 | Housing Navaigator | n | 0 | 0 | 0 | 2000 | ||||||
827 | 827 | 1403436 166 | Marchon Tatmon Mayor of Oakland 2018 209 | CTL | 2018-09-28 | 2018-07-01 | 2018-09-22 | 2018-11-06 | 5dSY2Dk1d9KF | IND | Tatmon | Marchon | Oakland | CA | 94603 | 2018-07-19 | 1200 | 1200 | 3200 | 0 | Building Future with Women and Children 8482 | Housing Navaigator | n | 0 | 0 | 0 | 1200 | ||||||
715 | 715 | 1403436 166 | Marchon Tatmon Mayor of Oakland 2018 209 | CTL | 2018-09-13 | 2018-01-01 | 2018-06-30 | 2018-11-06 | vZDU6y9f4uyo | IND | Tatmon | Marchon | Oakland | CA | 94603 | 2018-06-29 | 2000 | 2000 | 2000 | 0 | Building Future with Women and Children 8482 | Housing Navaigator | n | 0 | 0 | 0 | 2000 | ||||||
866 | 866 | 1403436 166 | Marchon Tatmon Mayor of Oakland 2018 209 | CTL | 2018-07-31 | 2018-01-01 | 2018-06-30 | 2018-11-06 | vZDU6y9f4uyo | IND | Tatmon | Marchon | Oakland | CA | 94603 | 2018-06-29 | 2000 | 2000 | 2000 | 0 | Building Future with Women and Children 8482 | Housing Navaigator | n | 0 | 0 | 0 | 2000 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "received_loans" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "lender_last_name" TEXT, "lender_first_name" TEXT, "lender_prefix" INTEGER, "lender_suffix" INTEGER, "city" TEXT, "state" TEXT, "zipcode" TEXT, "loan_start_date" TEXT, "loan_due_date" TEXT, "amount_received" INTEGER, "outstanding_balance" INTEGER, "contributions_to_date" INTEGER, "balance_at_period_start" INTEGER, "interest_rate" NUMERIC, "lender_employer" INTEGER, "lender_occupation" TEXT, "lender_self_employed" TEXT, "committee_id" INTEGER, "memo_reference_number" INTEGER, "amount_paid_in_period" INTEGER, "amount_forgiven_in_period" INTEGER, "interest_paid_in_period" INTEGER, "original_amount" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("lender_employer") REFERENCES [businesses](id)); CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id"); CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name"); CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id"); CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");