received_loans
Data source: B1_Loans
285 rows where lender_employer = 8 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, election_date, lender_first_name, city, zipcode, loan_due_date, lender_occupation, amount_paid_in_period, amount_forgiven_in_period, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date), loan_due_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | lender_last_name | lender_first_name | lender_prefix | lender_suffix | city | state | zipcode | loan_start_date | loan_due_date | amount_received | outstanding_balance | contributions_to_date | balance_at_period_start | interest_rate | lender_employer | lender_occupation | lender_self_employed | committee_id | memo_reference_number | amount_paid_in_period | amount_forgiven_in_period | interest_paid_in_period | original_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1561 | 1561 | 1472382 347 | Re-Elect Noel Gallo for Oakland City Council 2024 472 | CTL | 2025-02-17 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY2 | IND | Gallo | Noel | Oakland | CA | 94601.0 | 2024-08-09 | 0 | 0 | 1797.03 | 15000 | 0 | City of Oakland 8 | City Councilmember | n | 13202.97 | 1797.03 | 0 | 15000 | |||||
1567 | 1567 | 1472382 347 | Re-Elect Noel Gallo for Oakland City Council 2024 472 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY2 | IND | Gallo | Noel | Oakland | CA | 94601.0 | 2024-08-09 | 0 | 0 | 1797.03 | 15000 | 0 | City of Oakland 8 | City Councilmember | n | 13202.97 | 1797.03 | 0 | 15000 | |||||
1582 | 1582 | 1469604 371 | Oaklanders Defending Democracy, Oppose the Recall of Mayor Thao (Thao Ballot Measure Committee) 503 | BMC | 2025-01-29 | 2024-10-20 | 2024-12-31 | PAY35 | IND | Thao | Sheng | Oakland | CA | 94602.0 | 2024-07-26 | 2024-11-30 | 0 | 3000 | 3000 | 3000 | 0 | City of Oakland 8 | Mayor | n | 0 | 0 | 0 | 3000 | |||||
1584 | 1584 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | CTL | 2025-01-27 | 2024-07-01 | 2024-12-31 | 2022-11-08 | PAY199 | IND | Kaplan | Rebecca | Oakland | CA | 94607.0 | 2022-05-26 | 2022-11-26 | 0 | 30000 | 0 | 30000 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 30000 | ||||
1585 | 1585 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | CTL | 2025-01-27 | 2024-07-01 | 2024-12-31 | 2022-11-08 | PAY219 | IND | Kaplan | Rebecca | Oakland | CA | 94607.0 | 2022-06-01 | 2022-12-01 | 0 | 12000 | 0 | 12000 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 12000 | ||||
1555 | 1555 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2025-01-12 | 2024-07-01 | 2024-12-31 | muRargt4eNlf | IND | Parker | Barbara | Oakland | CA | 94610.0 | 2020-06-30 | 0 | 50000 | -111.65 | 50000 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 50000 | |||||||
1556 | 1556 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2025-01-12 | 2024-07-01 | 2024-12-31 | jxjxAQl6dpLw | IND | Parker | Barbara | Oakland | CA | 94610.0 | 2021-02-18 | 0 | 8162.21 | -111.65 | 8162.21 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 8162.21 | |||||||
1557 | 1557 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2025-01-12 | 2024-07-01 | 2024-12-31 | cE5PktI1hk1t | IND | Parker | Barbara | Oakland | CA | 94610.0 | 2021-03-18 | 0 | 7541.46 | -111.65 | 7541.46 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 7541.46 | |||||||
1558 | 1558 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2025-01-12 | 2024-07-01 | 2024-12-31 | JIYXKX9QtSdQ | IND | Parker | Barbara | Oakland | CA | 94610.0 | 2021-07-01 | 0 | 1888.35 | -111.65 | 2000 | City of Oakland 8 | City Attorney | n | 111.65 | 0 | 0 | 2000 | |||||||
1590 | 1590 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2025-01-12 | 2024-07-01 | 2024-12-31 | muRargt4eNlf | IND | Parker | Barbara | Oakland | CA | 94610.0 | 2020-06-30 | 0 | 50000 | -111.65 | 50000 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 50000 | |||||||
1591 | 1591 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2025-01-12 | 2024-07-01 | 2024-12-31 | jxjxAQl6dpLw | IND | Parker | Barbara | Oakland | CA | 94610.0 | 2021-02-18 | 0 | 8162.21 | -111.65 | 8162.21 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 8162.21 | |||||||
1592 | 1592 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2025-01-12 | 2024-07-01 | 2024-12-31 | cE5PktI1hk1t | IND | Parker | Barbara | Oakland | CA | 94610.0 | 2021-03-18 | 0 | 7541.46 | -111.65 | 7541.46 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 7541.46 | |||||||
1593 | 1593 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2025-01-12 | 2024-07-01 | 2024-12-31 | JIYXKX9QtSdQ | IND | Parker | Barbara | Oakland | CA | 94610.0 | 2021-07-01 | 0 | 1888.35 | -111.65 | 2000 | City of Oakland 8 | City Attorney | n | 111.65 | 0 | 0 | 2000 | |||||||
1544 | 1544 | 1472382 347 | Re-Elect Noel Gallo for Oakland City Council 2024 472 | CTL | 2024-11-21 | 2024-01-01 | 2024-09-21 | 2024-11-05 | PAY2 | IND | Gallo | Noel | Oakland | CA | 94601.0 | 2024-08-09 | 15000 | 15000 | 15000 | 0 | 0 | City of Oakland 8 | City Councilmember | n | 0 | 0 | 0 | 15000 | |||||
1549 | 1549 | 1472382 347 | Re-Elect Noel Gallo for Oakland City Council 2024 472 | CTL | 2024-11-21 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY2 | IND | Gallo | Noel | Oakland | CA | 94601.0 | 2024-08-09 | 0 | 15000 | 15000 | 15000 | 0 | City of Oakland 8 | City Councilmember | n | 0 | 0 | 0 | 15000 | |||||
1605 | 1605 | 1469604 371 | Oaklanders Defending Democracy, Oppose the Recall of Mayor Thao (Thao Ballot Measure Committee) 503 | BMC | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY35 | IND | Thao | Sheng | Oakland | CA | 94602.0 | 2024-07-26 | 2024-11-30 | 0 | 3000 | 3000 | 3000 | 0 | City of Oakland 8 | Mayor | n | 0 | 0 | 0 | 3000 | ||||
1606 | 1606 | 1472382 347 | Re-Elect Noel Gallo for Oakland City Council 2024 472 | CTL | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY2 | IND | Gallo | Noel | Oakland | CA | 94601.0 | 2024-08-09 | 0 | 15000 | 15000 | 15000 | 0 | City of Oakland 8 | City Councilmember | n | 0 | 0 | 0 | 15000 | |||||
1629 | 1629 | 1469604 371 | Oaklanders Defending Democracy, Oppose the Recall of Mayor Thao (Thao Ballot Measure Committee) 503 | BMC | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY35 | IND | Thao | Sheng | Oakland | CA | 94602.0 | 2024-07-26 | 2024-11-30 | 3000 | 3000 | 3000 | 0 | 0 | City of Oakland 8 | Mayor | n | 0 | 0 | 0 | 3000 | ||||
1621 | 1621 | 1472382 347 | Re-Elect Noel Gallo for Oakland City Council 2024 472 | CTL | 2024-09-25 | 2024-01-01 | 2024-09-21 | 2024-11-05 | PAY2 | IND | Gallo | Noel | Oakland | CA | 94601.0 | 2024-08-09 | 15000 | 15000 | 15000 | 0 | 0 | City of Oakland 8 | City Councilmember | n | 0 | 0 | 0 | 15000 | |||||
1640 | 1640 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | CTL | 2024-07-26 | 2024-01-01 | 2024-06-30 | 2022-11-08 | PAY199 | IND | Kaplan | Rebecca | Oakland | CA | 94607.0 | 2022-05-26 | 2022-11-26 | 0 | 30000 | 0 | 30000 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 30000 | ||||
1641 | 1641 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | CTL | 2024-07-26 | 2024-01-01 | 2024-06-30 | 2022-11-08 | PAY219 | IND | Kaplan | Rebecca | Oakland | CA | 94607.0 | 2022-06-01 | 2022-12-01 | 0 | 12000 | 0 | 12000 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 12000 | ||||
1665 | 1665 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2024-07-20 | 2024-01-01 | 2024-06-30 | muRargt4eNlf | IND | Parker | Barbara | Oakland | CA | 94610.0 | 2020-06-30 | 0 | 50000 | 0 | 50000 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 50000 | |||||||
1666 | 1666 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2024-07-20 | 2024-01-01 | 2024-06-30 | jxjxAQl6dpLw | IND | Parker | Barbara | Oakland | CA | 94610.0 | 2021-02-18 | 0 | 8162.21 | 0 | 8162.21 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 8162.21 | |||||||
1667 | 1667 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2024-07-20 | 2024-01-01 | 2024-06-30 | cE5PktI1hk1t | IND | Parker | Barbara | Oakland | CA | 94610.0 | 2021-03-18 | 0 | 7541.46 | 0 | 7541.46 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 7541.46 | |||||||
1668 | 1668 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2024-07-20 | 2024-01-01 | 2024-06-30 | JIYXKX9QtSdQ | IND | Parker | Barbara | Oakland | CA | 94610.0 | 2021-07-01 | 0 | 2000 | 0 | 2000 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 2000 | |||||||
1470 | 1470 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | CTL | 2024-01-28 | 2023-07-01 | 2023-12-31 | 2022-11-08 | PAY199 | IND | Kaplan | Rebecca | Oakland | CA | 94607.0 | 2022-05-26 | 2022-11-26 | 0 | 30000 | 0 | 30000 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 30000 | ||||
1471 | 1471 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | CTL | 2024-01-28 | 2023-07-01 | 2023-12-31 | 2022-11-08 | PAY219 | IND | Kaplan | Rebecca | Oakland | CA | 94607.0 | 2022-06-01 | 2022-12-01 | 0 | 12000 | 0 | 12000 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 12000 | ||||
1477 | 1477 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2024-01-11 | 2023-07-01 | 2023-12-31 | muRargt4eNlf | IND | Parker | Barbara | Oakland | CA | 94610.0 | 2020-06-30 | 0 | 50000 | 0 | 50000 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 50000 | |||||||
1478 | 1478 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2024-01-11 | 2023-07-01 | 2023-12-31 | jxjxAQl6dpLw | IND | Parker | Barbara | Oakland | CA | 94610.0 | 2021-02-18 | 0 | 8162.21 | 0 | 8162.21 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 8162.21 | |||||||
1479 | 1479 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2024-01-11 | 2023-07-01 | 2023-12-31 | cE5PktI1hk1t | IND | Parker | Barbara | Oakland | CA | 94610.0 | 2021-03-18 | 0 | 7541.46 | 0 | 7541.46 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 7541.46 | |||||||
1480 | 1480 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2024-01-11 | 2023-07-01 | 2023-12-31 | JIYXKX9QtSdQ | IND | Parker | Barbara | Oakland | CA | 94610.0 | 2021-07-01 | 0 | 2000 | 0 | 2000 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 2000 | |||||||
1509 | 1509 | 1405456 177 | Sheng Thao for Oakland City Council 2018 Officeholder Account 252 | CTL | 2023-07-31 | 2023-01-01 | 2023-06-30 | vLIDNL1KzP6Y | IND | Thao | Sheng | Oakland | CA | 94619.0 | 2019-08-08 | 2023-02-28 | 0 | 0 | 800 | 800 | 0 | City of Oakland 8 | City Council Member | n | 0 | 800 | 0 | 800 | |||||
1516 | 1516 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | CTL | 2023-07-24 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY199 | IND | Kaplan | Rebecca | Oakland | CA | 94607.0 | 2022-05-26 | 2022-11-26 | 0 | 30000 | 0 | 30000 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 30000 | ||||
1517 | 1517 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | CTL | 2023-07-24 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY219 | IND | Kaplan | Rebecca | Oakland | CA | 94607.0 | 2022-06-01 | 2022-12-01 | 0 | 12000 | 0 | 12000 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 12000 | ||||
1521 | 1521 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2023-07-22 | 2023-01-01 | 2023-06-30 | muRargt4eNlf | IND | Parker | Barbara | Oakland | CA | 94610.0 | 2020-06-30 | 0 | 50000 | 0 | 50000 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 50000 | |||||||
1522 | 1522 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2023-07-22 | 2023-01-01 | 2023-06-30 | jxjxAQl6dpLw | IND | Parker | Barbara | Oakland | CA | 94610.0 | 2021-02-18 | 0 | 8162.21 | 0 | 8162.21 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 8162.21 | |||||||
1523 | 1523 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2023-07-22 | 2023-01-01 | 2023-06-30 | cE5PktI1hk1t | IND | Parker | Barbara | Oakland | CA | 94610.0 | 2021-03-18 | 0 | 7541.46 | 0 | 7541.46 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 7541.46 | |||||||
1524 | 1524 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2023-07-22 | 2023-01-01 | 2023-06-30 | JIYXKX9QtSdQ | IND | Parker | Barbara | Oakland | CA | 94610.0 | 2021-07-01 | 0 | 2000 | 0 | 2000 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 2000 | |||||||
1343 | 1343 | 1405456 177 | Sheng Thao for Oakland City Council 2018 Officeholder Account 252 | CTL | 2023-01-31 | 2022-07-01 | 2022-12-31 | vLIDNL1KzP6Y | IND | Thao | Sheng | Oakland | CA | 94619 | 2019-08-08 | 2023-02-28 | 0 | 800 | 0 | 800 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 800 | |||||
1320 | 1320 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2023-01-30 | 2022-07-01 | 2022-12-31 | muRargt4eNlf | IND | Parker | Barbara | Oakland | CA | 94610 | 2020-06-30 | 0 | 50000 | 0 | 50000 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 50000 | |||||||
1321 | 1321 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2023-01-30 | 2022-07-01 | 2022-12-31 | jxjxAQl6dpLw | IND | Parker | Barbara | Oakland | CA | 94610 | 2021-02-18 | 0 | 8162.21 | 0 | 8162.21 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 8162.21 | |||||||
1322 | 1322 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2023-01-30 | 2022-07-01 | 2022-12-31 | cE5PktI1hk1t | IND | Parker | Barbara | Oakland | CA | 94610 | 2021-03-18 | 0 | 7541.46 | 0 | 7541.46 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 7541.46 | |||||||
1323 | 1323 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2023-01-30 | 2022-07-01 | 2022-12-31 | JIYXKX9QtSdQ | IND | Parker | Barbara | Oakland | CA | 94610 | 2021-07-01 | 0 | 2000 | 0 | 2000 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 2000 | |||||||
1358 | 1358 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2023-01-30 | 2022-07-01 | 2022-12-31 | muRargt4eNlf | IND | Parker | Barbara | Oakland | CA | 94610 | 2020-06-30 | 0 | 50000 | 0 | 50000 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 50000 | |||||||
1359 | 1359 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2023-01-30 | 2022-07-01 | 2022-12-31 | jxjxAQl6dpLw | IND | Parker | Barbara | Oakland | CA | 94610 | 2021-02-18 | 0 | 8162.21 | 0 | 8162.21 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 8162.21 | |||||||
1360 | 1360 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2023-01-30 | 2022-07-01 | 2022-12-31 | cE5PktI1hk1t | IND | Parker | Barbara | Oakland | CA | 94610 | 2021-03-18 | 0 | 7541.46 | 0 | 7541.46 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 7541.46 | |||||||
1361 | 1361 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2023-01-30 | 2022-07-01 | 2022-12-31 | JIYXKX9QtSdQ | IND | Parker | Barbara | Oakland | CA | 94610 | 2021-07-01 | 0 | 2000 | 0 | 2000 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 2000 | |||||||
1362 | 1362 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | CTL | 2023-01-30 | 2022-10-23 | 2022-12-31 | 2022-11-08 | PAY199 | IND | Kaplan | Rebecca | Oakland | CA | 94607 | 2022-05-26 | 2022-11-26 | 0 | 30000 | 88854 | 30000 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 30000 | ||||
1363 | 1363 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | CTL | 2023-01-30 | 2022-10-23 | 2022-12-31 | 2022-11-08 | PAY219 | IND | Kaplan | Rebecca | Oakland | CA | 94607 | 2022-06-01 | 2022-12-01 | 0 | 12000 | 88854 | 12000 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 12000 | ||||
1315 | 1315 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | CTL | 2023-01-23 | 2022-09-25 | 2022-10-22 | 2022-06-07 | PAY199 | IND | Kaplan | Rebecca | Oakland | CA | 94607 | 2022-05-26 | 2022-11-26 | 0 | 30000 | 88854 | 30000 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 30000 | ||||
1316 | 1316 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | CTL | 2023-01-23 | 2022-09-25 | 2022-10-22 | 2022-06-07 | PAY219 | IND | Kaplan | Rebecca | Oakland | CA | 94607 | 2022-06-01 | 2022-12-01 | 0 | 12000 | 88854 | 12000 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 12000 | ||||
1392 | 1392 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | CTL | 2022-10-25 | 2022-09-25 | 2022-10-22 | 2022-06-07 | PAY219 | IND | Kaplan | Rebecca | Oakland | CA | 94607 | 2022-06-01 | 2022-12-01 | 0 | 12000 | 88854 | 12000 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 12000 | ||||
1393 | 1393 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | CTL | 2022-10-25 | 2022-09-25 | 2022-10-22 | 2022-06-07 | PAY199 | IND | Kaplan | Rebecca | Oakland | CA | 94607 | 2022-05-26 | 2022-11-26 | 0 | 30000 | 88854 | 30000 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 30000 | ||||
1309 | 1309 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | CTL | 2022-09-27 | 2022-05-22 | 2022-06-30 | 2022-06-07 | PAY199 | IND | Kaplan | Rebecca | Oakland | CA | 94607 | 2022-05-26 | 2022-11-26 | 30000 | 30000 | 83836 | 0 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 30000 | ||||
1310 | 1310 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | CTL | 2022-09-27 | 2022-05-22 | 2022-06-30 | 2022-06-07 | PAY219 | IND | Kaplan | Rebecca | Oakland | CA | 94607 | 2022-06-01 | 2022-12-01 | 12000 | 12000 | 83836 | 0 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 12000 | ||||
1406 | 1406 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | CTL | 2022-09-27 | 2022-07-01 | 2022-09-24 | 2022-06-07 | PAY219 | IND | Kaplan | Rebecca | Oakland | CA | 94607 | 2022-06-01 | 2022-12-01 | 0 | 12000 | 88836 | 12000 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 12000 | ||||
1407 | 1407 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | CTL | 2022-09-27 | 2022-07-01 | 2022-09-24 | 2022-06-07 | PAY199 | IND | Kaplan | Rebecca | Oakland | CA | 94607 | 2022-05-26 | 2022-11-26 | 0 | 30000 | 88836 | 30000 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 30000 | ||||
1304 | 1304 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2022-08-18 | 2022-01-01 | 2022-06-30 | muRargt4eNlf | IND | Parker | Barbara | Oakland | CA | 94610 | 2020-06-30 | 0 | 50000 | 0 | 50000 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 50000 | |||||||
1305 | 1305 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2022-08-18 | 2022-01-01 | 2022-06-30 | jxjxAQl6dpLw | IND | Parker | Barbara | Oakland | CA | 94610 | 2021-02-18 | 0 | 8162.21 | 0 | 8162.21 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 8162.21 | |||||||
1306 | 1306 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2022-08-18 | 2022-01-01 | 2022-06-30 | cE5PktI1hk1t | IND | Parker | Barbara | Oakland | CA | 94610 | 2021-03-18 | 0 | 7541.46 | 0 | 7541.46 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 7541.46 | |||||||
1307 | 1307 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2022-08-18 | 2022-01-01 | 2022-06-30 | JIYXKX9QtSdQ | IND | Parker | Barbara | Oakland | CA | 94610 | 2021-07-01 | 0 | 2000 | 0 | 2000 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 2000 | |||||||
1413 | 1413 | 1405456 177 | Sheng Thao for Oakland City Council 2018 Officeholder Account 252 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | vLIDNL1KzP6Y | IND | Thao | Sheng | Oakland | CA | 94619 | 2019-08-08 | 2020-02-01 | 0 | 800 | 0 | 800 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 800 | |||||
1431 | 1431 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2022-07-30 | 2022-01-01 | 2022-06-30 | muRargt4eNlf | IND | Parker | Barbara | Oakland | CA | 94610 | 2020-06-30 | 0 | 50000 | 0 | 50000 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 50000 | |||||||
1432 | 1432 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2022-07-30 | 2022-01-01 | 2022-06-30 | jxjxAQl6dpLw | IND | Parker | Barbara | Oakland | CA | 94610 | 2021-02-18 | 0 | 8162.21 | 0 | 8162.21 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 8162.21 | |||||||
1433 | 1433 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2022-07-30 | 2022-01-01 | 2022-06-30 | cE5PktI1hk1t | IND | Parker | Barbara | Oakland | CA | 94610 | 2021-03-18 | 0 | 7541.46 | 0 | 7541.46 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 7541.46 | |||||||
1434 | 1434 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2022-07-30 | 2022-01-01 | 2022-06-30 | JIYXKX9QtSdQ | IND | Parker | Barbara | Oakland | CA | 94610 | 2021-07-01 | 0 | 2000 | 0 | 2000 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 2000 | |||||||
1414 | 1414 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | CTL | 2022-07-27 | 2022-05-22 | 2022-06-30 | 2022-06-07 | PAY199 | IND | Kaplan | Rebecca | Oakland | CA | 94607 | 2022-05-26 | 2022-11-26 | 30000 | 30000 | 83836 | 0 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 30000 | ||||
1415 | 1415 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | CTL | 2022-07-27 | 2022-05-22 | 2022-06-30 | 2022-06-07 | PAY219 | IND | Kaplan | Rebecca | Oakland | CA | 94607 | 2022-06-01 | 2022-12-01 | 12000 | 12000 | 83836 | 0 | 0 | City of Oakland 8 | City Council Member | n | 0 | 0 | 0 | 12000 | ||||
1244 | 1244 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2022-01-29 | 2021-07-01 | 2021-12-31 | muRargt4eNlf | IND | Parker | Barbara | Oakland | CA | 94610 | 2020-06-30 | 0 | 50000 | 17703.67 | 50000 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 50000 | |||||||
1245 | 1245 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2022-01-29 | 2021-07-01 | 2021-12-31 | jxjxAQl6dpLw | IND | Parker | Barbara | Oakland | CA | 94610 | 2021-02-18 | 0 | 8162.21 | 17703.67 | 8162.21 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 8162.21 | |||||||
1246 | 1246 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2022-01-29 | 2021-07-01 | 2021-12-31 | cE5PktI1hk1t | IND | Parker | Barbara | Oakland | CA | 94610 | 2021-03-18 | 0 | 7541.46 | 17703.67 | 7541.46 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 7541.46 | |||||||
1247 | 1247 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | CTL | 2022-01-29 | 2021-07-01 | 2021-12-31 | JIYXKX9QtSdQ | IND | Parker | Barbara | Oakland | CA | 94610 | 2021-07-01 | 2000 | 2000 | 17703.67 | 0 | City of Oakland 8 | City Attorney | n | 0 | 0 | 0 | 2000 | |||||||
