home / election_finance

received_loans

FPPC Form 460, Schedule B Part 1

Data source: B1_Loans

36 rows where lender_employer = 7247 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, transaction_id, loan_start_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, amount_paid_in_period, amount_forgiven_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type lender_last_name lender_first_name lender_prefix lender_suffix city state zipcode loan_start_date loan_due_date amount_received outstanding_balance contributions_to_date balance_at_period_start interest_rate lender_employer lender_occupation lender_self_employed committee_id memo_reference_number amount_paid_in_period amount_forgiven_in_period interest_paid_in_period original_amount
974 974 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 PAY23 IND Lawrence Sheila     Oakland CA 94602 2020-04-28   0 500 8000 500 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 500
975 975 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 PAY12 IND Lawrence Sheila     Oakland CA 94602 2020-06-09   0 0 8000 1000 0 San Lorenzo Unified School District 7247 Counselor n     1000 0 0 1000
976 976 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 PAY14 IND Lawrence Sheila     Oakland CA 94602 2020-06-09   0 1000 8000 1000 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 1000
977 977 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 PAY47 IND Lawrence Sheila     Oakland CA 94602 2020-06-12   0 500 8000 500 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 500
978 978 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 PAY108 IND Lawrence Sheila     Oakland CA 94602 2020-08-21   6000 6000 8000 0 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 6000
996 996 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 PAY23 IND Lawrence Sheila     Oakland CA 94602 2020-04-28   0 500 8000 500 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 500
997 997 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 PAY14 IND Lawrence Sheila     Oakland CA 94602 2020-06-09   0 1000 8000 1000 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 1000
998 998 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 PAY47 IND Lawrence Sheila     Oakland CA 94602 2020-06-12   0 500 8000 500 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 500
999 999 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 PAY108 IND Lawrence Sheila     Oakland CA 94602 2020-08-21   0 6000 8000 6000 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 6000
1068 1068 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 PAY23 IND Lawrence Sheila     Oakland CA 94602 2020-04-28   0 0 8514.18 500 0 San Lorenzo Unified School District 7247 Counselor n     485.82 14.18 0 500
1069 1069 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 PAY14 IND Lawrence Sheila     Oakland CA 94602 2020-06-09   0 0 8514.18 1000 0 San Lorenzo Unified School District 7247 Counselor n     0 1000 0 1000
1070 1070 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 PAY47 IND Lawrence Sheila     Oakland CA 94602 2020-06-12   0 0 8514.18 500 0 San Lorenzo Unified School District 7247 Counselor n     0 500 0 500
1071 1071 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 PAY108 IND Lawrence Sheila     Oakland CA 94602 2020-08-21   0 0 8514.18 6000 0 San Lorenzo Unified School District 7247 Counselor n     0 6000 0 6000
979 979 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-10-21 2020-07-01 2020-09-19 2020-11-03 PAY23 IND Lawrence Sheila     Oakland CA 94602 2020-04-28   0 500 8000 500 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 500
980 980 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-10-21 2020-07-01 2020-09-19 2020-11-03 PAY12 IND Lawrence Sheila     Oakland CA 94602 2020-06-09   0 0 8000 1000 0 San Lorenzo Unified School District 7247 Counselor n     1000 0 0 1000
981 981 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-10-21 2020-07-01 2020-09-19 2020-11-03 PAY14 IND Lawrence Sheila     Oakland CA 94602 2020-06-09   0 1000 8000 1000 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 1000
982 982 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-10-21 2020-07-01 2020-09-19 2020-11-03 PAY47 IND Lawrence Sheila     Oakland CA 94602 2020-06-12   0 500 8000 500 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 500
983 983 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-10-21 2020-07-01 2020-09-19 2020-11-03 PAY108 IND Lawrence Sheila     Oakland CA 94602 2020-08-21   6000 6000 8000 0 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 6000
1127 1127 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-10-21 2020-09-20 2020-10-17 2020-11-03 PAY23 IND Lawrence Sheila     Oakland CA 94602 2020-04-28   0 500 8000 500 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 500
1128 1128 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-10-21 2020-09-20 2020-10-17 2020-11-03 PAY14 IND Lawrence Sheila     Oakland CA 94602 2020-06-09   0 1000 8000 1000 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 1000
1129 1129 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-10-21 2020-09-20 2020-10-17 2020-11-03 PAY47 IND Lawrence Sheila     Oakland CA 94602 2020-06-12   0 500 8000 500 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 500
1130 1130 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-10-21 2020-09-20 2020-10-17 2020-11-03 PAY108 IND Lawrence Sheila     Oakland CA 94602 2020-08-21   0 6000 8000 6000 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 6000
984 984 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-10-20 2020-07-01 2020-09-19 2020-11-03 PAY23 IND Lawrence Sheila     Oakland CA 94602 2020-04-28   0 500 8000 500 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 500
985 985 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-10-20 2020-07-01 2020-09-19 2020-11-03 PAY12 IND Lawrence Sheila     Oakland CA 94602 2020-06-09   0 0 8000 1000 0 San Lorenzo Unified School District 7247 Counselor n     1000 0 0 1000
986 986 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-10-20 2020-07-01 2020-09-19 2020-11-03 PAY14 IND Lawrence Sheila     Oakland CA 94602 2020-06-09   0 1000 8000 1000 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 1000
987 987 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-10-20 2020-07-01 2020-09-19 2020-11-03 PAY47 IND Lawrence Sheila     Oakland CA 94602 2020-06-12   0 500 8000 500 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 500
988 988 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-10-20 2020-07-01 2020-09-19 2020-11-03 PAY108 IND Lawrence Sheila     Oakland CA 94602 2020-08-21   6000 6000 8000 0 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 6000
1164 1164 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-09-23 2020-07-01 2020-09-19 2020-11-03 PAY23 IND Lawrence Sheila     Oakland CA 94602 2020-04-28   0 500 8000 500 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 500
1165 1165 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-09-23 2020-07-01 2020-09-19 2020-11-03 PAY12 IND Lawrence Sheila     Oakland CA 94602 2020-06-09   0 0 8000 1000 0 San Lorenzo Unified School District 7247 Counselor n     1000 0 0 1000
1166 1166 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-09-23 2020-07-01 2020-09-19 2020-11-03 PAY14 IND Lawrence Sheila     Oakland CA 94602 2020-06-09   0 1000 8000 1000 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 1000
1167 1167 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-09-23 2020-07-01 2020-09-19 2020-11-03 PAY47 IND Lawrence Sheila     Oakland CA 94602 2020-06-12   0 500 8000 500 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 500
1168 1168 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-09-23 2020-07-01 2020-09-19 2020-11-03 PAY108 IND Lawrence Sheila     Oakland CA 94602 2020-08-21   6000 6000 8000 0 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 6000
1185 1185 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-07-28 2020-01-01 2020-06-30 2020-11-03 PAY23 IND Lawrence Sheila     Oakland CA 94602 2020-04-28   500 500 3000 0 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 500
1186 1186 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-07-28 2020-01-01 2020-06-30 2020-11-03 PAY12 IND Lawrence Sheila     Oakland CA 94602 2020-06-09   1000 1000 3000 0 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 1000
1187 1187 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-07-28 2020-01-01 2020-06-30 2020-11-03 PAY14 IND Lawrence Sheila     Oakland CA 94602 2020-06-09   1000 1000 3000 0 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 1000
1188 1188 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-07-28 2020-01-01 2020-06-30 2020-11-03 PAY47 IND Lawrence Sheila     Oakland CA 94602 2020-06-12   500 500 3000 0 0 San Lorenzo Unified School District 7247 Counselor n     0 0 0 500

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "received_loans" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "lender_last_name" TEXT,
  "lender_first_name" TEXT,
  "lender_prefix" INTEGER,
  "lender_suffix" INTEGER,
  "city" TEXT,
  "state" TEXT,
  "zipcode" TEXT,
  "loan_start_date" TEXT,
  "loan_due_date" TEXT,
  "amount_received" INTEGER,
  "outstanding_balance" INTEGER,
  "contributions_to_date" INTEGER,
  "balance_at_period_start" INTEGER,
  "interest_rate" NUMERIC,
  "lender_employer" INTEGER,
  "lender_occupation" TEXT,
  "lender_self_employed" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER,
  "amount_paid_in_period" INTEGER,
  "amount_forgiven_in_period" INTEGER,
  "interest_paid_in_period" INTEGER,
  "original_amount" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
    FOREIGN KEY ("lender_employer") REFERENCES [businesses](id));
CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id");
CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name");
CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id");
CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");
Powered by Datasette · Queries took 26.913ms · Data source: B1_Loans