home / election_finance

received_loans

FPPC Form 460, Schedule B Part 1

Data source: B1_Loans

25 rows where lender_employer = 6729 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, transaction_id, loan_start_date, loan_due_date, outstanding_balance, contributions_to_date, balance_at_period_start, amount_forgiven_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date), loan_due_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type lender_last_name lender_first_name lender_prefix lender_suffix city state zipcode loan_start_date loan_due_date amount_received outstanding_balance contributions_to_date balance_at_period_start interest_rate lender_employer lender_occupation lender_self_employed committee_id memo_reference_number amount_paid_in_period amount_forgiven_in_period interest_paid_in_period original_amount
1645 1645 1407729 162 Pamela Price for Mayor 2018 437 CTL 2024-07-31 2024-04-01 2024-06-30 2018-11-06 PAY30 IND Price Pamela     Oakland CA 94621.0 2019-08-07 2019-08-07 0 0 34500 7500 0 Pamela Price 6729 Attorney n     0 7500 0 7500
1646 1646 1407729 162 Pamela Price for Mayor 2018 437 CTL 2024-07-31 2024-04-01 2024-06-30 2018-11-06 PAY28 IND Price Pamela     Oakland CA 94621.0 2019-09-22 2019-09-22 0 0 34500 15000 0 Pamela Price 6729 Attorney n     0 15000 0 15000
1647 1647 1407729 162 Pamela Price for Mayor 2018 437 CTL 2024-07-31 2024-04-01 2024-06-30 2018-11-06 PAY26 IND Price Pamela     Oakland CA 94621.0 2019-10-20 2019-10-20 0 0 34500 5000 0 Pamela Price 6729 Attorney n     0 5000 0 5000
1648 1648 1407729 162 Pamela Price for Mayor 2018 437 CTL 2024-07-31 2024-04-01 2024-06-30 2018-11-06 PAY24 IND Price Pamela     Oakland CA 94621.0 2019-12-21 2019-12-21 0 0 34500 2500 0 Pamela Price 6729 Attorney n     0 2500 0 2500
1649 1649 1407729 162 Pamela Price for Mayor 2018 437 CTL 2024-07-31 2024-04-01 2024-06-30 2018-11-06 PAY22 IND Price Pamela     Oakland CA 94621.0 2020-01-24 2020-01-24 0 0 34500 2000 0 Pamela Price 6729 Attorney n     0 2000 0 2000
1670 1670 1407729 162 Pamela Price for Mayor 2018 437 CTL 2024-04-30 2024-01-01 2024-03-31 2018-11-06 PAY30 IND Price Pamela     Oakland CA 94621.0 2019-08-07 2019-08-07 0 7500 0 7500 0 Pamela Price 6729 Attorney n     0 0 0 7500
1671 1671 1407729 162 Pamela Price for Mayor 2018 437 CTL 2024-04-30 2024-01-01 2024-03-31 2018-11-06 PAY28 IND Price Pamela     Oakland CA 94621.0 2019-09-22 2019-09-22 0 15000 0 15000 0 Pamela Price 6729 Attorney n     0 0 0 15000
1672 1672 1407729 162 Pamela Price for Mayor 2018 437 CTL 2024-04-30 2024-01-01 2024-03-31 2018-11-06 PAY26 IND Price Pamela     Oakland CA 94621.0 2019-10-20 2019-10-20 0 5000 0 5000 0 Pamela Price 6729 Attorney n     0 0 0 5000
1673 1673 1407729 162 Pamela Price for Mayor 2018 437 CTL 2024-04-30 2024-01-01 2024-03-31 2018-11-06 PAY24 IND Price Pamela     Oakland CA 94621.0 2019-12-21 2019-12-21 0 2500 0 2500 0 Pamela Price 6729 Attorney n     0 0 0 2500
1674 1674 1407729 162 Pamela Price for Mayor 2018 437 CTL 2024-04-30 2024-01-01 2024-03-31 2018-11-06 PAY22 IND Price Pamela     Oakland CA 94621.0 2020-01-24 2020-01-24 0 2000 0 2000 0 Pamela Price 6729 Attorney n     0 0 0 2000
1465 1465 1407729 162 Pamela Price for Mayor 2018 437 CTL 2024-01-27 2023-10-01 2023-12-31 2018-11-06 PAY30 IND Price Pamela     Oakland CA 94621.0 2019-08-07 2019-08-07 0 7500 1250 7500 0 Pamela Price 6729 Attorney n     0 0 0 7500
1466 1466 1407729 162 Pamela Price for Mayor 2018 437 CTL 2024-01-27 2023-10-01 2023-12-31 2018-11-06 PAY28 IND Price Pamela     Oakland CA 94621.0 2019-09-22 2019-09-22 0 15000 1250 15000 0 Pamela Price 6729 Attorney n     0 0 0 15000
1467 1467 1407729 162 Pamela Price for Mayor 2018 437 CTL 2024-01-27 2023-10-01 2023-12-31 2018-11-06 PAY26 IND Price Pamela     Oakland CA 94621.0 2019-10-20 2019-10-20 0 5000 1250 5000 0 Pamela Price 6729 Attorney n     0 0 0 5000
1468 1468 1407729 162 Pamela Price for Mayor 2018 437 CTL 2024-01-27 2023-10-01 2023-12-31 2018-11-06 PAY24 IND Price Pamela     Oakland CA 94621.0 2019-12-21 2019-12-21 0 2500 1250 2500 0 Pamela Price 6729 Attorney n     0 0 0 2500
1469 1469 1407729 162 Pamela Price for Mayor 2018 437 CTL 2024-01-27 2023-10-01 2023-12-31 2018-11-06 PAY22 IND Price Pamela     Oakland CA 94621.0 2020-01-24 2020-01-24 0 2000 1250 2000 0 Pamela Price 6729 Attorney n     0 0 0 2000
1482 1482 1407729 162 Pamela Price for Mayor 2018 437 CTL 2023-10-31 2023-07-01 2023-09-30 2018-11-06 PAY30 IND Price Pamela     Oakland CA 94621.0 2019-08-07 2019-08-07 0 7500 1250 7500 0 Pamela Price 6729 Attorney n     0 0 0 7500
1483 1483 1407729 162 Pamela Price for Mayor 2018 437 CTL 2023-10-31 2023-07-01 2023-09-30 2018-11-06 PAY28 IND Price Pamela     Oakland CA 94621.0 2019-09-22 2019-09-22 0 15000 1250 15000 0 Pamela Price 6729 Attorney n     0 0 0 15000
1484 1484 1407729 162 Pamela Price for Mayor 2018 437 CTL 2023-10-31 2023-07-01 2023-09-30 2018-11-06 PAY26 IND Price Pamela     Oakland CA 94621.0 2019-10-20 2019-10-20 0 5000 1250 5000 0 Pamela Price 6729 Attorney n     0 0 0 5000
1485 1485 1407729 162 Pamela Price for Mayor 2018 437 CTL 2023-10-31 2023-07-01 2023-09-30 2018-11-06 PAY24 IND Price Pamela     Oakland CA 94621.0 2019-12-21 2019-12-21 0 2500 1250 2500 0 Pamela Price 6729 Attorney n     0 0 0 2500
1486 1486 1407729 162 Pamela Price for Mayor 2018 437 CTL 2023-10-31 2023-07-01 2023-09-30 2018-11-06 PAY22 IND Price Pamela     Oakland CA 94621.0 2020-01-24 2020-01-24 0 2000 1250 2000 0 Pamela Price 6729 Attorney n     0 0 0 2000
1511 1511 1407729 162 Pamela Price for Mayor 2018 437 CTL 2023-07-29 2023-01-01 2023-06-30 2018-11-06 PAY30 IND Price Pamela     Oakland CA 94621.0 2019-08-07 2019-08-07 0 7500 1250 7500 0 Pamela Price 6729 Attorney n     0 0 0 7500
1512 1512 1407729 162 Pamela Price for Mayor 2018 437 CTL 2023-07-29 2023-01-01 2023-06-30 2018-11-06 PAY28 IND Price Pamela     Oakland CA 94621.0 2019-09-22 2019-09-22 0 15000 1250 15000 0 Pamela Price 6729 Attorney n     0 0 0 15000
1513 1513 1407729 162 Pamela Price for Mayor 2018 437 CTL 2023-07-29 2023-01-01 2023-06-30 2018-11-06 PAY26 IND Price Pamela     Oakland CA 94621.0 2019-10-20 2019-10-20 0 5000 1250 5000 0 Pamela Price 6729 Attorney n     0 0 0 5000
1514 1514 1407729 162 Pamela Price for Mayor 2018 437 CTL 2023-07-29 2023-01-01 2023-06-30 2018-11-06 PAY24 IND Price Pamela     Oakland CA 94621.0 2019-12-21 2019-12-21 0 2500 1250 2500 0 Pamela Price 6729 Attorney n     0 0 0 2500
1515 1515 1407729 162 Pamela Price for Mayor 2018 437 CTL 2023-07-29 2023-01-01 2023-06-30 2018-11-06 PAY22 IND Price Pamela     Oakland CA 94621.0 2020-01-24 2020-01-24 0 2000 1250 2000 0 Pamela Price 6729 Attorney n     0 0 0 2000

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "received_loans" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "lender_last_name" TEXT,
  "lender_first_name" TEXT,
  "lender_prefix" INTEGER,
  "lender_suffix" INTEGER,
  "city" TEXT,
  "state" TEXT,
  "zipcode" TEXT,
  "loan_start_date" TEXT,
  "loan_due_date" TEXT,
  "amount_received" INTEGER,
  "outstanding_balance" INTEGER,
  "contributions_to_date" INTEGER,
  "balance_at_period_start" INTEGER,
  "interest_rate" NUMERIC,
  "lender_employer" INTEGER,
  "lender_occupation" TEXT,
  "lender_self_employed" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER,
  "amount_paid_in_period" INTEGER,
  "amount_forgiven_in_period" INTEGER,
  "interest_paid_in_period" INTEGER,
  "original_amount" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
    FOREIGN KEY ("lender_employer") REFERENCES [businesses](id));
CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id");
CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name");
CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id");
CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");
Powered by Datasette · Queries took 38.171ms · Data source: B1_Loans