received_loans
Data source: B1_Loans
9 rows where lender_employer = 5898 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, transaction_id, loan_start_date, loan_due_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, amount_paid_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date), loan_due_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | lender_last_name | lender_first_name | lender_prefix | lender_suffix | city | state | zipcode | loan_start_date | loan_due_date | amount_received | outstanding_balance | contributions_to_date | balance_at_period_start | interest_rate | lender_employer | lender_occupation | lender_self_employed | committee_id | memo_reference_number | amount_paid_in_period | amount_forgiven_in_period | interest_paid_in_period | original_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
626 | 626 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2020-11-17 | 2017-07-01 | 2017-12-31 | 2016-11-08 | 8vcZCH4gyfrD | IND | Rivera | Monique | Oakland | CA | 94601 | 2016-10-14 | 2016-11-08 | 0 | 700 | -1450 | 700 | KP 5898 | IT | n | 0 | 0 | 0 | 900 | |||||
672 | 672 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-09-19 | 2017-01-01 | 2017-06-30 | 2016-11-08 | TmpA1YdYU9qD | IND | Rivera | Monique | Oakland | CA | 94601 | 2016-10-11 | 2016-10-18 | 0 | 0 | -1450 | 1250 | 0 | KP 5898 | IT | n | 1250 | 0 | 0 | 1250 | ||||
673 | 673 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-09-19 | 2017-01-01 | 2017-06-30 | 2016-11-08 | 8vcZCH4gyfrD | IND | Rivera | Monique | Oakland | CA | 94601 | 2016-10-14 | 2016-11-08 | 0 | 700 | -1450 | 900 | KP 5898 | IT | n | 200 | 0 | 0 | 900 | |||||
503 | 503 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-07-26 | 2016-10-23 | 2016-12-31 | 2016-11-08 | TmpA1YdYU9qD | IND | Rivera | Monique | Oakland | CA | 94601 | 2016-10-11 | 2016-10-18 | 0 | 1250 | 2150 | 1250 | 0 | KP 5898 | IT | n | 0 | 0 | 0 | 1250 | ||||
504 | 504 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-07-26 | 2016-10-23 | 2016-12-31 | 2016-11-08 | 8vcZCH4gyfrD | IND | Rivera | Monique | Oakland | CA | 94601 | 2016-10-14 | 2016-11-08 | 0 | 900 | 2150 | 900 | KP 5898 | IT | n | 0 | 0 | 0 | 900 | |||||
512 | 512 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-05-23 | 2016-10-23 | 2016-12-31 | 2016-11-08 | TmpA1YdYU9qD | IND | Rivera | Monique | Oakland | CA | 94601 | 2016-10-11 | 2016-10-18 | 0 | 1250 | 2150 | 1250 | 0 | KP 5898 | IT | n | 0 | 0 | 0 | 1250 | ||||
513 | 513 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-05-23 | 2016-10-23 | 2016-12-31 | 2016-11-08 | 8vcZCH4gyfrD | IND | Rivera | Monique | Oakland | CA | 94601 | 2016-10-14 | 2016-11-08 | 0 | 900 | 2150 | 900 | KP 5898 | IT | n | 0 | 0 | 0 | 900 | |||||
553 | 553 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2016-10-31 | 2016-09-25 | 2016-10-22 | 2016-11-08 | TmpA1YdYU9qD | IND | Rivera | Monique | Oakland | CA | 94601 | 2016-10-11 | 2016-10-18 | 1250 | 1250 | 2150 | 0 | 0 | KP 5898 | IT | n | 0 | 0 | 0 | 1250 | ||||
554 | 554 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2016-10-31 | 2016-09-25 | 2016-10-22 | 2016-11-08 | 8vcZCH4gyfrD | IND | Rivera | Monique | Oakland | CA | 94601 | 2016-10-14 | 2016-11-08 | 900 | 900 | 2150 | 0 | KP 5898 | IT | n | 0 | 0 | 0 | 900 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "received_loans" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "lender_last_name" TEXT, "lender_first_name" TEXT, "lender_prefix" INTEGER, "lender_suffix" INTEGER, "city" TEXT, "state" TEXT, "zipcode" TEXT, "loan_start_date" TEXT, "loan_due_date" TEXT, "amount_received" INTEGER, "outstanding_balance" INTEGER, "contributions_to_date" INTEGER, "balance_at_period_start" INTEGER, "interest_rate" NUMERIC, "lender_employer" INTEGER, "lender_occupation" TEXT, "lender_self_employed" TEXT, "committee_id" INTEGER, "memo_reference_number" INTEGER, "amount_paid_in_period" INTEGER, "amount_forgiven_in_period" INTEGER, "interest_paid_in_period" INTEGER, "original_amount" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("lender_employer") REFERENCES [businesses](id)); CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id"); CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name"); CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id"); CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");