home / election_finance

received_loans

FPPC Form 460, Schedule B Part 1

Data source: B1_Loans

21 rows where lender_employer = 4 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: filer_id, committee_type, report_date, report_start_date, report_end_date, transaction_id, loan_start_date, loan_due_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, amount_paid_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), loan_start_date (date), loan_due_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type lender_last_name lender_first_name lender_prefix lender_suffix city state zipcode loan_start_date loan_due_date amount_received outstanding_balance contributions_to_date balance_at_period_start interest_rate lender_employer lender_occupation lender_self_employed committee_id memo_reference_number amount_paid_in_period amount_forgiven_in_period interest_paid_in_period original_amount
112 112 1342709 2 Derrick H Muhammad for City Council 2012 2 CTL 2013-10-10 2013-01-01 2013-06-30   B1-21 IND Muhammad Derrick     Oakland CA 94607 2011-12-01 2013-01-01 0 0 0 1000 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     1000 0 0 1000
113 113 1342709 2 Derrick H Muhammad for City Council 2012 2 CTL 2013-10-10 2013-01-01 2013-06-30   B1-30 IND Muhammad Derrick     Oakland CA 94607 2012-01-27 2013-01-26 0 0 0 223 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     223 0 0 223
114 114 1342709 2 Derrick H Muhammad for City Council 2012 2 CTL 2013-10-10 2013-01-01 2013-06-30   B1-122 IND Muhammad Derrick     Oakland CA 94607 2012-03-29 2013-03-29 0 0 0 100 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     100 0 0 100
115 115 1342709 2 Derrick H Muhammad for City Council 2012 2 CTL 2013-10-10 2013-01-01 2013-06-30   B1-120 IND Muhammad Derrick     Oakland CA 94607 2012-06-11 2013-06-13 0 0 0 325 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     325 0 0 325
49 49 1.34271e+06 24 Derrick H Muhammad for City Council 2012 2 CTL 2012-10-24 2012-10-01 2012-10-20   B1-21 IND Muhammad Derrick     Oakland CA 94607 2011-12-01 2013-01-01 0 1000 648 1000 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     0 0 0 1000
50 50 1.34271e+06 24 Derrick H Muhammad for City Council 2012 2 CTL 2012-10-24 2012-10-01 2012-10-20   B1-30 IND Muhammad Derrick     Oakland CA 94607 2012-01-27 2013-01-26 0 223 648 223 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     0 0 0 223
51 51 1.34271e+06 24 Derrick H Muhammad for City Council 2012 2 CTL 2012-10-24 2012-10-01 2012-10-20   B1-122 IND Muhammad Derrick     Oakland CA 94607 2012-03-29 2013-03-29 0 100 648 100 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     0 0 0 100
52 52 1.34271e+06 24 Derrick H Muhammad for City Council 2012 2 CTL 2012-10-24 2012-10-01 2012-10-20   B1-120 IND Muhammad Derrick     Oakland CA 94607 2012-06-11 2013-06-13 0 325 648 325 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     0 0 0 325
6 6 1.34271e+06 24 Derrick H Muhammad for City Council 2012 2 CTL 2012-10-11 2012-07-01 2012-09-30   B1-21 IND Muhammad Derrick     Oakland CA 94607 2011-12-01 2013-01-01 0 1000 648 1000 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     0 0 0 1000
7 7 1.34271e+06 24 Derrick H Muhammad for City Council 2012 2 CTL 2012-10-11 2012-07-01 2012-09-30   B1-30 IND Muhammad Derrick     Oakland CA 94607 2012-01-27 2013-01-26 0 223 648 223 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     0 0 0 223
8 8 1.34271e+06 24 Derrick H Muhammad for City Council 2012 2 CTL 2012-10-11 2012-07-01 2012-09-30   B1-122 IND Muhammad Derrick     Oakland CA 94607 2012-03-29 2013-03-29 0 100 648 100 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     0 0 0 100
9 9 1.34271e+06 24 Derrick H Muhammad for City Council 2012 2 CTL 2012-10-11 2012-07-01 2012-09-30   B1-120 IND Muhammad Derrick     Oakland CA 94607 2012-06-11 2013-06-13 0 325 648 325 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     0 0 0 325
63 63 1.34271e+06 24 Derrick H Muhammad for City Council 2012 2 CTL 2012-10-05 2012-07-01 2012-09-30   B1-21 IND Muhammad Derrick     Oakland CA 94607 2011-12-01 2013-01-01 0 1000 648 1000 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     0 0 0 1000
64 64 1.34271e+06 24 Derrick H Muhammad for City Council 2012 2 CTL 2012-10-05 2012-07-01 2012-09-30   B1-30 IND Muhammad Derrick     Oakland CA 94607 2012-01-27 2013-01-26 0 223 648 223 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     0 0 0 223
65 65 1.34271e+06 24 Derrick H Muhammad for City Council 2012 2 CTL 2012-10-05 2012-07-01 2012-09-30   B1-122 IND Muhammad Derrick     Oakland CA 94607 2012-03-29 2013-03-29 0 100 648 100 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     0 0 0 100
66 66 1.34271e+06 24 Derrick H Muhammad for City Council 2012 2 CTL 2012-10-05 2012-07-01 2012-09-30   B1-120 IND Muhammad Derrick     Oakland CA 94607 2012-06-11 2013-06-13 0 325 648 325 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     0 0 0 325
76 76 1.34271e+06 24 Derrick H Muhammad for City Council 2012 2 CTL 2012-07-31 2012-01-01 2012-06-30   B1-21 IND Muhammad Derrick     Oakland CA 94607 2011-12-01 2013-01-01 0 1000 648 1000 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     0 0 0 1000
77 77 1.34271e+06 24 Derrick H Muhammad for City Council 2012 2 CTL 2012-07-31 2012-01-01 2012-06-30   B1-30 IND Muhammad Derrick     Oakland CA 94607 2012-01-27 2013-01-26 223 223 648 0 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     0 0 0 223
78 78 1.34271e+06 24 Derrick H Muhammad for City Council 2012 2 CTL 2012-07-31 2012-01-01 2012-06-30   B1-122 IND Muhammad Derrick     Oakland CA 94607 2012-03-29 2013-03-29 100 100 648 0 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     0 0 0 100
79 79 1.34271e+06 24 Derrick H Muhammad for City Council 2012 2 CTL 2012-07-31 2012-01-01 2012-06-30   B1-120 IND Muhammad Derrick     Oakland CA 94607 2012-06-11 2013-06-13 325 325 648 0 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     0 0 0 325
5 5 1342709 2 Derrick H Muhammad for City Council 2012 2 RCP 2012-01-31 2011-01-01 2011-12-31   B1-21 IND Muhammad Derrick     Oakland CA 94607 2011-12-01 2013-01-01 1000 1000 1025 0 0 Pacific Maritime Assn/ILWU 4 Longshoreman n     0 0 0 1000

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "received_loans" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "lender_last_name" TEXT,
  "lender_first_name" TEXT,
  "lender_prefix" INTEGER,
  "lender_suffix" INTEGER,
  "city" TEXT,
  "state" TEXT,
  "zipcode" TEXT,
  "loan_start_date" TEXT,
  "loan_due_date" TEXT,
  "amount_received" INTEGER,
  "outstanding_balance" INTEGER,
  "contributions_to_date" INTEGER,
  "balance_at_period_start" INTEGER,
  "interest_rate" NUMERIC,
  "lender_employer" INTEGER,
  "lender_occupation" TEXT,
  "lender_self_employed" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER,
  "amount_paid_in_period" INTEGER,
  "amount_forgiven_in_period" INTEGER,
  "interest_paid_in_period" INTEGER,
  "original_amount" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
    FOREIGN KEY ("lender_employer") REFERENCES [businesses](id));
CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id");
CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name");
CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id");
CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");
Powered by Datasette · Queries took 41.984ms · Data source: B1_Loans