received_loans
Data source: B1_Loans
29 rows where lender_employer = 228 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, filer_name, committee_type, report_date, report_start_date, report_end_date, election_date, transaction_id, lender_last_name, lender_first_name, zipcode, loan_start_date, loan_due_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, lender_occupation, amount_paid_in_period, amount_forgiven_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date), loan_due_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | lender_last_name | lender_first_name | lender_prefix | lender_suffix | city | state | zipcode | loan_start_date | loan_due_date | amount_received | outstanding_balance | contributions_to_date | balance_at_period_start | interest_rate | lender_employer | lender_occupation | lender_self_employed | committee_id | memo_reference_number | amount_paid_in_period | amount_forgiven_in_period | interest_paid_in_period | original_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1677 | 1677 | 1478436 387 | Kanitha Matoury Oakland City Council District 2 524 | CTL | 2025-04-03 | 2025-01-01 | 2025-03-01 | 2025-04-15 | cT4PgEfGOVgq | IND | Matoury | Kanitha | Oakland | CA | 94612 | 2025-03-01 | 2077.1 | 2077.1 | 2202.1 | 0 | Self 228 | HM LLC | n | 0 | 0 | 0 | 2077.1 | ||||||
1681 | 1681 | 1478436 387 | Kanitha Matoury Oakland City Council District 2 524 | CTL | 2025-04-03 | 2025-03-02 | 2025-03-29 | 2025-04-15 | cT4PgEfGOVgq | IND | Matoury | Kanitha | Oakland | CA | 94612 | 2025-03-01 | 0 | 1077.1 | 7012.09 | 2077.1 | Self 228 | HM LLC | n | 1000 | 0 | 0 | 2077.1 | ||||||
1683 | 1683 | 1478436 387 | Kanitha Matoury Oakland City Council District 2 524 | CTL | 2025-04-03 | 2025-03-02 | 2025-03-29 | 2025-04-15 | jUGL5vz4Ts8p | IND | Matoury | Kanitha | Oakland | CA | 94612 | 2025-03-29 | 5809.99 | 5809.99 | 7012.09 | 0 | Self 228 | HM LLC | n | 0 | 0 | 0 | 5809.99 | ||||||
742 | 742 | 1408016 155 | Matt Hummel 4D4 2018 193 | CTL | 2019-04-19 | 2018-11-04 | 2018-12-31 | 2018-11-06 | J4t8fTu6FFIc | IND | Hummel | Matt | Oakland | CA | 94619 | 2018-09-21 | 2019-01-01 | 0 | 1500 | 1500 | 1500 | 0 | Self 228 | Carpentry | n | 0 | 0 | 0 | 1500 | ||||
745 | 745 | 1408016 155 | Matt Hummel 4D4 2018 193 | CTL | 2019-02-27 | 2018-11-04 | 2018-12-31 | 2018-11-04 | J4t8fTu6FFIc | IND | Hummel | Matt | Oakland | CA | 94619 | 2018-09-21 | 2019-01-01 | 0 | 1500 | 1500 | 1500 | 0 | Self 228 | Carpentry | n | 0 | 0 | 0 | 1500 | ||||
786 | 786 | 1368984 84 | Aimee Eng for School Board 2018 233 | CTL | 2018-12-31 | 2018-10-21 | 2018-12-31 | fdINim9KjWRc | IND | Eng | Aimee | Oakland | CA | 94610 | 2016-12-31 | 0 | 0 | -3061.44 | 3500 | Self 228 | Canindates | n | 3280.72 | 219.28 | 0 | 3500 | |||||||
728 | 728 | 1408016 155 | Matt Hummel 4D4 2018 193 | CTL | 2018-11-27 | 2018-09-23 | 2018-10-20 | 2018-11-06 | J4t8fTu6FFIc | IND | Hummel | Matt | Oakland | CA | 94619 | 2018-09-21 | 2019-01-01 | 0 | 1500 | 1500 | 1500 | 0 | Self 228 | Carpentry | n | 0 | 0 | 0 | 1500 | ||||
729 | 729 | 1408016 155 | Matt Hummel 4D4 2018 193 | CTL | 2018-11-16 | 2018-09-23 | 2018-10-20 | 2018-11-06 | J4t8fTu6FFIc | IND | Hummel | Matt | Oakland | CA | 94619 | 2018-09-21 | 2019-01-01 | 0 | 1500 | 1500 | 1500 | 0 | Self 228 | Carpentry | n | 0 | 0 | 0 | 1500 | ||||
798 | 798 | 1408016 155 | Matt Hummel 4D4 2018 193 | CTL | 2018-10-26 | 2018-09-23 | 2018-10-20 | 2018-11-06 | J4t8fTu6FFIc | IND | Hummel | Matt | Oakland | CA | 94619 | 2018-09-21 | 2019-01-01 | 0 | 1500 | 1500 | 1500 | 0 | Self 228 | Carpentry | n | 0 | 0 | 0 | 1500 | ||||
799 | 799 | 1368984 84 | Aimee Eng for School Board 2018 233 | CTL | 2018-10-25 | 2018-09-23 | 2018-10-20 | 2018-11-06 | fdINim9KjWRc | IND | Eng | Aimee | Oakland | CA | 94610 | 2016-12-31 | 0 | 3500 | 0 | 3500 | Self 228 | Canindates | n | 0 | 0 | 0 | 3500 | ||||||
722 | 722 | 1408016 155 | Matt Hummel 4D4 2018 193 | CTL | 2018-10-08 | 2018-07-15 | 2018-09-22 | 2018-11-06 | J4t8fTu6FFIc | IND | Hummel | Matt | Oakland | CA | 94619 | 2018-09-21 | 2019-01-01 | 1500 | 1500 | 1500 | 0 | 0 | Self 228 | Carpentry | n | 0 | 0 | 0 | 1500 | ||||
831 | 831 | 1368984 84 | Aimee Eng for School Board 2018 233 | CTL | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | fdINim9KjWRc | IND | Eng | Aimee | Oakland | CA | 94610 | 2016-12-31 | 0 | 3500 | 0 | 3500 | Self 228 | Canindates | n | 0 | 0 | 0 | 3500 | ||||||
860 | 860 | 1368984 84 | Aimee Eng for School Board 2018 233 | CTL | 2018-07-31 | 2018-01-01 | 2018-06-30 | fdINim9KjWRc | IND | Eng | Aimee | Oakland | CA | 94610 | 2016-12-31 | 0 | 3500 | 0 | 3500 | Self 228 | Canindates | n | 0 | 0 | 0 | 3500 | |||||||
635 | 635 | 1368984 84 | Aimee Eng for School Board 2014 82 | CTL | 2018-01-31 | 2017-10-22 | 2017-12-31 | fdINim9KjWRc | IND | Eng | Aimee | Oakland | CA | 94610 | 2016-12-31 | 0 | 3500 | 0 | 3500 | Self 228 | Canindates | n | 0 | 0 | 0 | 3500 | |||||||
685 | 685 | 1368984 84 | Aimee Eng for School Board 2014 82 | CTL | 2017-08-04 | 2017-01-01 | 2017-06-30 | fdINim9KjWRc | IND | Eng | Aimee | Oakland | CA | 94610 | 2016-12-31 | 0 | 3500 | 0 | 3500 | Self 228 | Canindates | n | 0 | 0 | 0 | 3500 | |||||||
525 | 525 | 1368984 84 | Aimee Eng for School Board 2014 82 | CTL | 2017-01-31 | 2016-07-01 | 2016-12-31 | fdINim9KjWRc | IND | Eng | Aimee | Oakland | CA | 94610 | 2016-12-31 | 3500 | 3500 | 3500 | 0 | Self 228 | Canindates | n | 0 | 0 | 0 | 3500 | |||||||
568 | 568 | 1386145 126 | Coalition for Police Accountability Yes on LL 144 | BMC | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | PAY62 | IND | Raphael | Len | Oakland | CA | 94618 | 2016-09-15 | 2016-11-10 | 0 | 0 | 1105.5 | 370 | 0 | Self 228 | Certified Public Accountant | n | 370 | 0 | 0 | 370 | ||||
475 | 475 | 1386145 126 | Coalition for Police Accountability Yes on LL 144 | BMC | 2016-10-22 | 2016-01-01 | 2016-09-24 | 2016-11-08 | PAY62 | IND | Raphael | Len | Oakland | CA | 94618 | 2016-09-15 | 2016-11-10 | 370 | 370 | 1475.5 | 0 | 0 | Self 228 | Certified Public Accountant | n | 0 | 0 | 0 | 370 | ||||
578 | 578 | 1386145 126 | Coalition for Police Accountability Yes on LL 144 | BMC | 2016-10-02 | 2016-01-01 | 2016-09-24 | 2016-11-08 | PAY62 | IND | Raphael | Len | Oakland | CA | 94618 | 2016-09-15 | 2016-11-10 | 370 | 370 | 1475.5 | 0 | 0 | Self 228 | Certified Public Accountant | n | 0 | 0 | 0 | 370 | ||||
203 | 203 | 1368984 84 | Aimee Eng for School Board 2014 82 | CTL | 2015-02-05 | 2014-10-19 | 2014-12-31 | aX9rcjQNyisx | IND | Eng | Aimee | Oakland | CA | 94610 | 2014-07-31 | 0 | 0 | 0 | 1000 | Self 228 | Canindates | n | 1000 | 0 | 0 | 1000 | |||||||
204 | 204 | 1368984 84 | Aimee Eng for School Board 2014 82 | CTL | 2015-02-05 | 2014-10-19 | 2014-12-31 | dvWhyWFgdHcI | IND | Eng | Aimee | Oakland | CA | 94610 | 2014-09-29 | 0 | 0 | 0 | 7000 | Self 228 | Canindates | n | 7000 | 0 | 0 | 7000 | |||||||
266 | 266 | 1342112 54 | Friends of Make Oakland Better Now! 49 | RCP | 2014-12-15 | 2014-07-01 | 2014-12-15 | IjZRCUSh9cfH | IND | Gerber | Ed | Oakland | CA | 94611 | 2013-06-18 | 0 | 500 | 0 | 500 | Self 228 | Retired | n | 0 | 0 | 0 | 500 | |||||||
271 | 271 | 1368984 84 | Aimee Eng for School Board 2014 82 | CTL | 2014-10-23 | 2014-10-01 | 2014-10-18 | 2014-11-04 | aX9rcjQNyisx | IND | Eng | Aimee | Oakland | CA | 94610 | 2014-07-31 | 0 | 1000 | 8000 | 1000 | Self 228 | Canindates | n | 0 | 0 | 0 | 1000 | ||||||
272 | 272 | 1368984 84 | Aimee Eng for School Board 2014 82 | CTL | 2014-10-23 | 2014-10-01 | 2014-10-18 | 2014-11-04 | dvWhyWFgdHcI | IND | Eng | Aimee | Oakland | CA | 94610 | 2014-09-29 | 0 | 7000 | 8000 | 7000 | Self 228 | Canindates | n | 0 | 0 | 0 | 7000 | ||||||
328 | 328 | 1368984 84 | Aimee Eng for School Board 2014 82 | CTL | 2014-10-06 | 2014-07-01 | 2014-09-30 | 2014-11-04 | aX9rcjQNyisx | IND | Eng | Aimee | Oakland | CA | 94610 | 2014-07-31 | 1000 | 1000 | 8000 | 0 | Self 228 | Canindates | n | 0 | 0 | 0 | 1000 | ||||||
329 | 329 | 1368984 84 | Aimee Eng for School Board 2014 82 | CTL | 2014-10-06 | 2014-07-01 | 2014-09-30 | 2014-11-04 | dvWhyWFgdHcI | IND | Eng | Aimee | Oakland | CA | 94610 | 2014-09-29 | 7000 | 7000 | 8000 | 0 | Self 228 | Canindates | n | 0 | 0 | 0 | 7000 | ||||||
378 | 378 | 1342112 54 | Friends of Make Oakland Better Now! 49 | RCP | 2014-07-26 | 2014-01-01 | 2014-06-30 | IjZRCUSh9cfH | IND | Gerber | Ed | Oakland | CA | 94611 | 2013-06-18 | 0 | 500 | 0 | 500 | Self 228 | Retired | n | 0 | 0 | 0 | 500 | |||||||
102 | 102 | 1342112 54 | Friends of Make Oakland Better Now! 49 | RCP | 2014-01-30 | 2013-07-01 | 2013-12-31 | IjZRCUSh9cfH | IND | Gerber | Ed | Oakland | CA | 94611 | 2013-06-18 | 0 | 500 | 500 | 500 | Self 228 | Retired | n | 0 | 0 | 0 | 500 | |||||||
134 | 134 | 1342112 54 | Friends of Make Oakland Better Now! 49 | RCP | 2013-07-29 | 2013-01-01 | 2013-06-30 | IjZRCUSh9cfH | IND | Gerber | Ed | Oakland | CA | 94611 | 2013-06-18 | 500 | 500 | 500 | 0 | Self 228 | Retired | n | 0 | 0 | 0 | 500 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "received_loans" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "lender_last_name" TEXT, "lender_first_name" TEXT, "lender_prefix" INTEGER, "lender_suffix" INTEGER, "city" TEXT, "state" TEXT, "zipcode" TEXT, "loan_start_date" TEXT, "loan_due_date" TEXT, "amount_received" INTEGER, "outstanding_balance" INTEGER, "contributions_to_date" INTEGER, "balance_at_period_start" INTEGER, "interest_rate" NUMERIC, "lender_employer" INTEGER, "lender_occupation" TEXT, "lender_self_employed" TEXT, "committee_id" INTEGER, "memo_reference_number" INTEGER, "amount_paid_in_period" INTEGER, "amount_forgiven_in_period" INTEGER, "interest_paid_in_period" INTEGER, "original_amount" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("lender_employer") REFERENCES [businesses](id)); CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id"); CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name"); CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id"); CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");