home / election_finance

received_loans

FPPC Form 460, Schedule B Part 1

Data source: B1_Loans

19 rows where lender_employer = 124 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: filer_id, filer_name, report_date, report_start_date, report_end_date, election_date, transaction_id, lender_last_name, lender_first_name, city, zipcode, loan_start_date, loan_due_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, lender_occupation, amount_paid_in_period, amount_forgiven_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date), loan_due_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type lender_last_name lender_first_name lender_prefix lender_suffix city state zipcode loan_start_date loan_due_date amount_received outstanding_balance contributions_to_date balance_at_period_start interest_rate lender_employer lender_occupation lender_self_employed committee_id memo_reference_number amount_paid_in_period amount_forgiven_in_period interest_paid_in_period original_amount
965 965 1409088 171 GARY YEE FOR OAKLAND SCHOOL BOARD 2018 216 CTL 2019-03-27 2019-01-01 2019-03-27 2018-11-06 x2p36bXuON1l IND Yee Gary Dr.   oakland CA 94619 2018-09-14 2018-12-31 0 0 -1912.84 5000 0 Retired 124 Retired n     3456.42 1543.58 0 5000
730 730 1409088 171 GARY YEE FOR OAKLAND SCHOOL BOARD 2018 216 CTL 2019-01-24 2018-09-23 2018-10-20 2018-11-06 x2p36bXuON1l IND Yee Gary Dr.   oakland CA 94619 2018-09-14 2018-12-31 0 5000 5000 5000 0 Retired 124 Retired n     0 0 0 5000
767 767 1409088 171 GARY YEE FOR OAKLAND SCHOOL BOARD 2018 216 CTL 2019-01-24 2018-09-24 2018-12-31 2018-11-06 x2p36bXuON1l IND Yee Gary Dr.   oakland CA 94619 2018-09-14 2018-12-31 0 5000 5000 5000 0 Retired 124 Retired n     0 0 0 5000
790 790 1409088 171 GARY YEE FOR OAKLAND SCHOOL BOARD 2018 216 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 x2p36bXuON1l IND Yee Gary Dr.   oakland CA 94619 2018-09-14 2018-12-31 0 5000 5000 5000 0 Retired 124 Retired n     0 0 0 5000
822 822 1409088 171 GARY YEE FOR OAKLAND SCHOOL BOARD 2018 216 CTL 2018-09-24 2018-07-01 2018-09-22 2018-11-06 x2p36bXuON1l IND Yee Gary Dr.   oakland CA 94619 2018-09-14 2018-12-31 5000 5000 5000 0 0 Retired 124 Retired n     0 0 0 5000
618 618 1387192 142 Viola Gonzales for City Council 2016 164 CTL 2018-01-29 2017-01-01 2017-06-30 2016-11-08 arl8kGN16YKb IND Gonzales Viola     Oakland CA 94602 2016-09-23 2017-01-01 0 6899.83 8100.17 10000 0 Retired 124 Non-Profit Executive Director n     0 3100.17 0 10000
619 619 1387192 142 Viola Gonzales for City Council 2016 164 CTL 2018-01-29 2017-01-01 2017-06-30 2016-11-08 ENxtPEIOaIk3 IND Gonzales Viola     Oakland CA 94602 2016-11-07 2017-01-01 0 0 8100.17 5000 0 Retired 124 Non-Profit Executive Director n     0 5000 0 5000
702 702 1387192 142 Viola Gonzales for City Council 2016 164 CTL 2017-07-31 2017-01-01 2017-06-30 2016-11-08 arl8kGN16YKb IND Gonzales Viola     Oakland CA 94602 2016-09-23 2017-01-01 0 6899.83 8100.17 10000 0 Retired 124 Non-Profit Executive Director n     0 3100.17 0 10000
703 703 1387192 142 Viola Gonzales for City Council 2016 164 CTL 2017-07-31 2017-01-01 2017-06-30 2016-11-08 ENxtPEIOaIk3 IND Gonzales Viola     Oakland CA 94602 2016-11-07 2017-01-01 0 0 8100.17 5000 0 Retired 124 Non-Profit Executive Director n     0 5000 0 5000
546 546 1387192 142 Viola Gonzales for City Council 2016 164 CTL 2017-01-18 2016-10-23 2016-12-31 2017-11-08 arl8kGN16YKb IND Gonzales Viola     Oakland CA 94602 2016-09-23 2017-01-01 0 10000 15700 10000 0 Retired 124 Non-Profit Executive Director n     0 0 0 10000
547 547 1387192 142 Viola Gonzales for City Council 2016 164 CTL 2017-01-18 2016-10-23 2016-12-31 2017-11-08 ENxtPEIOaIk3 IND Gonzales Viola     Oakland CA 94602 2016-11-07 2017-01-01 5000 5000 15700 0 0 Retired 124 Non-Profit Executive Director n     0 0 0 5000
548 548 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 wnkmpzDQbAlN IND Quan Bruce     Oakland CA 94606 2016-07-18 2020-12-31 0 0 39366.14 20000 0 Retired 124 Law Professor n     10633.86 9366.14 0 20000
549 549 1387267 143 Bruce Quan for City Council 165 CTL 2016-12-26 2016-10-23 2016-12-31 2016-11-08 qBxX7lwbfNiS IND Quan Bruce     Oakland CA 94606 2016-08-15 2020-12-31 0 0 39366.14 30000 0 Retired 124 Law Professor n     0 30000 0 30000
566 566 1387192 142 Viola Gonzales for City Council 2016 164 CTL 2016-10-27 2016-09-25 2016-10-22 2016-11-08 arl8kGN16YKb IND Gonzales Viola     Oakland CA 94602 2016-09-23 2017-01-01 0 10000 10700 10000 0 Retired 124 Non-Profit Executive Director n     0 0 0 10000
569 569 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 wnkmpzDQbAlN IND Quan Bruce     Oakland CA 94606 2016-07-18 2020-12-31 0 20000 50000 20000 0 Retired 124 Law Professor n     0 0 0 20000
570 570 1387267 143 Bruce Quan for City Council 165 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 qBxX7lwbfNiS IND Quan Bruce     Oakland CA 94606 2016-08-15 2020-12-31 0 30000 50000 30000 0 Retired 124 Law Professor n     0 0 0 30000
585 585 1387192 142 Viola Gonzales for City Council 2016 164 CTL 2016-09-29 2016-07-01 2016-09-24 2016-11-08 arl8kGN16YKb IND Gonzales Viola     Oakland CA 94602 2016-09-23 2017-01-01 10000 10000 10700 0 0 Retired 124 Non-Profit Executive Director n     0 0 0 10000
586 586 1387267 143 Bruce Quan for City Council 165 CTL 2016-09-27 2016-07-01 2016-09-24 2016-11-08 wnkmpzDQbAlN IND Quan Bruce     Oakland CA 94606 2016-07-18 2020-12-31 20000 20000 50000 0 0 Retired 124 Law Professor n     0 0 0 20000
587 587 1387267 143 Bruce Quan for City Council 165 CTL 2016-09-27 2016-07-01 2016-09-24 2016-11-08 qBxX7lwbfNiS IND Quan Bruce     Oakland CA 94606 2016-08-15 2020-12-31 30000 30000 50000 0 0 Retired 124 Law Professor n     0 0 0 30000

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "received_loans" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "lender_last_name" TEXT,
  "lender_first_name" TEXT,
  "lender_prefix" INTEGER,
  "lender_suffix" INTEGER,
  "city" TEXT,
  "state" TEXT,
  "zipcode" TEXT,
  "loan_start_date" TEXT,
  "loan_due_date" TEXT,
  "amount_received" INTEGER,
  "outstanding_balance" INTEGER,
  "contributions_to_date" INTEGER,
  "balance_at_period_start" INTEGER,
  "interest_rate" NUMERIC,
  "lender_employer" INTEGER,
  "lender_occupation" TEXT,
  "lender_self_employed" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER,
  "amount_paid_in_period" INTEGER,
  "amount_forgiven_in_period" INTEGER,
  "interest_paid_in_period" INTEGER,
  "original_amount" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
    FOREIGN KEY ("lender_employer") REFERENCES [businesses](id));
CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id");
CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name");
CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id");
CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");
Powered by Datasette · Queries took 26.99ms · Data source: B1_Loans