home / election_finance

received_loans

FPPC Form 460, Schedule B Part 1

Data source: B1_Loans

16 rows where lender_employer = 107 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: filer_id, report_date, report_start_date, report_end_date, transaction_id, loan_start_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, amount_paid_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date), loan_due_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type lender_last_name lender_first_name lender_prefix lender_suffix city state zipcode loan_start_date loan_due_date amount_received outstanding_balance contributions_to_date balance_at_period_start interest_rate lender_employer lender_occupation lender_self_employed committee_id memo_reference_number amount_paid_in_period amount_forgiven_in_period interest_paid_in_period original_amount
740 740 1412686 168 Anthony Wilson for District 6 OUSD 2018 212 CTL 2019-02-03 2018-10-21 2018-12-31 2018-11-06 h7yjA6U5SXwi IND Wilson Anthony     Oakalnd CA 94601 2018-08-01   0 0 50 1000   KIPP Bay Area Schools 107 Director, Advocacy and Community Engagement n     1000 0 0 1000
741 741 1412686 168 Anthony Wilson for District 6 OUSD 2018 212 CTL 2019-02-03 2018-10-21 2018-12-31 2018-11-06 42nB4bWeVjck IND Wilson Anthony     Oakalnd CA 94601 2018-09-11 2018-11-09 0 0 50 403.9 0 KIPP Bay Area Schools 107 Director, Advocacy and Community Engagement n     403.9 0 0 403.9
723 723 1412686 168 Anthony Wilson for District 6 OUSD 2018 212 CTL 2019-01-30 2018-09-23 2018-10-20 2018-11-06 kPoizBJQgtli IND Wilson Anthony     Oakalnd CA 94601 2018-08-01 2018-11-09 0 50 1453.9 50 0 KIPP Bay Area Schools 107 Director, Advocacy and Community Engagement n     0 0 0 50
724 724 1412686 168 Anthony Wilson for District 6 OUSD 2018 212 CTL 2019-01-30 2018-09-23 2018-10-20 2018-11-06 h7yjA6U5SXwi IND Wilson Anthony     Oakalnd CA 94601 2018-08-01   0 1000 1453.9 1000   KIPP Bay Area Schools 107 Director, Advocacy and Community Engagement n     0 0 0 1000
725 725 1412686 168 Anthony Wilson for District 6 OUSD 2018 212 CTL 2019-01-30 2018-09-23 2018-10-20 2018-11-06 42nB4bWeVjck IND Wilson Anthony     Oakalnd CA 94601 2018-09-11 2018-11-09 0 403.9 1453.9 403.9 0 KIPP Bay Area Schools 107 Director, Advocacy and Community Engagement n     0 0 0 403.9
966 966 1412686 168 Anthony Wilson for District 6 OUSD 2018 212 CTL 2019-01-30 2018-10-21 2019-01-20 2018-11-06 h7yjA6U5SXwi IND Wilson Anthony     Oakalnd CA 94601 2018-08-01   0 0 0 1000   KIPP Bay Area Schools 107 Director, Advocacy and Community Engagement n     1000 0 0 1000
967 967 1412686 168 Anthony Wilson for District 6 OUSD 2018 212 CTL 2019-01-30 2018-10-21 2019-01-20 2018-11-06 42nB4bWeVjck IND Wilson Anthony     Oakalnd CA 94601 2018-09-11 2018-11-09 0 0 0 403.9 0 KIPP Bay Area Schools 107 Director, Advocacy and Community Engagement n     403.9 0 0 403.9
716 716 1412686 168 Anthony Wilson for District 6 OUSD 2018 212 CTL 2019-01-28 2018-07-01 2018-09-22 2018-11-06 kPoizBJQgtli IND Wilson Anthony     Oakalnd CA 94601 2018-08-01 2018-11-09 50 50 1453.9 0 0 KIPP Bay Area Schools 107 Director, Advocacy and Community Engagement n     0 0 0 50
717 717 1412686 168 Anthony Wilson for District 6 OUSD 2018 212 CTL 2019-01-28 2018-07-01 2018-09-22 2018-11-06 h7yjA6U5SXwi IND Wilson Anthony     Oakalnd CA 94601 2018-08-01   1000 1000 1453.9 0   KIPP Bay Area Schools 107 Director, Advocacy and Community Engagement n     0 0 0 1000
718 718 1412686 168 Anthony Wilson for District 6 OUSD 2018 212 CTL 2019-01-28 2018-07-01 2018-09-22 2018-11-06 42nB4bWeVjck IND Wilson Anthony     Oakalnd CA 94601 2018-09-11 2018-11-09 403.9 403.9 1453.9 0 0 KIPP Bay Area Schools 107 Director, Advocacy and Community Engagement n     0 0 0 403.9
817 817 1412686 168 Anthony Wilson for District 6 OUSD 2018 212 CTL 2018-10-21 2018-09-23 2018-10-20 2018-11-06 kPoizBJQgtli IND Wilson Anthony     Oakalnd CA 94601 2018-08-01 2018-11-09 0 50 453.9 50 0 KIPP Bay Area Schools 107 Director, Advocacy and Community Engagement n     0 0 0 50
818 818 1412686 168 Anthony Wilson for District 6 OUSD 2018 212 CTL 2018-10-21 2018-09-23 2018-10-20 2018-11-06 42nB4bWeVjck IND Wilson Anthony     Oakalnd CA 94601 2018-09-11 2018-11-09 0 403.9 453.9 403.9 0 KIPP Bay Area Schools 107 Director, Advocacy and Community Engagement n     0 0 0 403.9
719 719 1412686 168 Anthony Wilson for District 6 OUSD 2018 212 CTL 2018-10-17 2018-07-01 2018-09-22 2018-11-06 kPoizBJQgtli IND Wilson Anthony     Oakalnd CA 94601 2018-08-01 2018-11-09 50 50 453.9 0 0 KIPP Bay Area Schools 107 Director, Advocacy and Community Engagement n     0 0 0 50
720 720 1412686 168 Anthony Wilson for District 6 OUSD 2018 212 CTL 2018-10-17 2018-07-01 2018-09-22 2018-11-06 42nB4bWeVjck IND Wilson Anthony     Oakalnd CA 94601 2018-09-11 2018-11-09 403.9 403.9 453.9 0 0 KIPP Bay Area Schools 107 Director, Advocacy and Community Engagement n     0 0 0 403.9
841 841 Pending 20 Anthony Wilson for District 6 OUSD 2018 212 CTL 2018-09-27 2018-07-01 2018-09-22 2018-11-06 kPoizBJQgtli IND Wilson Anthony     Oakalnd CA 94601 2018-08-01 2018-11-09 50 50 453.9 0 0 KIPP Bay Area Schools 107 Director, Advocacy and Community Engagement n     0 0 0 50
842 842 Pending 20 Anthony Wilson for District 6 OUSD 2018 212 CTL 2018-09-27 2018-07-01 2018-09-22 2018-11-06 42nB4bWeVjck IND Wilson Anthony     Oakalnd CA 94601 2018-09-11 2018-11-09 403.9 403.9 453.9 0 0 KIPP Bay Area Schools 107 Director, Advocacy and Community Engagement n     0 0 0 403.9

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "received_loans" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "lender_last_name" TEXT,
  "lender_first_name" TEXT,
  "lender_prefix" INTEGER,
  "lender_suffix" INTEGER,
  "city" TEXT,
  "state" TEXT,
  "zipcode" TEXT,
  "loan_start_date" TEXT,
  "loan_due_date" TEXT,
  "amount_received" INTEGER,
  "outstanding_balance" INTEGER,
  "contributions_to_date" INTEGER,
  "balance_at_period_start" INTEGER,
  "interest_rate" NUMERIC,
  "lender_employer" INTEGER,
  "lender_occupation" TEXT,
  "lender_self_employed" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER,
  "amount_paid_in_period" INTEGER,
  "amount_forgiven_in_period" INTEGER,
  "interest_paid_in_period" INTEGER,
  "original_amount" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
    FOREIGN KEY ("lender_employer") REFERENCES [businesses](id));
CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id");
CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name");
CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id");
CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");
Powered by Datasette · Queries took 24.947ms · Data source: B1_Loans