home / election_finance

received_loans

FPPC Form 460, Schedule B Part 1

Data source: B1_Loans

13 rows where filer_name = 69 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, transaction_id, loan_start_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, amount_paid_in_period, amount_forgiven_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type lender_last_name lender_first_name lender_prefix lender_suffix city state zipcode loan_start_date loan_due_date amount_received outstanding_balance contributions_to_date balance_at_period_start interest_rate lender_employer lender_occupation lender_self_employed committee_id memo_reference_number amount_paid_in_period amount_forgiven_in_period interest_paid_in_period original_amount
237 237 1364308 72 Andrew Park for City Council 2014 69 CTL 2015-01-30 2014-10-19 2014-12-31   VawjeliLVO3m IND Park Andrew     Oakland CA 94606 2014-09-30   0 0 9102.36 7600   UC Berkeley 126 manager n     0 7600 0 7600
238 238 1364308 72 Andrew Park for City Council 2014 69 CTL 2015-01-30 2014-10-19 2014-12-31   Mg1p6Ib5YKpm IND Park Andrew     Oakland CA 94606 2014-10-17   0 0 9102.36 2000   UC Berkeley 126 manager n     1197.64 802.36 0 2000
179 179 1364308 72 Andrew Park for City Council 2014 69 CTL 2014-12-03 2014-10-01 2014-10-18 2014-11-04 VawjeliLVO3m IND Park Andrew     Oakland CA 94606 2014-09-30   0 7600 10300 7600   UC Berkeley 126 manager n     0 0 0 7600
180 180 1364308 72 Andrew Park for City Council 2014 69 CTL 2014-12-03 2014-10-01 2014-10-18 2014-11-04 Mg1p6Ib5YKpm IND Park Andrew     Oakland CA 94606 2014-10-17   2000 2000 10300 0   UC Berkeley 126 manager n     0 0 0 2000
151 151 1364308 72 Andrew Park for City Council 2014 69 CTL 2014-11-19 2014-07-01 2014-09-30 2014-11-04 VawjeliLVO3m IND Park Andrew     Oakland CA 94606 2014-09-30   7600 7600 8300 0   UC Berkeley 126 manager n     0 0 0 7600
181 181 1364308 72 Andrew Park for City Council 2014 69 CTL 2014-10-30 2014-10-01 2014-10-18 2014-11-04 VawjeliLVO3m IND Park Andrew     Oakland CA 94606 2014-09-30   0 7600 10300 7600   UC Berkeley 126 manager n     0 0 0 7600
182 182 1364308 72 Andrew Park for City Council 2014 69 CTL 2014-10-30 2014-10-01 2014-10-18 2014-11-04 Mg1p6Ib5YKpm IND Park Andrew     Oakland CA 94606 2014-10-17   2000 2000 10300 0   UC Berkeley 126 manager n     0 0 0 2000
183 183 1364308 72 Andrew Park for City Council 2014 69 CTL 2014-10-27 2014-10-01 2014-10-18 2014-11-04 VawjeliLVO3m IND Park Andrew     Oakland CA 94606 2014-09-30   0 7600 10300 7600   UC Berkeley 126 manager n     0 0 0 7600
184 184 1364308 72 Andrew Park for City Council 2014 69 CTL 2014-10-27 2014-10-01 2014-10-18 2014-11-04 Mg1p6Ib5YKpm IND Park Andrew     Oakland CA 94606 2014-10-17   2000 2000 10300 0   UC Berkeley 126 manager n     0 0 0 2000
152 152 1364308 72 Andrew Park for City Council 2014 69 CTL 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VawjeliLVO3m IND Park Andrew     Oakland CA 94606 2014-09-30   7600 7600 8300 0   UC Berkeley 126 manager n     0 0 0 7600
274 274 1364308 72 Andrew Park for City Council 2014 69 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 VawjeliLVO3m IND Park Andrew     Oakland CA 94606 2014-09-30   0 7600 10300 7600   UC Berkeley 126 manager n     0 0 0 7600
275 275 1364308 72 Andrew Park for City Council 2014 69 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 Mg1p6Ib5YKpm IND Park Andrew     Oakland CA 94606 2014-10-17   2000 2000 10300 0   UC Berkeley 126 manager n     0 0 0 2000
335 335 1364308 72 Andrew Park for City Council 2014 69 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 VawjeliLVO3m IND Park Andrew     Oakland CA 94606 2014-09-30   7600 7600 8300 0   UC Berkeley 126 manager n     0 0 0 7600

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "received_loans" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "lender_last_name" TEXT,
  "lender_first_name" TEXT,
  "lender_prefix" INTEGER,
  "lender_suffix" INTEGER,
  "city" TEXT,
  "state" TEXT,
  "zipcode" TEXT,
  "loan_start_date" TEXT,
  "loan_due_date" TEXT,
  "amount_received" INTEGER,
  "outstanding_balance" INTEGER,
  "contributions_to_date" INTEGER,
  "balance_at_period_start" INTEGER,
  "interest_rate" NUMERIC,
  "lender_employer" INTEGER,
  "lender_occupation" TEXT,
  "lender_self_employed" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER,
  "amount_paid_in_period" INTEGER,
  "amount_forgiven_in_period" INTEGER,
  "interest_paid_in_period" INTEGER,
  "original_amount" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
    FOREIGN KEY ("lender_employer") REFERENCES [businesses](id));
CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id");
CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name");
CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id");
CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");
Powered by Datasette · Queries took 49.651ms · Data source: B1_Loans