home / election_finance

received_loans

FPPC Form 460, Schedule B Part 1

Data source: B1_Loans

13 rows where filer_name = 66 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, transaction_id, loan_start_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, amount_paid_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type lender_last_name lender_first_name lender_prefix lender_suffix city state zipcode loan_start_date loan_due_date amount_received outstanding_balance contributions_to_date balance_at_period_start interest_rate lender_employer lender_occupation lender_self_employed committee_id memo_reference_number amount_paid_in_period amount_forgiven_in_period interest_paid_in_period original_amount
460 460 1368416 70 nina senn for oakland school board 2014 66 CTL 2015-06-02 2015-01-01 2015-06-01   D1ukiWQm4msa IND Senn Nina     Oakland CA 94611 2014-09-29   0 0 -3500 3500 0 Self-Employed 14 Mediator n     3500 0 0 4000
189 189 1368416 70 nina senn for oakland school board 2014 66 CTL 2015-03-20 2014-10-19 2014-12-31 2014-11-04 8AJGxxitFAk2 IND Senn Nina     Oakland CA 94611 2014-08-15   0 0 3976.7 2000 0 Self-Employed 14 Mediator n     2000 0 0 2000
190 190 1368416 70 nina senn for oakland school board 2014 66 CTL 2015-03-20 2014-10-19 2014-12-31 2014-11-04 D1ukiWQm4msa IND Senn Nina     Oakland CA 94611 2014-09-29   0 3500 3976.7 4000 0 Self-Employed 14 Mediator n     500 0 0 4000
240 240 1368416 70 nina senn for oakland school board 2014 66 CTL 2015-02-01 2014-10-19 2014-12-31 2014-11-04 8AJGxxitFAk2 IND Senn Nina     Oakland CA 94611 2014-08-15   0 0 3976.7 2000 0 Self-Employed 14 Mediator n     2000 0 0 2000
241 241 1368416 70 nina senn for oakland school board 2014 66 CTL 2015-02-01 2014-10-19 2014-12-31 2014-11-04 D1ukiWQm4msa IND Senn Nina     Oakland CA 94611 2014-09-29   0 3500 3976.7 4000 0 Self-Employed 14 Mediator n     500 0 0 4000
144 144 1368416 70 nina senn for oakland school board 2014 66 CTL 2015-01-30 2014-07-01 2014-09-30 2014-11-04 8AJGxxitFAk2 IND Senn Nina     Oakland CA 94611 2014-08-15   2000 2000 6476.7 0 0 Self-Employed 14 Mediator n     0 0 0 2000
145 145 1368416 70 nina senn for oakland school board 2014 66 CTL 2015-01-30 2014-07-01 2014-09-30 2014-11-04 D1ukiWQm4msa IND Senn Nina     Oakland CA 94611 2014-09-29   4000 4000 6476.7 0 0 Self-Employed 14 Mediator n     0 0 0 4000
164 164 1368416 70 nina senn for oakland school board 2014 66 CTL 2014-11-13 2014-10-01 2014-10-18 2014-11-04 8AJGxxitFAk2 IND Senn Nina     Oakland CA 94611 2014-08-15   0 2000 6476.7 2000 0 Self-Employed 14 Mediator n     0 0 0 2000
165 165 1368416 70 nina senn for oakland school board 2014 66 CTL 2014-11-13 2014-10-01 2014-10-18 2014-11-04 D1ukiWQm4msa IND Senn Nina     Oakland CA 94611 2014-09-29   0 4000 6476.7 4000 0 Self-Employed 14 Mediator n     0 0 0 4000
308 308 1368416 70 nina senn for oakland school board 2014 66 CTL 2014-10-22 2014-10-01 2014-10-18 2014-11-04 8AJGxxitFAk2 IND Senn Nina     Oakland CA 94611 2014-08-15   0 2000 6476.7 2000 0 Self-Employed 14 Mediator n     0 0 0 2000
309 309 1368416 70 nina senn for oakland school board 2014 66 CTL 2014-10-22 2014-10-01 2014-10-18 2014-11-04 D1ukiWQm4msa IND Senn Nina     Oakland CA 94611 2014-09-29   0 4000 6476.7 4000 0 Self-Employed 14 Mediator n     0 0 0 4000
352 352 1368416 70 nina senn for oakland school board 2014 66 CTL 2014-10-02 2014-07-01 2014-09-30 2014-11-04 8AJGxxitFAk2 IND Senn Nina     Oakland CA 94611 2014-08-15   2000 2000 6476.7 0 0 Self-Employed 14 Mediator n     0 0 0 2000
353 353 1368416 70 nina senn for oakland school board 2014 66 CTL 2014-10-02 2014-07-01 2014-09-30 2014-11-04 D1ukiWQm4msa IND Senn Nina     Oakland CA 94611 2014-09-29   4000 4000 6476.7 0 0 Self-Employed 14 Mediator n     0 0 0 4000

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "received_loans" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "lender_last_name" TEXT,
  "lender_first_name" TEXT,
  "lender_prefix" INTEGER,
  "lender_suffix" INTEGER,
  "city" TEXT,
  "state" TEXT,
  "zipcode" TEXT,
  "loan_start_date" TEXT,
  "loan_due_date" TEXT,
  "amount_received" INTEGER,
  "outstanding_balance" INTEGER,
  "contributions_to_date" INTEGER,
  "balance_at_period_start" INTEGER,
  "interest_rate" NUMERIC,
  "lender_employer" INTEGER,
  "lender_occupation" TEXT,
  "lender_self_employed" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER,
  "amount_paid_in_period" INTEGER,
  "amount_forgiven_in_period" INTEGER,
  "interest_paid_in_period" INTEGER,
  "original_amount" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
    FOREIGN KEY ("lender_employer") REFERENCES [businesses](id));
CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id");
CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name");
CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id");
CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");
Powered by Datasette · Queries took 91.944ms · Data source: B1_Loans