home / election_finance

received_loans

FPPC Form 460, Schedule B Part 1

Data source: B1_Loans

16 rows where filer_name = 54 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, transaction_id, loan_start_date, outstanding_balance, contributions_to_date, balance_at_period_start, amount_paid_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), loan_start_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type lender_last_name lender_first_name lender_prefix lender_suffix city state zipcode loan_start_date loan_due_date amount_received outstanding_balance contributions_to_date balance_at_period_start interest_rate lender_employer lender_occupation lender_self_employed committee_id memo_reference_number amount_paid_in_period amount_forgiven_in_period interest_paid_in_period original_amount
262 262 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   fYGcFUlKZGix IND Kernighan Patricia     Oakland CA 94610 2005-10-11   0 1500 -2345.32 1500 0 City of Oakland 8 Councilmember - District 2 n     0 0 0 1500
263 263 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   bH2l56b9sJKh IND Kernighan Patricia     Oakland CA 94610 2005-11-04   0 654.68 -2345.32 3000 0 City of Oakland 8 Councilmember - District 2 n     2345.32 0 0 3000
264 264 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   5lobjbauLiz8 IND Kernighan Patricia     Oakland CA 94610 2005-12-29   0 1500 -2345.32 1500 0 City of Oakland 8 Councilmember - District 2 n     0 0 0 1500
265 265 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   ZK3Ic4wwOKih IND Kernighan Patricia     Oakland CA 94610 2009-09-16   0 100 -2345.32 100 0 City of Oakland 8 Councilmember - District 2 n     0 0 0 100
379 379 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   fYGcFUlKZGix IND Kernighan Patricia     Oakland CA 94610 2005-10-11   0 1500 0 1500 0 City of Oakland 8 Councilmember - District 2 n     0 0 0 1500
380 380 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   bH2l56b9sJKh IND Kernighan Patricia     Oakland CA 94610 2005-11-04   0 3000 0 3000 0 City of Oakland 8 Councilmember - District 2 n     0 0 0 3000
381 381 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   5lobjbauLiz8 IND Kernighan Patricia     Oakland CA 94610 2005-12-29   0 1500 0 1500 0 City of Oakland 8 Councilmember - District 2 n     0 0 0 1500
382 382 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   ZK3Ic4wwOKih IND Kernighan Patricia     Oakland CA 94610 2009-09-16   0 100 0 100 0 City of Oakland 8 Councilmember - District 2 n     0 0 0 100
108 108 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-01-16 2013-07-01 2013-12-31   fYGcFUlKZGix IND Kernighan Patricia     Oakland CA 94610 2005-10-11   0 1500 0 1500 0 City of Oakland 8 Councilmember - District 2 n     0 0 0 1500
109 109 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-01-16 2013-07-01 2013-12-31   bH2l56b9sJKh IND Kernighan Patricia     Oakland CA 94610 2005-11-04   0 3000 0 3000 0 City of Oakland 8 Councilmember - District 2 n     0 0 0 3000
110 110 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-01-16 2013-07-01 2013-12-31   5lobjbauLiz8 IND Kernighan Patricia     Oakland CA 94610 2005-12-29   0 1500 0 1500 0 City of Oakland 8 Councilmember - District 2 n     0 0 0 1500
111 111 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-01-16 2013-07-01 2013-12-31   ZK3Ic4wwOKih IND Kernighan Patricia     Oakland CA 94610 2009-09-16   0 100 0 100 0 City of Oakland 8 Councilmember - District 2 n     0 0 0 100
122 122 1280436 58 Pat Kernighan Office Holder 54 CTL 2013-07-31 2013-01-01 2013-06-30   fYGcFUlKZGix IND Kernighan Patricia     Oakland CA 94610 2005-10-11   0 1500 0 1500 0 City of Oakland 8 Councilmember - District 2 n     0 0 0 1500
123 123 1280436 58 Pat Kernighan Office Holder 54 CTL 2013-07-31 2013-01-01 2013-06-30   bH2l56b9sJKh IND Kernighan Patricia     Oakland CA 94610 2005-11-04   0 3000 0 3000 0 City of Oakland 8 Councilmember - District 2 n     0 0 0 3000
124 124 1280436 58 Pat Kernighan Office Holder 54 CTL 2013-07-31 2013-01-01 2013-06-30   5lobjbauLiz8 IND Kernighan Patricia     Oakland CA 94610 2005-12-29   0 1500 0 1500 0 City of Oakland 8 Councilmember - District 2 n     0 0 0 1500
125 125 1280436 58 Pat Kernighan Office Holder 54 CTL 2013-07-31 2013-01-01 2013-06-30   ZK3Ic4wwOKih IND Kernighan Patricia     Oakland CA 94610 2009-09-16   0 100 0 100 0 City of Oakland 8 Councilmember - District 2 n     0 0 0 100

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "received_loans" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "lender_last_name" TEXT,
  "lender_first_name" TEXT,
  "lender_prefix" INTEGER,
  "lender_suffix" INTEGER,
  "city" TEXT,
  "state" TEXT,
  "zipcode" TEXT,
  "loan_start_date" TEXT,
  "loan_due_date" TEXT,
  "amount_received" INTEGER,
  "outstanding_balance" INTEGER,
  "contributions_to_date" INTEGER,
  "balance_at_period_start" INTEGER,
  "interest_rate" NUMERIC,
  "lender_employer" INTEGER,
  "lender_occupation" TEXT,
  "lender_self_employed" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER,
  "amount_paid_in_period" INTEGER,
  "amount_forgiven_in_period" INTEGER,
  "interest_paid_in_period" INTEGER,
  "original_amount" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
    FOREIGN KEY ("lender_employer") REFERENCES [businesses](id));
CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id");
CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name");
CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id");
CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");
Powered by Datasette · Queries took 28.768ms · Data source: B1_Loans