home / election_finance

received_loans

FPPC Form 460, Schedule B Part 1

Data source: B1_Loans

20 rows where filer_name = 358 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, election_date, transaction_id, zipcode, loan_start_date, loan_due_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date), loan_due_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type lender_last_name lender_first_name lender_prefix lender_suffix city state zipcode loan_start_date loan_due_date amount_received outstanding_balance contributions_to_date balance_at_period_start interest_rate lender_employer lender_occupation lender_self_employed committee_id memo_reference_number amount_paid_in_period amount_forgiven_in_period interest_paid_in_period original_amount
1584 1584 1444142 276 Rebecca Kaplan for Supervisor 2022 358 CTL 2025-01-27 2024-07-01 2024-12-31 2022-11-08 PAY199 IND Kaplan Rebecca     Oakland CA 94607.0 2022-05-26 2022-11-26 0 30000 0 30000 0 City of Oakland 8 City Council Member n     0 0 0 30000
1585 1585 1444142 276 Rebecca Kaplan for Supervisor 2022 358 CTL 2025-01-27 2024-07-01 2024-12-31 2022-11-08 PAY219 IND Kaplan Rebecca     Oakland CA 94607.0 2022-06-01 2022-12-01 0 12000 0 12000 0 City of Oakland 8 City Council Member n     0 0 0 12000
1640 1640 1444142 276 Rebecca Kaplan for Supervisor 2022 358 CTL 2024-07-26 2024-01-01 2024-06-30 2022-11-08 PAY199 IND Kaplan Rebecca     Oakland CA 94607.0 2022-05-26 2022-11-26 0 30000 0 30000 0 City of Oakland 8 City Council Member n     0 0 0 30000
1641 1641 1444142 276 Rebecca Kaplan for Supervisor 2022 358 CTL 2024-07-26 2024-01-01 2024-06-30 2022-11-08 PAY219 IND Kaplan Rebecca     Oakland CA 94607.0 2022-06-01 2022-12-01 0 12000 0 12000 0 City of Oakland 8 City Council Member n     0 0 0 12000
1470 1470 1444142 276 Rebecca Kaplan for Supervisor 2022 358 CTL 2024-01-28 2023-07-01 2023-12-31 2022-11-08 PAY199 IND Kaplan Rebecca     Oakland CA 94607.0 2022-05-26 2022-11-26 0 30000 0 30000 0 City of Oakland 8 City Council Member n     0 0 0 30000
1471 1471 1444142 276 Rebecca Kaplan for Supervisor 2022 358 CTL 2024-01-28 2023-07-01 2023-12-31 2022-11-08 PAY219 IND Kaplan Rebecca     Oakland CA 94607.0 2022-06-01 2022-12-01 0 12000 0 12000 0 City of Oakland 8 City Council Member n     0 0 0 12000
1516 1516 1444142 276 Rebecca Kaplan for Supervisor 2022 358 CTL 2023-07-24 2023-01-01 2023-06-30 2022-11-08 PAY199 IND Kaplan Rebecca     Oakland CA 94607.0 2022-05-26 2022-11-26 0 30000 0 30000 0 City of Oakland 8 City Council Member n     0 0 0 30000
1517 1517 1444142 276 Rebecca Kaplan for Supervisor 2022 358 CTL 2023-07-24 2023-01-01 2023-06-30 2022-11-08 PAY219 IND Kaplan Rebecca     Oakland CA 94607.0 2022-06-01 2022-12-01 0 12000 0 12000 0 City of Oakland 8 City Council Member n     0 0 0 12000
1362 1362 1444142 276 Rebecca Kaplan for Supervisor 2022 358 CTL 2023-01-30 2022-10-23 2022-12-31 2022-11-08 PAY199 IND Kaplan Rebecca     Oakland CA 94607 2022-05-26 2022-11-26 0 30000 88854 30000 0 City of Oakland 8 City Council Member n     0 0 0 30000
1363 1363 1444142 276 Rebecca Kaplan for Supervisor 2022 358 CTL 2023-01-30 2022-10-23 2022-12-31 2022-11-08 PAY219 IND Kaplan Rebecca     Oakland CA 94607 2022-06-01 2022-12-01 0 12000 88854 12000 0 City of Oakland 8 City Council Member n     0 0 0 12000
1315 1315 1444142 276 Rebecca Kaplan for Supervisor 2022 358 CTL 2023-01-23 2022-09-25 2022-10-22 2022-06-07 PAY199 IND Kaplan Rebecca     Oakland CA 94607 2022-05-26 2022-11-26 0 30000 88854 30000 0 City of Oakland 8 City Council Member n     0 0 0 30000
1316 1316 1444142 276 Rebecca Kaplan for Supervisor 2022 358 CTL 2023-01-23 2022-09-25 2022-10-22 2022-06-07 PAY219 IND Kaplan Rebecca     Oakland CA 94607 2022-06-01 2022-12-01 0 12000 88854 12000 0 City of Oakland 8 City Council Member n     0 0 0 12000
1392 1392 1444142 276 Rebecca Kaplan for Supervisor 2022 358 CTL 2022-10-25 2022-09-25 2022-10-22 2022-06-07 PAY219 IND Kaplan Rebecca     Oakland CA 94607 2022-06-01 2022-12-01 0 12000 88854 12000 0 City of Oakland 8 City Council Member n     0 0 0 12000
1393 1393 1444142 276 Rebecca Kaplan for Supervisor 2022 358 CTL 2022-10-25 2022-09-25 2022-10-22 2022-06-07 PAY199 IND Kaplan Rebecca     Oakland CA 94607 2022-05-26 2022-11-26 0 30000 88854 30000 0 City of Oakland 8 City Council Member n     0 0 0 30000
1309 1309 1444142 276 Rebecca Kaplan for Supervisor 2022 358 CTL 2022-09-27 2022-05-22 2022-06-30 2022-06-07 PAY199 IND Kaplan Rebecca     Oakland CA 94607 2022-05-26 2022-11-26 30000 30000 83836 0 0 City of Oakland 8 City Council Member n     0 0 0 30000
1310 1310 1444142 276 Rebecca Kaplan for Supervisor 2022 358 CTL 2022-09-27 2022-05-22 2022-06-30 2022-06-07 PAY219 IND Kaplan Rebecca     Oakland CA 94607 2022-06-01 2022-12-01 12000 12000 83836 0 0 City of Oakland 8 City Council Member n     0 0 0 12000
1406 1406 1444142 276 Rebecca Kaplan for Supervisor 2022 358 CTL 2022-09-27 2022-07-01 2022-09-24 2022-06-07 PAY219 IND Kaplan Rebecca     Oakland CA 94607 2022-06-01 2022-12-01 0 12000 88836 12000 0 City of Oakland 8 City Council Member n     0 0 0 12000
1407 1407 1444142 276 Rebecca Kaplan for Supervisor 2022 358 CTL 2022-09-27 2022-07-01 2022-09-24 2022-06-07 PAY199 IND Kaplan Rebecca     Oakland CA 94607 2022-05-26 2022-11-26 0 30000 88836 30000 0 City of Oakland 8 City Council Member n     0 0 0 30000
1414 1414 1444142 276 Rebecca Kaplan for Supervisor 2022 358 CTL 2022-07-27 2022-05-22 2022-06-30 2022-06-07 PAY199 IND Kaplan Rebecca     Oakland CA 94607 2022-05-26 2022-11-26 30000 30000 83836 0 0 City of Oakland 8 City Council Member n     0 0 0 30000
1415 1415 1444142 276 Rebecca Kaplan for Supervisor 2022 358 CTL 2022-07-27 2022-05-22 2022-06-30 2022-06-07 PAY219 IND Kaplan Rebecca     Oakland CA 94607 2022-06-01 2022-12-01 12000 12000 83836 0 0 City of Oakland 8 City Council Member n     0 0 0 12000

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "received_loans" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "lender_last_name" TEXT,
  "lender_first_name" TEXT,
  "lender_prefix" INTEGER,
  "lender_suffix" INTEGER,
  "city" TEXT,
  "state" TEXT,
  "zipcode" TEXT,
  "loan_start_date" TEXT,
  "loan_due_date" TEXT,
  "amount_received" INTEGER,
  "outstanding_balance" INTEGER,
  "contributions_to_date" INTEGER,
  "balance_at_period_start" INTEGER,
  "interest_rate" NUMERIC,
  "lender_employer" INTEGER,
  "lender_occupation" TEXT,
  "lender_self_employed" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER,
  "amount_paid_in_period" INTEGER,
  "amount_forgiven_in_period" INTEGER,
  "interest_paid_in_period" INTEGER,
  "original_amount" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
    FOREIGN KEY ("lender_employer") REFERENCES [businesses](id));
CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id");
CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name");
CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id");
CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");
Powered by Datasette · Queries took 26.173ms · Data source: B1_Loans