home / election_finance

received_loans

FPPC Form 460, Schedule B Part 1

Data source: B1_Loans

42 rows where filer_name = 307 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, transaction_id, zipcode, loan_start_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type lender_last_name lender_first_name lender_prefix lender_suffix city state zipcode loan_start_date loan_due_date amount_received outstanding_balance contributions_to_date balance_at_period_start interest_rate lender_employer lender_occupation lender_self_employed committee_id memo_reference_number amount_paid_in_period amount_forgiven_in_period interest_paid_in_period original_amount
1575 1575 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2025-01-30 2024-07-01 2024-12-31   ipEZdPVTP4Sl IND Molina Kristina     Oakland CA 94621.0 2020-08-13   0 5000 0 5000       n     0 0 0 5000
1576 1576 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2025-01-30 2024-07-01 2024-12-31   zKwwGTd3tBiR IND Molina Kristina     Oakland CA 94621.0 2020-09-03   0 5000 0 5000       n     0 0 0 5000
1577 1577 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2025-01-30 2024-07-01 2024-12-31   oycQTdlqPllc IND Molina Kristina     Oakland CA 94621.0 2020-09-18   0 10000 0 10000       n     0 0 0 10000
1578 1578 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2025-01-30 2024-07-01 2024-12-31   yKSE9i3nKyo1 IND Molina Kristina     Oakland CA 94621.0 2020-12-03   0 500 0 500       n     0 0 0 500
1659 1659 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2024-07-30 2024-01-01 2024-06-30   ipEZdPVTP4Sl IND Molina Kristina     Oakland CA 94621.0 2020-08-13   0 5000 0 5000       n     0 0 0 5000
1660 1660 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2024-07-30 2024-01-01 2024-06-30   zKwwGTd3tBiR IND Molina Kristina     Oakland CA 94621.0 2020-09-03   0 5000 0 5000       n     0 0 0 5000
1661 1661 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2024-07-30 2024-01-01 2024-06-30   oycQTdlqPllc IND Molina Kristina     Oakland CA 94621.0 2020-09-18   0 10000 0 10000       n     0 0 0 10000
1662 1662 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2024-07-30 2024-01-01 2024-06-30   yKSE9i3nKyo1 IND Molina Kristina     Oakland CA 94621.0 2020-12-03   0 500 0 500       n     0 0 0 500
1460 1460 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2024-01-31 2023-07-01 2023-12-31   ipEZdPVTP4Sl IND Molina Kristina     Oakland CA 94621.0 2020-08-13   0 5000 0 5000       n     0 0 0 5000
1461 1461 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2024-01-31 2023-07-01 2023-12-31   zKwwGTd3tBiR IND Molina Kristina     Oakland CA 94621.0 2020-09-03   0 5000 0 5000       n     0 0 0 5000
1462 1462 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2024-01-31 2023-07-01 2023-12-31   oycQTdlqPllc IND Molina Kristina     Oakland CA 94621.0 2020-09-18   0 10000 0 10000       n     0 0 0 10000
1463 1463 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2024-01-31 2023-07-01 2023-12-31   yKSE9i3nKyo1 IND Molina Kristina     Oakland CA 94621.0 2020-12-03   0 500 0 500       n     0 0 0 500
1504 1504 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2023-07-26 2023-01-01 2023-06-30   ipEZdPVTP4Sl IND Molina Kristina     Oakland CA 94621.0 2020-08-13   0 5000 0 5000       n     0 0 0 5000
1505 1505 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2023-07-26 2023-01-01 2023-06-30   zKwwGTd3tBiR IND Molina Kristina     Oakland CA 94621.0 2020-09-03   0 5000 0 5000       n     0 0 0 5000
1506 1506 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2023-07-26 2023-01-01 2023-06-30   oycQTdlqPllc IND Molina Kristina     Oakland CA 94621.0 2020-09-18   0 10000 0 10000       n     0 0 0 10000
1507 1507 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2023-07-26 2023-01-01 2023-06-30   yKSE9i3nKyo1 IND Molina Kristina     Oakland CA 94621.0 2020-12-03   0 500 0 500       n     0 0 0 500
1354 1354 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2023-01-30 2022-07-01 2022-12-31   ipEZdPVTP4Sl IND Molina Kristina     Oakland CA 94621 2020-08-13   0 5000 0 5000       n     0 0 0 5000
1355 1355 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2023-01-30 2022-07-01 2022-12-31   zKwwGTd3tBiR IND Molina Kristina     Oakland CA 94621 2020-09-03   0 5000 0 5000       n     0 0 0 5000
1356 1356 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2023-01-30 2022-07-01 2022-12-31   oycQTdlqPllc IND Molina Kristina     Oakland CA 94621 2020-09-18   0 10000 0 10000       n     0 0 0 10000
1357 1357 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2023-01-30 2022-07-01 2022-12-31   yKSE9i3nKyo1 IND Molina Kristina     Oakland CA 94621 2020-12-03   0 500 0 500       n     0 0 0 500
1426 1426 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2022-07-30 2022-01-01 2022-06-30   ipEZdPVTP4Sl IND Molina Kristina     Oakland CA 94621 2020-08-13   0 5000 0 5000       n     0 0 0 5000
1427 1427 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2022-07-30 2022-01-01 2022-06-30   zKwwGTd3tBiR IND Molina Kristina     Oakland CA 94621 2020-09-03   0 5000 0 5000       n     0 0 0 5000
1428 1428 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2022-07-30 2022-01-01 2022-06-30   oycQTdlqPllc IND Molina Kristina     Oakland CA 94621 2020-09-18   0 10000 0 10000       n     0 0 0 10000
1429 1429 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2022-07-30 2022-01-01 2022-06-30   yKSE9i3nKyo1 IND Molina Kristina     Oakland CA 94621 2020-12-03   0 500 0 500       n     0 0 0 500
1228 1228 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2022-01-31 2021-07-01 2021-12-31   ipEZdPVTP4Sl IND Molina Kristina     Oakland CA 94621 2020-08-13   0 5000 0 5000       n     0 0 0 5000
1229 1229 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2022-01-31 2021-07-01 2021-12-31   zKwwGTd3tBiR IND Molina Kristina     Oakland CA 94621 2020-09-03   0 5000 0 5000       n     0 0 0 5000
1230 1230 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2022-01-31 2021-07-01 2021-12-31   oycQTdlqPllc IND Molina Kristina     Oakland CA 94621 2020-09-18   0 10000 0 10000       n     0 0 0 10000
1231 1231 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2022-01-31 2021-07-01 2021-12-31   yKSE9i3nKyo1 IND Molina Kristina     Oakland CA 94621 2020-12-03   0 500 0 500       n     0 0 0 500
1262 1262 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2021-07-31 2021-01-01 2021-06-30   ipEZdPVTP4Sl IND Molina Kristina     Oakland CA 94621 2020-08-13   0 5000 0 5000       n     0 0 0 5000
1263 1263 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2021-07-31 2021-01-01 2021-06-30   zKwwGTd3tBiR IND Molina Kristina     Oakland CA 94621 2020-09-03   0 5000 0 5000       n     0 0 0 5000
1264 1264 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2021-07-31 2021-01-01 2021-06-30   oycQTdlqPllc IND Molina Kristina     Oakland CA 94621 2020-09-18   0 10000 0 10000       n     0 0 0 10000
1265 1265 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2021-07-31 2021-01-01 2021-06-30   yKSE9i3nKyo1 IND Molina Kristina     Oakland CA 94621 2020-12-03   0 500 0 500       n     0 0 0 500
1078 1078 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2021-01-27 2020-10-18 2020-12-31   ipEZdPVTP4Sl IND Molina Kristina     Oakland CA 94621 2020-08-13   0 5000 20500 5000       n     0 0 0 5000
1079 1079 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2021-01-27 2020-10-18 2020-12-31   zKwwGTd3tBiR IND Molina Kristina     Oakland CA 94621 2020-09-03   0 5000 20500 5000       n     0 0 0 5000
1080 1080 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2021-01-27 2020-10-18 2020-12-31   oycQTdlqPllc IND Molina Kristina     Oakland CA 94621 2020-09-18   0 10000 20500 10000       n     0 0 0 10000
1081 1081 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2021-01-27 2020-10-18 2020-12-31   yKSE9i3nKyo1 IND Molina Kristina     Oakland CA 94621 2020-12-03   500 500 20500 0       n     0 0 0 500
1124 1124 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 ipEZdPVTP4Sl IND Molina Kristina     Oakland CA 94621 2020-08-13   0 5000 20000 5000       n     0 0 0 5000
1125 1125 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 zKwwGTd3tBiR IND Molina Kristina     Oakland CA 94621 2020-09-03   0 5000 20000 5000       n     0 0 0 5000
1126 1126 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 oycQTdlqPllc IND Molina Kristina     Oakland CA 94621 2020-09-18   0 10000 20000 10000       n     0 0 0 10000
1139 1139 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2020-10-07 2020-07-01 2020-09-19 2020-11-03 ipEZdPVTP4Sl IND Molina Kristina     Oakland CA 94621 2020-08-13   5000 5000 20000 0       n     0 0 0 5000
1140 1140 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2020-10-07 2020-07-01 2020-09-19 2020-11-03 zKwwGTd3tBiR IND Molina Kristina     Oakland CA 94621 2020-09-03   5000 5000 20000 0       n     0 0 0 5000
1141 1141 1426952 243 Kristina Molina for Oakland School Board 2020 307 CTL 2020-10-07 2020-07-01 2020-09-19 2020-11-03 oycQTdlqPllc IND Molina Kristina     Oakland CA 94621 2020-09-18   10000 10000 20000 0       n     0 0 0 10000

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "received_loans" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "lender_last_name" TEXT,
  "lender_first_name" TEXT,
  "lender_prefix" INTEGER,
  "lender_suffix" INTEGER,
  "city" TEXT,
  "state" TEXT,
  "zipcode" TEXT,
  "loan_start_date" TEXT,
  "loan_due_date" TEXT,
  "amount_received" INTEGER,
  "outstanding_balance" INTEGER,
  "contributions_to_date" INTEGER,
  "balance_at_period_start" INTEGER,
  "interest_rate" NUMERIC,
  "lender_employer" INTEGER,
  "lender_occupation" TEXT,
  "lender_self_employed" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER,
  "amount_paid_in_period" INTEGER,
  "amount_forgiven_in_period" INTEGER,
  "interest_paid_in_period" INTEGER,
  "original_amount" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
    FOREIGN KEY ("lender_employer") REFERENCES [businesses](id));
CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id");
CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name");
CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id");
CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");
Powered by Datasette · Queries took 1761.999ms · Data source: B1_Loans