home / election_finance

received_loans

FPPC Form 460, Schedule B Part 1

Data source: B1_Loans

22 rows where filer_name = 270 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, election_date, zipcode, amount_received, contributions_to_date, balance_at_period_start, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type lender_last_name lender_first_name lender_prefix lender_suffix city state zipcode loan_start_date loan_due_date amount_received outstanding_balance contributions_to_date balance_at_period_start interest_rate lender_employer lender_occupation lender_self_employed committee_id memo_reference_number amount_paid_in_period amount_forgiven_in_period interest_paid_in_period original_amount
1589 1589 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2025-01-22 2024-07-01 2024-12-31   rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602.0 2020-09-18   0 2500 0 2500       n     0 0 0 2500
1452 1452 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2024-07-30 2023-07-01 2023-12-31   rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602.0 2020-09-18   0 2500 0 2500       n     0 0 0 2500
1663 1663 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2024-07-30 2024-01-01 2024-06-30   rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602.0 2020-09-18   0 2500 0 2500       n     0 0 0 2500
973 973 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2024-07-29 2020-07-01 2020-09-19 2020-11-03 rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602 2020-09-18   2500 2500 2500 0       n     0 0 0 2500
994 994 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2024-07-29 2020-09-20 2020-10-17 2020-11-03 rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602 2020-09-18   0 2500 2500 2500       n     0 0 0 2500
1005 1005 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2024-07-29 2020-10-18 2020-12-31   rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602 2020-09-18   0 2500 2500 2500       n     0 0 0 2500
1213 1213 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2024-07-29 2021-01-01 2021-06-30   rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602 2020-09-18   0 2500 0 2500       n     0 0 0 2500
1224 1224 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2024-07-29 2021-07-01 2021-12-31   rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602 2020-09-18   0 2500 0 2500       n     0 0 0 2500
1308 1308 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2024-07-29 2022-01-01 2022-06-30   rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602 2020-09-18   0 2500 0 2500       n     0 0 0 2500
1324 1324 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2024-07-29 2022-07-01 2022-12-31   rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602 2020-09-18   0 2500 0 2500       n     0 0 0 2500
1450 1450 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2024-07-29 2023-01-01 2023-06-30   rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602.0 2020-09-18   0 2500 0 2500       n     0 0 0 2500
1472 1472 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2024-01-31 2023-07-01 2023-12-31 2023-11-07 rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602.0 2020-09-18   0 2500 0 2500       n     0 0 0 2500
1487 1487 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2023-10-24 2023-09-24 2023-10-21 2023-11-07 rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602.0 2020-09-18   0 2500 0 2500       n     0 0 0 2500
1488 1488 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2023-10-19 2023-07-01 2023-09-23 2023-11-07 rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602.0 2020-09-18   0 2500 0 2500       n     0 0 0 2500
1508 1508 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2023-07-30 2023-01-01 2023-06-30   rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602.0 2020-09-18   0 2500 0 2500       n     0 0 0 2500
1346 1346 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2023-01-31 2022-07-01 2022-12-31   rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602 2020-09-18   0 2500 0 2500       n     0 0 0 2500
1430 1430 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2022-07-30 2022-01-01 2022-06-30   rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602 2020-09-18   0 2500 0 2500       n     0 0 0 2500
1227 1227 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2022-01-31 2021-07-01 2021-12-31   rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602 2020-09-18   0 2500 0 2500       n     0 0 0 2500
1266 1266 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2021-07-31 2021-01-01 2021-06-30   rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602 2020-09-18   0 2500 0 2500       n     0 0 0 2500
1082 1082 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2021-01-27 2020-10-18 2020-12-31   rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602 2020-09-18   0 2500 2500 2500       n     0 0 0 2500
1133 1133 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2020-10-21 2020-09-20 2020-10-17 2020-11-03 rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602 2020-09-18   0 2500 2500 2500       n     0 0 0 2500
1171 1171 1427022 214 Jorge Lerma for Oakland School Board 2020 270 CTL 2020-09-24 2020-07-01 2020-09-19 2020-11-03 rZnL8rTfcDoH IND Lerma Jorge     Oakland CA 94602 2020-09-18   2500 2500 2500 0       n     0 0 0 2500

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "received_loans" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "lender_last_name" TEXT,
  "lender_first_name" TEXT,
  "lender_prefix" INTEGER,
  "lender_suffix" INTEGER,
  "city" TEXT,
  "state" TEXT,
  "zipcode" TEXT,
  "loan_start_date" TEXT,
  "loan_due_date" TEXT,
  "amount_received" INTEGER,
  "outstanding_balance" INTEGER,
  "contributions_to_date" INTEGER,
  "balance_at_period_start" INTEGER,
  "interest_rate" NUMERIC,
  "lender_employer" INTEGER,
  "lender_occupation" TEXT,
  "lender_self_employed" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER,
  "amount_paid_in_period" INTEGER,
  "amount_forgiven_in_period" INTEGER,
  "interest_paid_in_period" INTEGER,
  "original_amount" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
    FOREIGN KEY ("lender_employer") REFERENCES [businesses](id));
CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id");
CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name");
CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id");
CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");
Powered by Datasette · Queries took 34.023ms · Data source: B1_Loans