home / election_finance

received_loans

FPPC Form 460, Schedule B Part 1

Data source: B1_Loans

10 rows where filer_name = 205 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, transaction_id, entity_type, lender_last_name, city, zipcode, loan_start_date, loan_due_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, amount_paid_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date), loan_due_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type lender_last_name lender_first_name lender_prefix lender_suffix city state zipcode loan_start_date loan_due_date amount_received outstanding_balance contributions_to_date balance_at_period_start interest_rate lender_employer lender_occupation lender_self_employed committee_id memo_reference_number amount_paid_in_period amount_forgiven_in_period interest_paid_in_period original_amount
952 952 1406398 163 JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 PAY80 IND Simmons Joseph     Oakland CA 94611 2018-08-30 2019-08-30 0 11600 -2000 13600 0 Greater St. Paul Church 6359 Pastor n     2000 0 0 13600
953 953 1406398 163 JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 PAY93 IND Simmons Joseph     Oakland CA 94611 2018-09-22 2019-09-20 0 25000 -2000 25000 0 Greater St. Paul Church 6359 Pastor n     0 0 0 25000
777 777 1406398 163 JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 CTL 2019-01-17 2018-10-21 2018-12-31 2018-11-06 PAY80 IND Simmons Joseph     Oakland CA 94611 2018-08-30 2019-08-30 0 13600 40342.65 13600 0 Greater St. Paul Church 6359 Pastor n     0 0 0 13600
778 778 1406398 163 JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 CTL 2019-01-17 2018-10-21 2018-12-31 2018-11-06 PAY93 IND Simmons Joseph     Oakland CA 94611 2018-09-22 2019-09-20 0 25000 40342.65 25000 0 Greater St. Paul Church 6359 Pastor n     0 0 0 25000
802 802 1406398 163 JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 CTL 2018-10-24 2018-09-23 2018-10-20 2018-11-06 PAY80 IND Simmons Joseph     Oakland CA 94611 2018-08-30 2019-08-30 0 13600 40342.65 13600 0 Greater St. Paul Church 6359 Pastor n     0 0 0 13600
803 803 1406398 163 JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 CTL 2018-10-24 2018-09-23 2018-10-20 2018-11-06 PAY93 IND Simmons Joseph     Oakland CA 94611 2018-09-22 2019-09-20 0 25000 40342.65 25000 0 Greater St. Paul Church 6359 Pastor n     0 0 0 25000
823 823 1406398 163 JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 CTL 2018-09-27 2018-07-01 2018-09-22 2018-11-06 PAY2 OTH Political Reporting Plus       Inglewood CA 90301 2018-06-13 2018-06-30 0 0 0 50 0     n     50 0 0 50
824 824 1406398 163 JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 CTL 2018-09-27 2018-07-01 2018-09-22 2018-11-06 PAY80 IND Simmons Joseph     Oakland CA 94611 2018-08-30 2019-08-30 13600 13600 40342.65 0 0 Greater St. Paul Church 6359 Pastor n     0 0 0 13600
825 825 1406398 163 JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 CTL 2018-09-27 2018-07-01 2018-09-22 2018-11-06 PAY93 IND Simmons Joseph     Oakland CA 94611 2018-09-22 2019-09-20 25000 25000 40342.65 0 0 Greater St. Paul Church 6359 Pastor n     0 0 0 25000
863 863 1406398 163 JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 CTL 2018-07-24 2018-01-01 2018-06-30 2018-11-06 PAY2 OTH Political Reporting Plus       Inglewood CA 90301 2018-06-13 2018-06-30 50 50 50 0 0     n     0 0 0 50

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "received_loans" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "lender_last_name" TEXT,
  "lender_first_name" TEXT,
  "lender_prefix" INTEGER,
  "lender_suffix" INTEGER,
  "city" TEXT,
  "state" TEXT,
  "zipcode" TEXT,
  "loan_start_date" TEXT,
  "loan_due_date" TEXT,
  "amount_received" INTEGER,
  "outstanding_balance" INTEGER,
  "contributions_to_date" INTEGER,
  "balance_at_period_start" INTEGER,
  "interest_rate" NUMERIC,
  "lender_employer" INTEGER,
  "lender_occupation" TEXT,
  "lender_self_employed" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER,
  "amount_paid_in_period" INTEGER,
  "amount_forgiven_in_period" INTEGER,
  "interest_paid_in_period" INTEGER,
  "original_amount" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
    FOREIGN KEY ("lender_employer") REFERENCES [businesses](id));
CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id");
CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name");
CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id");
CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");
Powered by Datasette · Queries took 24.339ms · Data source: B1_Loans