home / election_finance

received_loans

FPPC Form 460, Schedule B Part 1

Data source: B1_Loans

96 rows where filer_name = 203 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, transaction_id, entity_type, lender_last_name, zipcode, loan_start_date, loan_due_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date), loan_due_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type lender_last_name lender_first_name lender_prefix lender_suffix city state zipcode loan_start_date loan_due_date amount_received outstanding_balance contributions_to_date balance_at_period_start interest_rate lender_employer lender_occupation lender_self_employed committee_id memo_reference_number amount_paid_in_period amount_forgiven_in_period interest_paid_in_period original_amount
1348 1348 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2023-01-30 2022-10-23 2022-12-31   PAY3 IND Price Pamela     Oakland CA 94605 2018-08-07 2019-08-07 0 7500 0 7500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 7500
1349 1349 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2023-01-30 2022-10-23 2022-12-31   PAY18 OTH Ida B. Wells LLC       Oakland CA 94607-3900 2018-08-16 2018-08-16 0 2500 0 2500 0     n     0 0 0 2500
1350 1350 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2023-01-30 2022-10-23 2022-12-31   PAY73 IND Price Pamela     Oakland CA 94605 2018-09-22 2019-09-22 0 15000 0 15000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 15000
1351 1351 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2023-01-30 2022-10-23 2022-12-31   PAY139 IND Price Pamela     Oakland CA 94605 2018-10-20 2019-10-20 0 5000 0 5000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 5000
1352 1352 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2023-01-30 2022-10-23 2022-12-31   PAY226 IND Price Pamela     Oakland CA 94605 2018-12-21 2019-12-21 0 2500 0 2500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2500
1353 1353 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2023-01-30 2022-10-23 2022-12-31   PAY249 IND Price Pamela     Oakland CA 94605 2019-01-24 2020-01-24 0 2000 0 2000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2000
1386 1386 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-10-27 2022-09-25 2022-10-22   PAY3 IND Price Pamela     Oakland CA 94605 2018-08-07 2019-08-07 0 7500 0 7500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 7500
1387 1387 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-10-27 2022-09-25 2022-10-22   PAY18 OTH Ida B. Wells LLC       Oakland CA 94607-3900 2018-08-16 2018-08-16 0 2500 0 2500 0     n     0 0 0 2500
1388 1388 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-10-27 2022-09-25 2022-10-22   PAY73 IND Price Pamela     Oakland CA 94605 2018-09-22 2019-09-22 0 15000 0 15000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 15000
1389 1389 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-10-27 2022-09-25 2022-10-22   PAY139 IND Price Pamela     Oakland CA 94605 2018-10-20 2019-10-20 0 5000 0 5000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 5000
1390 1390 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-10-27 2022-09-25 2022-10-22   PAY226 IND Price Pamela     Oakland CA 94605 2018-12-21 2019-12-21 0 2500 0 2500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2500
1391 1391 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-10-27 2022-09-25 2022-10-22   PAY249 IND Price Pamela     Oakland CA 94605 2019-01-24 2020-01-24 0 2000 0 2000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2000
1399 1399 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-09-29 2022-07-01 2022-09-24   PAY3 IND Price Pamela     Oakland CA 94605 2018-08-07 2019-08-07 0 7500 0 7500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 7500
1400 1400 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-09-29 2022-07-01 2022-09-24   PAY18 OTH Ida B. Wells LLC       Oakland CA 94607-3900 2018-08-16 2018-08-16 0 2500 0 2500 0     n     0 0 0 2500
1401 1401 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-09-29 2022-07-01 2022-09-24   PAY73 IND Price Pamela     Oakland CA 94605 2018-09-22 2019-09-22 0 15000 0 15000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 15000
1402 1402 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-09-29 2022-07-01 2022-09-24   PAY139 IND Price Pamela     Oakland CA 94605 2018-10-20 2019-10-20 0 5000 0 5000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 5000
1403 1403 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-09-29 2022-07-01 2022-09-24   PAY226 IND Price Pamela     Oakland CA 94605 2018-12-21 2019-12-21 0 2500 0 2500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2500
1404 1404 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-09-29 2022-07-01 2022-09-24   PAY249 IND Price Pamela     Oakland CA 94605 2019-01-24 2020-01-24 0 2000 0 2000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2000
1416 1416 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-08-01 2022-05-22 2022-06-30   PAY3 IND Price Pamela     Oakland CA 94605 2018-08-07 2019-08-07 0 7500 0 7500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 7500
1417 1417 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-08-01 2022-05-22 2022-06-30   PAY18 OTH Ida B. Wells LLC       Oakland CA 94607-3900 2018-08-16 2018-08-16 0 2500 0 2500 0     n     0 0 0 2500
1418 1418 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-08-01 2022-05-22 2022-06-30   PAY73 IND Price Pamela     Oakland CA 94605 2018-09-22 2019-09-22 0 15000 0 15000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 15000
1419 1419 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-08-01 2022-05-22 2022-06-30   PAY139 IND Price Pamela     Oakland CA 94605 2018-10-20 2019-10-20 0 5000 0 5000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 5000
1420 1420 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-08-01 2022-05-22 2022-06-30   PAY226 IND Price Pamela     Oakland CA 94605 2018-12-21 2019-12-21 0 2500 0 2500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2500
1421 1421 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-08-01 2022-05-22 2022-06-30   PAY249 IND Price Pamela     Oakland CA 94605 2019-01-24 2020-01-24 0 2000 0 2000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2000
1442 1442 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-05-26 2022-04-24 2022-05-21   PAY3 IND Price Pamela     Oakland CA 94605 2018-08-07 2019-08-07 0 7500 0 7500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 7500
1443 1443 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-05-26 2022-04-24 2022-05-21   PAY18 OTH Ida B. Wells LLC       Oakland CA 94607-3900 2018-08-16 2018-08-16 0 2500 0 2500 0     n     0 0 0 2500
1444 1444 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-05-26 2022-04-24 2022-05-21   PAY73 IND Price Pamela     Oakland CA 94605 2018-09-22 2019-09-22 0 15000 0 15000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 15000
1445 1445 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-05-26 2022-04-24 2022-05-21   PAY139 IND Price Pamela     Oakland CA 94605 2018-10-20 2019-10-20 0 5000 0 5000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 5000
1446 1446 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-05-26 2022-04-24 2022-05-21   PAY226 IND Price Pamela     Oakland CA 94605 2018-12-21 2019-12-21 0 2500 0 2500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2500
1447 1447 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-05-26 2022-04-24 2022-05-21   PAY249 IND Price Pamela     Oakland CA 94605 2019-01-24 2020-01-24 0 2000 0 2000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2000
1436 1436 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-04-28 2022-01-01 2022-04-23   PAY3 IND Price Pamela     Oakland CA 94605 2018-08-07 2019-08-07 0 7500 0 7500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 7500
1437 1437 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-04-28 2022-01-01 2022-04-23   PAY18 OTH Ida B. Wells LLC       Oakland CA 94607-3900 2018-08-16 2018-08-16 0 2500 0 2500 0     n     0 0 0 2500
1438 1438 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-04-28 2022-01-01 2022-04-23   PAY73 IND Price Pamela     Oakland CA 94605 2018-09-22 2019-09-22 0 15000 0 15000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 15000
1439 1439 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-04-28 2022-01-01 2022-04-23   PAY139 IND Price Pamela     Oakland CA 94605 2018-10-20 2019-10-20 0 5000 0 5000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 5000
1440 1440 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-04-28 2022-01-01 2022-04-23   PAY226 IND Price Pamela     Oakland CA 94605 2018-12-21 2019-12-21 0 2500 0 2500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2500
1441 1441 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-04-28 2022-01-01 2022-04-23   PAY249 IND Price Pamela     Oakland CA 94605 2019-01-24 2020-01-24 0 2000 0 2000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2000
1238 1238 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-01-31 2021-07-01 2021-12-31   PAY3 IND Price Pamela     Oakland CA 94605 2018-08-07 2019-08-07 0 7500 0 7500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 7500
1239 1239 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-01-31 2021-07-01 2021-12-31   PAY18 OTH Ida B. Wells LLC       Oakland CA 94607-3900 2018-08-16 2018-08-16 0 2500 0 2500 0     n     0 0 0 2500
1240 1240 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-01-31 2021-07-01 2021-12-31   PAY73 IND Price Pamela     Oakland CA 94605 2018-09-22 2019-09-22 0 15000 0 15000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 15000
1241 1241 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-01-31 2021-07-01 2021-12-31   PAY139 IND Price Pamela     Oakland CA 94605 2018-10-20 2019-10-20 0 5000 0 5000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 5000
1242 1242 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-01-31 2021-07-01 2021-12-31   PAY226 IND Price Pamela     Oakland CA 94605 2018-12-21 2019-12-21 0 2500 0 2500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2500
1243 1243 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2022-01-31 2021-07-01 2021-12-31   PAY249 IND Price Pamela     Oakland CA 94605 2019-01-24 2020-01-24 0 2000 0 2000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2000
1278 1278 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2021-07-18 2021-01-01 2021-06-30   PAY3 IND Price Pamela     Oakland CA 94605 2018-08-07 2019-08-07 0 7500 0 7500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 7500
1279 1279 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2021-07-18 2021-01-01 2021-06-30   PAY18 OTH Ida B. Wells LLC       Oakland CA 94607-3900 2018-08-16 2018-08-16 0 2500 0 2500 0     n     0 0 0 2500
1280 1280 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2021-07-18 2021-01-01 2021-06-30   PAY73 IND Price Pamela     Oakland CA 94605 2018-09-22 2019-09-22 0 15000 0 15000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 15000
1281 1281 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2021-07-18 2021-01-01 2021-06-30   PAY139 IND Price Pamela     Oakland CA 94605 2018-10-20 2019-10-20 0 5000 0 5000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 5000
1282 1282 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2021-07-18 2021-01-01 2021-06-30   PAY226 IND Price Pamela     Oakland CA 94605 2018-12-21 2019-12-21 0 2500 0 2500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2500
1283 1283 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2021-07-18 2021-01-01 2021-06-30   PAY249 IND Price Pamela     Oakland CA 94605 2019-01-24 2020-01-24 0 2000 0 2000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2000
1087 1087 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2021-01-15 2020-07-01 2020-12-31   PAY3 IND Price Pamela     Oakland CA 94605 2018-08-07 2019-08-07 0 7500 0 7500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 7500
1088 1088 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2021-01-15 2020-07-01 2020-12-31   PAY18 OTH Ida B. Wells LLC       Oakland CA 94607-3900 2018-08-16 2018-08-16 0 2500 0 2500 0     n     0 0 0 2500
1089 1089 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2021-01-15 2020-07-01 2020-12-31   PAY73 IND Price Pamela     Oakland CA 94605 2018-09-22 2019-09-22 0 15000 0 15000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 15000
1090 1090 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2021-01-15 2020-07-01 2020-12-31   PAY139 IND Price Pamela     Oakland CA 94605 2018-10-20 2019-10-20 0 5000 0 5000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 5000
1091 1091 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2021-01-15 2020-07-01 2020-12-31   PAY226 IND Price Pamela     Oakland CA 94605 2018-12-21 2019-12-21 0 2500 0 2500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2500
1092 1092 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2021-01-15 2020-07-01 2020-12-31   PAY249 IND Price Pamela     Oakland CA 94605 2019-01-24 2020-01-24 0 2000 0 2000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2000
1195 1195 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-07-17 2020-02-16 2020-06-30   PAY3 IND Price Pamela     Oakland CA 94605 2018-08-07 2019-08-07 0 7500 0 7500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 7500
1196 1196 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-07-17 2020-02-16 2020-06-30   PAY18 OTH Ida B. Wells LLC       Oakland CA 94607-3900 2018-08-16 2018-08-16 0 2500 0 2500 0     n     0 0 0 2500
1197 1197 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-07-17 2020-02-16 2020-06-30   PAY73 IND Price Pamela     Oakland CA 94605 2018-09-22 2019-09-22 0 15000 0 15000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 15000
1198 1198 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-07-17 2020-02-16 2020-06-30   PAY139 IND Price Pamela     Oakland CA 94605 2018-10-20 2019-10-20 0 5000 0 5000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 5000
1199 1199 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-07-17 2020-02-16 2020-06-30   PAY226 IND Price Pamela     Oakland CA 94605 2018-12-21 2019-12-21 0 2500 0 2500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2500
1200 1200 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-07-17 2020-02-16 2020-06-30   PAY249 IND Price Pamela     Oakland CA 94605 2019-01-24 2020-01-24 0 2000 0 2000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2000
1201 1201 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-02-19 2020-01-19 2020-02-15   PAY3 IND Price Pamela     Oakland CA 94605 2018-08-07 2019-08-07 0 7500 0 7500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 7500
1202 1202 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-02-19 2020-01-19 2020-02-15   PAY18 OTH Ida B. Wells LLC       Oakland CA 94607-3900 2018-08-16 2018-08-16 0 2500 0 2500 0     n     0 0 0 2500
1203 1203 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-02-19 2020-01-19 2020-02-15   PAY73 IND Price Pamela     Oakland CA 94605 2018-09-22 2019-09-22 0 15000 0 15000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 15000
1204 1204 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-02-19 2020-01-19 2020-02-15   PAY139 IND Price Pamela     Oakland CA 94605 2018-10-20 2019-10-20 0 5000 0 5000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 5000
1205 1205 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-02-19 2020-01-19 2020-02-15   PAY226 IND Price Pamela     Oakland CA 94605 2018-12-21 2019-12-21 0 2500 0 2500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2500
1206 1206 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-02-19 2020-01-19 2020-02-15   PAY249 IND Price Pamela     Oakland CA 94605 2019-01-24 2020-01-24 0 2000 0 2000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2000
929 929 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-01-22 2019-07-01 2019-12-31   PAY3 IND Price Pamela     Oakland CA 94605 2018-08-07 2019-08-07 0 7500 2000 7500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 7500
930 930 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-01-22 2019-07-01 2019-12-31   PAY18 OTH Ida B. Wells LLC       Oakland CA 94607-3900 2018-08-16 2018-08-16 0 2500 0 2500 0     n     0 0 0 2500
931 931 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-01-22 2019-07-01 2019-12-31   PAY73 IND Price Pamela     Oakland CA 94605 2018-09-22 2019-09-22 0 15000 2000 15000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 15000
932 932 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-01-22 2019-07-01 2019-12-31   PAY139 IND Price Pamela     Oakland CA 94605 2018-10-20 2019-10-20 0 5000 2000 5000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 5000
933 933 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-01-22 2019-07-01 2019-12-31   PAY226 IND Price Pamela     Oakland CA 94605 2018-12-21 2019-12-21 0 2500 2000 2500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2500
934 934 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-01-22 2019-07-01 2019-12-31   PAY249 IND Price Pamela     Oakland CA 94605 2019-01-24 2020-01-24 0 2000 2000 2000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2000
1207 1207 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-01-22 2020-01-01 2020-01-18   PAY3 IND Price Pamela     Oakland CA 94605 2018-08-07 2019-08-07 0 7500 0 7500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 7500
1208 1208 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-01-22 2020-01-01 2020-01-18   PAY18 OTH Ida B. Wells LLC       Oakland CA 94607-3900 2018-08-16 2018-08-16 0 2500 0 2500 0     n     0 0 0 2500
1209 1209 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-01-22 2020-01-01 2020-01-18   PAY73 IND Price Pamela     Oakland CA 94605 2018-09-22 2019-09-22 0 15000 0 15000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 15000
1210 1210 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-01-22 2020-01-01 2020-01-18   PAY139 IND Price Pamela     Oakland CA 94605 2018-10-20 2019-10-20 0 5000 0 5000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 5000
1211 1211 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-01-22 2020-01-01 2020-01-18   PAY226 IND Price Pamela     Oakland CA 94605 2018-12-21 2019-12-21 0 2500 0 2500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2500
1212 1212 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2020-01-22 2020-01-01 2020-01-18   PAY249 IND Price Pamela     Oakland CA 94605 2019-01-24 2020-01-24 0 2000 0 2000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2000
957 957 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2019-07-23 2019-01-01 2019-06-30 2018-11-06 PAY3 IND Price Pamela     Oakland CA 94605 2018-08-07 2019-08-07 0 7500 2000 7500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 7500
958 958 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2019-07-23 2019-01-01 2019-06-30 2018-11-06 PAY18 OTH Ida B. Wells LLC       Oakland CA 94607-3900 2018-08-16 2018-08-16 0 2500 0 2500 0     n     0 0 0 2500
959 959 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2019-07-23 2019-01-01 2019-06-30 2018-11-06 PAY73 IND Price Pamela     Oakland CA 94605 2018-09-22 2019-09-22 0 15000 2000 15000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 15000
960 960 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2019-07-23 2019-01-01 2019-06-30 2018-11-06 PAY139 IND Price Pamela     Oakland CA 94605 2018-10-20 2019-10-20 0 5000 2000 5000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 5000
961 961 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2019-07-23 2019-01-01 2019-06-30 2018-11-06 PAY226 IND Price Pamela     Oakland CA 94605 2018-12-21 2019-12-21 0 2500 2000 2500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2500
962 962 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2019-07-23 2019-01-01 2019-06-30 2018-11-06 PAY249 IND Price Pamela     Oakland CA 94605 2019-01-24 2020-01-24 2000 2000 2000 0 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2000
772 772 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2019-01-24 2018-10-21 2018-12-31 2018-11-06 PAY3 IND Price Pamela     Oakland CA 94612 2018-08-07 2019-08-07 0 7500 30125 7500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 7500
773 773 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2019-01-24 2018-10-21 2018-12-31 2018-11-06 PAY18 OTH Ida B. Wells LLC       Oakland CA 94607-3900 2018-08-16 2018-08-16 0 2500 2500 2500 0     n     0 0 0 2500
774 774 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2019-01-24 2018-10-21 2018-12-31 2018-11-06 PAY73 IND Price Pamela     Oakland CA 94612 2018-09-22 2019-09-22 0 15000 30125 15000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 15000
775 775 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2019-01-24 2018-10-21 2018-12-31 2018-11-06 PAY139 IND Price Pamela     Oakland CA 94612 2018-10-20 2019-10-20 0 5000 30125 5000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 5000
776 776 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2019-01-24 2018-10-21 2018-12-31 2018-11-06 PAY226 IND Price Pamela     Oakland CA 94612 2018-12-21 2019-12-21 2500 2500 30125 0 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 2500
808 808 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2018-10-24 2018-09-23 2018-10-20 2018-11-06 PAY3 IND Price Pamela     Oakland CA 94605 2018-08-07 2019-08-07 0 7500 27565 7500 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 7500
809 809 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2018-10-24 2018-09-23 2018-10-20 2018-11-06 PAY18 OTH Ida B. Wells LLC       Oakland CA 94607-3900 2018-08-16 2018-08-16 0 2500 2500 2500 0     n     0 0 0 2500
810 810 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2018-10-24 2018-09-23 2018-10-20 2018-11-06 PAY73 IND Price Pamela     Oakland CA 94605 2018-09-22 2019-09-22 0 15000 27565 15000 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 15000
811 811 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2018-10-24 2018-09-23 2018-10-20 2018-11-06 PAY139 IND Price Pamela     Oakland CA 94605 2018-10-20 2019-10-20 5000 5000 27565 0 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 5000
837 837 1407729 162 PAMELA PRICE FOR MAYOR 2018 203 CTL 2018-09-27 2018-01-01 2018-09-22 2018-11-06 PAY3 IND Price Pamela     Oakland CA 94605 2018-08-07 2019-08-07 7500 7500 22565 0 0 Self-Employed No Separate Business Name 7636 Attorney n     0 0 0 7500
