received_loans
Data source: B1_Loans
39 rows where filer_name = 152 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, transaction_id, lender_last_name, lender_first_name, zipcode, loan_start_date, loan_due_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, lender_employer, lender_occupation, amount_paid_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date), loan_due_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | lender_last_name | lender_first_name | lender_prefix | lender_suffix | city | state | zipcode | loan_start_date | loan_due_date | amount_received | outstanding_balance | contributions_to_date | balance_at_period_start | interest_rate | lender_employer | lender_occupation | lender_self_employed | committee_id | memo_reference_number | amount_paid_in_period | amount_forgiven_in_period | interest_paid_in_period | original_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
624 | 624 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2020-11-17 | 2017-07-01 | 2017-12-31 | 2016-11-08 | xmi83HsPqy7M | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-02-09 | 0 | 315.19 | 665.19 | 500 | 0 | Consultant 1527 | Self | n | 184.81 | 0 | 0 | 500 | |||||
625 | 625 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2020-11-17 | 2017-07-01 | 2017-12-31 | 2016-11-08 | kYqJjSWwCc56 | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-07-11 | 2016-11-08 | 0 | 2000 | 665.19 | 2000 | Consultant 1527 | Self | n | 0 | 0 | 0 | 2000 | |||||
626 | 626 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2020-11-17 | 2017-07-01 | 2017-12-31 | 2016-11-08 | 8vcZCH4gyfrD | IND | Rivera | Monique | Oakland | CA | 94601 | 2016-10-14 | 2016-11-08 | 0 | 700 | -1450 | 700 | KP 5898 | IT | n | 0 | 0 | 0 | 900 | |||||
627 | 627 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2020-11-17 | 2017-07-01 | 2017-12-31 | 2016-11-08 | 9anasGtjX2nM | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-10-24 | 2017-06-30 | 0 | 0 | 665.19 | 150 | Consultant 1527 | Self | n | 150 | 0 | 0 | 150 | |||||
628 | 628 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2020-11-17 | 2017-07-01 | 2017-12-31 | 2016-11-08 | NHOrFe46b6Yk | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-11-07 | 2016-11-07 | 0 | 1075 | 665.19 | 1075 | Consultant 1527 | Self | n | 0 | 0 | 0 | 1075 | |||||
629 | 629 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2020-11-17 | 2017-07-01 | 2017-12-31 | 2016-11-08 | GvLUFwLg7mbf | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-11-10 | 2017-06-30 | 0 | 700 | 665.19 | 700 | Consultant 1527 | Self | n | 0 | 0 | 0 | 700 | |||||
630 | 630 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2020-11-17 | 2017-07-01 | 2017-12-31 | 2016-11-08 | sUpGfGXihmPT | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-11-16 | 2017-06-30 | 0 | 1000 | 665.19 | 1000 | Consultant 1527 | Self | n | 0 | 0 | 0 | 1000 | |||||
631 | 631 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2020-11-17 | 2017-07-01 | 2017-12-31 | 2016-11-08 | 2WHkijETuRL9 | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2017-01-20 | 2017-12-29 | 0 | 500 | 665.19 | 500 | 0 | Consultant 1527 | Self | n | 0 | 0 | 0 | 500 | ||||
632 | 632 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2020-11-17 | 2017-07-01 | 2017-12-31 | 2016-11-08 | VAiwS6WcpK3M | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2017-01-20 | 2017-12-29 | 0 | 500 | 665.19 | 500 | 0 | Consultant 1527 | Self | n | 0 | 0 | 0 | 500 | ||||
670 | 670 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-09-19 | 2017-01-01 | 2017-06-30 | 2016-11-08 | xmi83HsPqy7M | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-02-09 | 0 | 500 | 1000 | 500 | 0 | Consultant 1527 | Self | n | 0 | 0 | 0 | 500 | |||||
671 | 671 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-09-19 | 2017-01-01 | 2017-06-30 | 2016-11-08 | kYqJjSWwCc56 | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-07-11 | 2016-11-08 | 0 | 2000 | 1000 | 2000 | Consultant 1527 | Self | n | 0 | 0 | 0 | 2000 | |||||
672 | 672 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-09-19 | 2017-01-01 | 2017-06-30 | 2016-11-08 | TmpA1YdYU9qD | IND | Rivera | Monique | Oakland | CA | 94601 | 2016-10-11 | 2016-10-18 | 0 | 0 | -1450 | 1250 | 0 | KP 5898 | IT | n | 1250 | 0 | 0 | 1250 | ||||
673 | 673 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-09-19 | 2017-01-01 | 2017-06-30 | 2016-11-08 | 8vcZCH4gyfrD | IND | Rivera | Monique | Oakland | CA | 94601 | 2016-10-14 | 2016-11-08 | 0 | 700 | -1450 | 900 | KP 5898 | IT | n | 200 | 0 | 0 | 900 | |||||
674 | 674 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-09-19 | 2017-01-01 | 2017-06-30 | 2016-11-08 | 9anasGtjX2nM | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-10-24 | 2017-06-30 | 0 | 150 | 1000 | 150 | Consultant 1527 | Self | n | 0 | 0 | 0 | 150 | |||||
675 | 675 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-09-19 | 2017-01-01 | 2017-06-30 | 2016-11-08 | NHOrFe46b6Yk | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-11-07 | 2016-11-07 | 0 | 1075 | 1000 | 1075 | Consultant 1527 | Self | n | 0 | 0 | 0 | 1075 | |||||
676 | 676 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-09-19 | 2017-01-01 | 2017-06-30 | 2016-11-08 | GvLUFwLg7mbf | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-11-10 | 2017-06-30 | 0 | 700 | 1000 | 700 | Consultant 1527 | Self | n | 0 | 0 | 0 | 700 | |||||
677 | 677 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-09-19 | 2017-01-01 | 2017-06-30 | 2016-11-08 | sUpGfGXihmPT | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-11-16 | 2017-06-30 | 0 | 1000 | 1000 | 1000 | Consultant 1527 | Self | n | 0 | 0 | 0 | 1000 | |||||
678 | 678 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-09-19 | 2017-01-01 | 2017-06-30 | 2016-11-08 | 2WHkijETuRL9 | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2017-01-20 | 2017-12-29 | 500 | 500 | 1000 | 0 | 0 | Consultant 1527 | Self | n | 0 | 0 | 0 | 500 | ||||
679 | 679 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-09-19 | 2017-01-01 | 2017-06-30 | 2016-11-08 | VAiwS6WcpK3M | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2017-01-20 | 2017-12-29 | 500 | 500 | 1000 | 0 | 0 | Consultant 1527 | Self | n | 0 | 0 | 0 | 500 | ||||
501 | 501 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-07-26 | 2016-10-23 | 2016-12-31 | 2016-11-08 | xmi83HsPqy7M | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-02-09 | 0 | 500 | 5425 | 500 | 0 | Consultant 1527 | Self | n | 0 | 0 | 0 | 500 | |||||
502 | 502 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-07-26 | 2016-10-23 | 2016-12-31 | 2016-11-08 | kYqJjSWwCc56 | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-07-11 | 2016-11-08 | 0 | 2000 | 5425 | 2000 | Consultant 1527 | Self | n | 0 | 0 | 0 | 2000 | |||||
503 | 503 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-07-26 | 2016-10-23 | 2016-12-31 | 2016-11-08 | TmpA1YdYU9qD | IND | Rivera | Monique | Oakland | CA | 94601 | 2016-10-11 | 2016-10-18 | 0 | 1250 | 2150 | 1250 | 0 | KP 5898 | IT | n | 0 | 0 | 0 | 1250 | ||||
504 | 504 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-07-26 | 2016-10-23 | 2016-12-31 | 2016-11-08 | 8vcZCH4gyfrD | IND | Rivera | Monique | Oakland | CA | 94601 | 2016-10-14 | 2016-11-08 | 0 | 900 | 2150 | 900 | KP 5898 | IT | n | 0 | 0 | 0 | 900 | |||||
505 | 505 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-07-26 | 2016-10-23 | 2016-12-31 | 2016-11-08 | 9anasGtjX2nM | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-10-24 | 2017-06-30 | 150 | 150 | 5425 | 0 | Consultant 1527 | Self | n | 0 | 0 | 0 | 150 | |||||
506 | 506 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-07-26 | 2016-10-23 | 2016-12-31 | 2016-11-08 | NHOrFe46b6Yk | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-11-07 | 2016-11-07 | 1075 | 1075 | 5425 | 0 | Consultant 1527 | Self | n | 0 | 0 | 0 | 1075 | |||||
507 | 507 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-07-26 | 2016-10-23 | 2016-12-31 | 2016-11-08 | GvLUFwLg7mbf | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-11-10 | 2017-06-30 | 700 | 700 | 5425 | 0 | Consultant 1527 | Self | n | 0 | 0 | 0 | 700 | |||||
508 | 508 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-07-26 | 2016-10-23 | 2016-12-31 | 2016-11-08 | sUpGfGXihmPT | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-11-16 | 2017-06-30 | 1000 | 1000 | 5425 | 0 | Consultant 1527 | Self | n | 0 | 0 | 0 | 1000 | |||||
510 | 510 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-05-23 | 2016-10-23 | 2016-12-31 | 2016-11-08 | xmi83HsPqy7M | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-02-09 | 0 | 500 | 2500 | 500 | 0 | Consultant 1527 | Self | n | 0 | 0 | 0 | 500 | |||||
511 | 511 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-05-23 | 2016-10-23 | 2016-12-31 | 2016-11-08 | kYqJjSWwCc56 | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-07-11 | 2016-11-08 | 0 | 2000 | 2500 | 2000 | Consultant 1527 | Self | n | 0 | 0 | 0 | 2000 | |||||
512 | 512 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-05-23 | 2016-10-23 | 2016-12-31 | 2016-11-08 | TmpA1YdYU9qD | IND | Rivera | Monique | Oakland | CA | 94601 | 2016-10-11 | 2016-10-18 | 0 | 1250 | 2150 | 1250 | 0 | KP 5898 | IT | n | 0 | 0 | 0 | 1250 | ||||
513 | 513 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2017-05-23 | 2016-10-23 | 2016-12-31 | 2016-11-08 | 8vcZCH4gyfrD | IND | Rivera | Monique | Oakland | CA | 94601 | 2016-10-14 | 2016-11-08 | 0 | 900 | 2150 | 900 | KP 5898 | IT | n | 0 | 0 | 0 | 900 | |||||
551 | 551 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2016-10-31 | 2016-09-25 | 2016-10-22 | 2016-11-08 | xmi83HsPqy7M | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-02-09 | 0 | 500 | 2500 | 500 | 0 | Consultant 1527 | Self | n | 0 | 0 | 0 | 500 | |||||
552 | 552 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2016-10-31 | 2016-09-25 | 2016-10-22 | 2016-11-08 | kYqJjSWwCc56 | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-07-11 | 2016-11-08 | 0 | 2000 | 2500 | 2000 | Consultant 1527 | Self | n | 0 | 0 | 0 | 2000 | |||||
553 | 553 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2016-10-31 | 2016-09-25 | 2016-10-22 | 2016-11-08 | TmpA1YdYU9qD | IND | Rivera | Monique | Oakland | CA | 94601 | 2016-10-11 | 2016-10-18 | 1250 | 1250 | 2150 | 0 | 0 | KP 5898 | IT | n | 0 | 0 | 0 | 1250 | ||||
554 | 554 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2016-10-31 | 2016-09-25 | 2016-10-22 | 2016-11-08 | 8vcZCH4gyfrD | IND | Rivera | Monique | Oakland | CA | 94601 | 2016-10-14 | 2016-11-08 | 900 | 900 | 2150 | 0 | KP 5898 | IT | n | 0 | 0 | 0 | 900 | |||||
573 | 573 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2016-10-07 | 2016-07-01 | 2016-09-24 | 2016-11-08 | xmi83HsPqy7M | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-02-09 | 0 | 500 | 2500 | 500 | 0 | Consultant 1527 | Self | n | 0 | 0 | 0 | 500 | |||||
574 | 574 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2016-10-07 | 2016-07-01 | 2016-09-24 | 2016-11-08 | kYqJjSWwCc56 | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-07-11 | 2016-11-08 | 2000 | 2000 | 2500 | 0 | Consultant 1527 | Self | n | 0 | 0 | 0 | 2000 | |||||
589 | 589 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2016-09-14 | 2016-01-01 | 2016-06-30 | 2016-11-08 | xmi83HsPqy7M | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-02-09 | 500 | 500 | 500 | 0 | 0 | Consultant 1527 | Self | n | 0 | 0 | 0 | 500 | |||||
590 | 590 | 1386416 133 | Re-Elect Jumoke HintonHodge forSchool Board 2016 152 | CTL | 2016-09-14 | 2016-01-01 | 2016-06-30 | 2016-11-08 | xbabUhpQzfBF | IND | HintonHodge | Jumoke | Oakland | CA | 94607 | 2016-02-29 | 500 | 0 | 500 | 0 | Consultant 1527 | Self | n | 500 | 0 | 0 | 500 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "received_loans" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "lender_last_name" TEXT, "lender_first_name" TEXT, "lender_prefix" INTEGER, "lender_suffix" INTEGER, "city" TEXT, "state" TEXT, "zipcode" TEXT, "loan_start_date" TEXT, "loan_due_date" TEXT, "amount_received" INTEGER, "outstanding_balance" INTEGER, "contributions_to_date" INTEGER, "balance_at_period_start" INTEGER, "interest_rate" NUMERIC, "lender_employer" INTEGER, "lender_occupation" TEXT, "lender_self_employed" TEXT, "committee_id" INTEGER, "memo_reference_number" INTEGER, "amount_paid_in_period" INTEGER, "amount_forgiven_in_period" INTEGER, "interest_paid_in_period" INTEGER, "original_amount" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("lender_employer") REFERENCES [businesses](id)); CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id"); CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name"); CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id"); CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");