received_loans
Data source: B1_Loans
18 rows where filer_id = 91 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, committee_type, report_date, report_start_date, report_end_date, transaction_id, loan_start_date, loan_due_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, interest_rate, lender_occupation, amount_paid_in_period, amount_forgiven_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date), loan_due_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | lender_last_name | lender_first_name | lender_prefix | lender_suffix | city | state | zipcode | loan_start_date | loan_due_date | amount_received | outstanding_balance | contributions_to_date | balance_at_period_start | interest_rate | lender_employer | lender_occupation | lender_self_employed | committee_id | memo_reference_number | amount_paid_in_period | amount_forgiven_in_period | interest_paid_in_period | original_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
425 | 425 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | CTL | 2015-10-16 | 2015-01-01 | 2015-06-30 | 2014-11-04 | utsW2UPnbiCD | IND | Johnson | Michael | Oakland | CA | 94619-3714 | 2014-06-30 | 2015-06-30 | 0 | 12845.87 | -154.13 | 13000 | 0 | Abbott Diabetes Care 765 | Healthcare Administration | n | 154.13 | 0 | 0 | 13795 | ||||
426 | 426 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | CTL | 2015-10-16 | 2015-07-01 | 2015-10-16 | 2014-11-04 | utsW2UPnbiCD | IND | Johnson | Michael | Oakland | CA | 94619-3714 | 2014-06-30 | 2015-06-30 | 0 | 0 | 12691.74 | 12845.87 | 0 | Abbott Diabetes Care 765 | Healthcare Administration | n | 0 | 12845.87 | 0 | 13795 | ||||
196 | 196 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | CTL | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | l44UoEZhrRlU | IND | Johnson | Michael | Oakland | CA | 94619-3714 | 2013-07-25 | 2016-02-25 | 0 | 0 | 12795 | 205 | 0 | Abbott Diabetes Care 765 | Healthcare Administration | n | 205 | 0 | 0 | 205 | ||||
197 | 197 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | CTL | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | aoBu2x9Sqelj | IND | Johnson | Michael | Oakland | CA | 94619-3714 | 2014-02-21 | 2015-02-21 | 0 | 0 | 12795 | 400 | 0 | Abbott Diabetes Care 765 | Healthcare Administration | n | 400 | 0 | 0 | 400 | ||||
198 | 198 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | CTL | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | bcgYsW61mMfI | IND | Johnson | Michael | Oakland | CA | 94619-3714 | 2014-02-25 | 2018-02-25 | 0 | 0 | 12795 | 600 | 0 | Abbott Diabetes Care 765 | Healthcare Administration | n | 600 | 0 | 0 | 600 | ||||
199 | 199 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | CTL | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | utsW2UPnbiCD | IND | Johnson | Michael | Oakland | CA | 94619-3714 | 2014-06-30 | 2015-06-30 | 0 | 13000 | 12795 | 13795 | 0 | Abbott Diabetes Care 765 | Healthcare Administration | n | 795 | 0 | 0 | 13795 | ||||
316 | 316 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | CAO | 2014-10-17 | 2014-10-01 | 2014-10-18 | 2014-11-04 | VN8V4C3XRD1 | IND | Johnson | Michael | Oakland | CA | 94619-3714 | 2013-07-25 | 0 | 205 | 14795 | 205 | 0 | Abbott Diabetes Care 765 | Healthcare Adminstration | n | 0 | 0 | 0 | 205 | |||||
317 | 317 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | CAO | 2014-10-17 | 2014-10-01 | 2014-10-18 | 2014-11-04 | VN8V4CV2YJ0 | IND | Johnson | Michael | Oakland | CA | 94619-3714 | 2014-02-21 | 2014-02-21 | 0 | 400 | 14795 | 400 | 3 | Abbott Diabetes Care 765 | Healthcare Adminstration | n | 0 | 0 | 0 | 400 | ||||
318 | 318 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | CAO | 2014-10-17 | 2014-10-01 | 2014-10-18 | 2014-11-04 | VN8V4CV2YR7 | IND | Johnson | Michael | Oakland | CA | 94619-3714 | 2014-02-25 | 2018-02-25 | 0 | 600 | 14795 | 600 | 3 | Abbott Diabetes Care 765 | Healthcare Adminstration | n | 0 | 0 | 0 | 600 | ||||
319 | 319 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | CAO | 2014-10-17 | 2014-10-01 | 2014-10-18 | 2014-11-04 | VN8V4CRTTK2 | IND | Johnson | Michael | Oakland | CA | 94619-3714 | 2014-06-30 | 0 | 13795 | 14795 | 13795 | 0 | Abbott Diabetes Care 765 | Healthcare Adminstration | n | 0 | 0 | 0 | 13795 | |||||
323 | 323 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | CAO | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4C3XRD1 | IND | Johnson | Michael | Oakland | CA | 94619-3714 | 2013-07-25 | 0 | 205 | 14795 | 205 | 0 | Abbott Diabetes Care 765 | Healthcare Adminstration | n | 0 | 0 | 0 | 205 | |||||
324 | 324 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | CAO | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CV2YJ0 | IND | Johnson | Michael | Oakland | CA | 94619-3714 | 2014-02-21 | 2014-02-21 | 0 | 400 | 14795 | 400 | 3 | Abbott Diabetes Care 765 | Healthcare Adminstration | n | 0 | 0 | 0 | 400 | ||||
325 | 325 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | CAO | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CV2YR7 | IND | Johnson | Michael | Oakland | CA | 94619-3714 | 2014-02-25 | 2018-02-25 | 0 | 600 | 14795 | 600 | 3 | Abbott Diabetes Care 765 | Healthcare Adminstration | n | 0 | 0 | 0 | 600 | ||||
326 | 326 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | CAO | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CRTTK2 | IND | Johnson | Michael | Oakland | CA | 94619-3714 | 2014-06-30 | 0 | 13795 | 14795 | 13795 | 0 | Abbott Diabetes Care 765 | Healthcare Adminstration | n | 0 | 0 | 0 | 13795 | |||||
356 | 356 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | CAO | 2014-07-31 | 2014-01-01 | 2014-06-30 | VN8V4C3XRD1 | IND | Johnson | Michael | Oakland | CA | 94619-3714 | 2013-07-25 | 0 | 205 | 14795 | 205 | 0 | Abbott Diabetes Care 765 | Healthcare Adminstration | n | 0 | 0 | 0 | 205 | ||||||
357 | 357 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | CAO | 2014-07-31 | 2014-01-01 | 2014-06-30 | VN8V4CV2YJ0 | IND | Johnson | Michael | Oakland | CA | 94619-3714 | 2014-02-21 | 2014-02-21 | 400 | 400 | 14795 | 0 | 3 | Abbott Diabetes Care 765 | Healthcare Adminstration | n | 0 | 0 | 0 | 400 | |||||
358 | 358 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | CAO | 2014-07-31 | 2014-01-01 | 2014-06-30 | VN8V4CV2YR7 | IND | Johnson | Michael | Oakland | CA | 94619-3714 | 2014-02-25 | 2018-02-25 | 600 | 600 | 14795 | 0 | 3 | Abbott Diabetes Care 765 | Healthcare Adminstration | n | 0 | 0 | 0 | 600 | |||||
359 | 359 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | CAO | 2014-07-31 | 2014-01-01 | 2014-06-30 | VN8V4CRTTK2 | IND | Johnson | Michael | Oakland | CA | 94619-3714 | 2014-06-30 | 13795 | 13795 | 14795 | 0 | 0 | Abbott Diabetes Care 765 | Healthcare Adminstration | n | 0 | 0 | 0 | 13795 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "received_loans" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "lender_last_name" TEXT, "lender_first_name" TEXT, "lender_prefix" INTEGER, "lender_suffix" INTEGER, "city" TEXT, "state" TEXT, "zipcode" TEXT, "loan_start_date" TEXT, "loan_due_date" TEXT, "amount_received" INTEGER, "outstanding_balance" INTEGER, "contributions_to_date" INTEGER, "balance_at_period_start" INTEGER, "interest_rate" NUMERIC, "lender_employer" INTEGER, "lender_occupation" TEXT, "lender_self_employed" TEXT, "committee_id" INTEGER, "memo_reference_number" INTEGER, "amount_paid_in_period" INTEGER, "amount_forgiven_in_period" INTEGER, "interest_paid_in_period" INTEGER, "original_amount" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("lender_employer") REFERENCES [businesses](id)); CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id"); CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name"); CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id"); CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");