received_loans
Data source: B1_Loans
12 rows where filer_id = 68 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_start_date, report_end_date, transaction_id, loan_start_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, amount_paid_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), loan_start_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | lender_last_name | lender_first_name | lender_prefix | lender_suffix | city | state | zipcode | loan_start_date | loan_due_date | amount_received | outstanding_balance | contributions_to_date | balance_at_period_start | interest_rate | lender_employer | lender_occupation | lender_self_employed | committee_id | memo_reference_number | amount_paid_in_period | amount_forgiven_in_period | interest_paid_in_period | original_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 148 | 1365610 68 | Annie Campbell Washington 2014 Officeholder Committee 64 | CTL | 2016-02-01 | 2014-07-01 | 2014-09-30 | PAY822 | OTH | Wells Fargo Business Card | San Francisco | CA | 94104 | 2014-06-30 | 0 | 50 | 140 | 50 | n | 0 | 0 | 0 | 50 | ||||||||||
149 | 149 | 1365610 68 | Annie Campbell Washington 2014 Officeholder Committee 64 | CTL | 2016-02-01 | 2014-07-01 | 2014-09-30 | PAY826 | OTH | Wells Fargo Business Card | San Francisco | CA | 94104 | 2014-08-21 | 90 | 90 | 140 | 0 | n | 0 | 0 | 0 | 90 | ||||||||||
172 | 172 | 1365610 68 | Annie Campbell Washington 2014 Officeholder Committee 64 | CTL | 2016-02-01 | 2014-10-01 | 2014-10-18 | PAY822 | OTH | Wells Fargo Business Card | San Francisco | CA | 94104 | 2014-06-30 | 0 | 50 | 140 | 50 | n | 0 | 0 | 0 | 50 | ||||||||||
173 | 173 | 1365610 68 | Annie Campbell Washington 2014 Officeholder Committee 64 | CTL | 2016-02-01 | 2014-10-01 | 2014-10-18 | PAY826 | OTH | Wells Fargo Business Card | San Francisco | CA | 94104 | 2014-08-21 | 0 | 90 | 140 | 90 | n | 0 | 0 | 0 | 90 | ||||||||||
194 | 194 | 1365610 68 | Annie Campbell Washington 2014 Officeholder Committee 64 | CTL | 2016-02-01 | 2014-10-19 | 2014-12-31 | PAY822 | OTH | Wells Fargo Business Card | San Francisco | CA | 94104 | 2014-06-30 | 0 | 50 | 140 | 50 | n | 0 | 0 | 0 | 50 | ||||||||||
195 | 195 | 1365610 68 | Annie Campbell Washington 2014 Officeholder Committee 64 | CTL | 2016-02-01 | 2014-10-19 | 2014-12-31 | PAY826 | OTH | Wells Fargo Business Card | San Francisco | CA | 94104 | 2014-08-21 | 0 | 90 | 140 | 90 | n | 0 | 0 | 0 | 90 | ||||||||||
385 | 385 | 1365610 68 | Annie Campbell Washington 2014 Officeholder Committee 64 | CTL | 2016-02-01 | 2015-01-01 | 2015-06-30 | PAY822 | OTH | Wells Fargo Business Card | San Francisco | CA | 94104 | 2014-06-30 | 0 | 0 | 503 | 50 | n | 50 | 0 | 0 | 50 | ||||||||||
386 | 386 | 1365610 68 | Annie Campbell Washington 2014 Officeholder Committee 64 | CTL | 2016-02-01 | 2015-01-01 | 2015-06-30 | PAY826 | OTH | Wells Fargo Business Card | San Francisco | CA | 94104 | 2014-08-21 | 0 | 90 | 503 | 90 | n | 0 | 0 | 0 | 90 | ||||||||||
387 | 387 | 1365610 68 | Annie Campbell Washington 2014 Officeholder Committee 64 | CTL | 2016-02-01 | 2015-01-01 | 2015-06-30 | PAY790 | OTH | Wells Fargo Business Card | San Francisco | CA | 94104 | 2015-01-16 | 189 | 0 | 503 | 0 | n | 189 | 0 | 0 | 189 | ||||||||||
388 | 388 | 1365610 68 | Annie Campbell Washington 2014 Officeholder Committee 64 | CTL | 2016-02-01 | 2015-01-01 | 2015-06-30 | PAY796 | OTH | Wells Fargo Business Card | San Francisco | CA | 94104 | 2015-05-19 | 314 | 0 | 503 | 0 | n | 314 | 0 | 0 | 314 | ||||||||||
392 | 392 | 1365610 68 | Annie Campbell Washington 2014 Officeholder Committee 64 | CTL | 2016-02-01 | 2015-07-01 | 2015-12-31 | PAY826 | OTH | Wells Fargo Business Card | San Francisco | CA | 94104 | 2014-08-21 | 0 | 0 | 1521.53 | 90 | n | 90 | 0 | 0 | 90 | ||||||||||
393 | 393 | 1365610 68 | Annie Campbell Washington 2014 Officeholder Committee 64 | CTL | 2016-02-01 | 2015-07-01 | 2015-12-31 | PAY801 | OTH | Wells Fargo Business Card | San Francisco | CA | 94104 | 2015-08-17 | 1018.53 | 0 | 1521.53 | 0 | n | 1018.53 | 0 | 0 | 1018.53 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "received_loans" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "lender_last_name" TEXT, "lender_first_name" TEXT, "lender_prefix" INTEGER, "lender_suffix" INTEGER, "city" TEXT, "state" TEXT, "zipcode" TEXT, "loan_start_date" TEXT, "loan_due_date" TEXT, "amount_received" INTEGER, "outstanding_balance" INTEGER, "contributions_to_date" INTEGER, "balance_at_period_start" INTEGER, "interest_rate" NUMERIC, "lender_employer" INTEGER, "lender_occupation" TEXT, "lender_self_employed" TEXT, "committee_id" INTEGER, "memo_reference_number" INTEGER, "amount_paid_in_period" INTEGER, "amount_forgiven_in_period" INTEGER, "interest_paid_in_period" INTEGER, "original_amount" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("lender_employer") REFERENCES [businesses](id)); CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id"); CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name"); CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id"); CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");