home / election_finance

received_loans

FPPC Form 460, Schedule B Part 1

Data source: B1_Loans

25 rows where filer_id = 40 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, transaction_id, loan_start_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, lender_employer, lender_occupation, amount_forgiven_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type lender_last_name lender_first_name lender_prefix lender_suffix city state zipcode loan_start_date loan_due_date amount_received outstanding_balance contributions_to_date balance_at_period_start interest_rate lender_employer lender_occupation lender_self_employed committee_id memo_reference_number amount_paid_in_period amount_forgiven_in_period interest_paid_in_period original_amount
599 599 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2016-08-01 2016-01-01 2016-06-30 2014-11-04 PAY1512 IND Parker Bryan     Oakland CA 94611 2014-06-30   0 0 76200 30000 0   Not Employed n     0 30000 0 30000
600 600 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2016-08-01 2016-01-01 2016-06-30 2014-11-04 PAY1793 IND Parker Bryan     Oakland CA 94611 2014-09-29   0 0 76200 25000 0   Not Employed n     0 25000 0 25000
601 601 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2016-08-01 2016-01-01 2016-06-30 2014-11-04 PAY1895 IND Parker Bryan     Oakland CA 94611 2014-10-09   0 0 76200 15000 0   Not Employed n     0 15000 0 15000
602 602 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2016-08-01 2016-01-01 2016-06-30 2014-11-04 PAY2569 IND Parker Bryan     Oakland CA 94611 2015-05-27   0 0 76200 6200 0   Not Employed n     0 6200 0 6200
415 415 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2016-01-29 2015-07-01 2015-12-31 2014-11-04 PAY1512 IND Parker Bryan     Oakland CA 94611 2014-06-30   0 30000 6200 30000   PCI Health Development 3416 Vice President n     0 0 0 30000
416 416 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2016-01-29 2015-07-01 2015-12-31 2014-11-04 PAY1793 IND Parker Bryan     Oakland CA 94611 2014-09-29   0 25000 6200 25000   PCI Health Development 3416 Vice President n     0 0 0 25000
417 417 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2016-01-29 2015-07-01 2015-12-31 2014-11-04 PAY1895 IND Parker Bryan     Oakland CA 94611 2014-10-09   0 15000 6200 15000   PCI Health Development 3416 Vice President n     0 0 0 15000
418 418 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2016-01-29 2015-07-01 2015-12-31 2014-11-04 PAY2569 IND Parker Bryan     Oakland CA 94611 2015-05-27   0 6200 6200 6200   PCI Health Development 3416 Vice President n     0 0 0 6200
435 435 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-07-27 2015-01-01 2015-06-30 2014-11-04 PAY1512 IND Parker Bryan     Oakland CA 94611 2014-06-30   0 30000 6200 30000   PCI Health Development 3416 Vice President n     0 0 0 30000
436 436 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-07-27 2015-01-01 2015-06-30 2014-11-04 PAY1793 IND Parker Bryan     Oakland CA 94611 2014-09-29   0 25000 6200 25000   PCI Health Development 3416 Vice President n     0 0 0 25000
437 437 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-07-27 2015-01-01 2015-06-30 2014-11-04 PAY1895 IND Parker Bryan     Oakland CA 94611 2014-10-09   0 15000 6200 15000   PCI Health Development 3416 Vice President n     0 0 0 15000
438 438 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-07-27 2015-01-01 2015-06-30 2014-11-04 PAY2569 IND Parker Bryan     Oakland CA 94611 2015-05-27   6200 6200 6200 0   PCI Health Development 3416 Vice President n     0 0 0 6200
223 223 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-02-02 2014-10-19 2014-12-31 2014-11-04 PAY1512 IND Parker Bryan     Oakland CA 94611 2014-06-30   0 30000 115000 30000   PCI Health Development 3416 Vice President n     0 0 0 30000
224 224 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-02-02 2014-10-19 2014-12-31 2014-11-04 PAY1793 IND Parker Bryan     Oakland CA 94611 2014-09-29   0 25000 115000 25000   PCI Health Development 3416 Vice President n     0 0 0 25000
225 225 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-02-02 2014-10-19 2014-12-31 2014-11-04 PAY1895 IND Parker Bryan     Oakland CA 94611 2014-10-09   0 15000 115000 15000   PCI Health Development 3416 Vice President n     0 0 0 15000
176 176 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY1512 IND Parker Bryan     Oakland CA 94611 2014-06-30   0 30000 70000 30000   PCI Health Development 3416 Vice President n     0 0 0 30000
177 177 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY1793 IND Parker Bryan     Oakland CA 94611 2014-09-29   0 25000 70000 25000   PCI Health Development 3416 Vice President n     0 0 0 25000
178 178 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY1895 IND Parker Bryan     Oakland CA 94611 2014-10-09   15000 15000 70000 0   PCI Health Development 3416 Vice President n     0 0 0 15000
293 293 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-10-22 2014-10-01 2014-10-18 2014-11-04 PAY1512 IND Parker Bryan     Oakland CA 94611 2014-06-30   0 30000 70000 30000   PCI Health Dev. 4536 Vice President n     0 0 0 30000
294 294 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-10-22 2014-10-01 2014-10-18 2014-11-04 PAY1793 IND Parker Bryan     Oakland CA 94611 2014-09-29   0 25000 70000 25000   PCI Health Dev. 4536 Vice President n     0 0 0 25000
295 295 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-10-22 2014-10-01 2014-10-18 2014-11-04 PAY1895 IND Parker Bryan     Oakland CA 94611 2014-10-09   15000 15000 70000 0   PCI Health Dev. 4536 Vice President n     0 0 0 15000
332 332 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 PAY1512 IND Parker Bryan     Oakland CA 94611 2014-06-30   0 30000 55000 30000   PCI Health Dev. 4536 Vice President n     0 0 0 30000
333 333 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 PAY1793 IND Parker Bryan     Oakland CA 94611 2014-09-29   25000 25000 55000 0   PCI Health Dev. 4536 Vice President n     0 0 0 25000
143 143 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-09-16 2014-01-01 2014-06-30 2014-11-04 PAY1512 IND Parker Bryan     Oakland CA 94611 2014-06-30   30000 30000 30000 0   PCI Health Dev. 4536 Vice President n     0 0 0 30000
360 360 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-07-31 2014-01-01 2014-06-30 2014-11-04 PAY1512 IND Parker Bryan     Oakland CA 94611 2014-06-30   30000 30000 30000 0   PCI Health Dev. 4536 Vice President n     0 0 0 30000

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "received_loans" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "lender_last_name" TEXT,
  "lender_first_name" TEXT,
  "lender_prefix" INTEGER,
  "lender_suffix" INTEGER,
  "city" TEXT,
  "state" TEXT,
  "zipcode" TEXT,
  "loan_start_date" TEXT,
  "loan_due_date" TEXT,
  "amount_received" INTEGER,
  "outstanding_balance" INTEGER,
  "contributions_to_date" INTEGER,
  "balance_at_period_start" INTEGER,
  "interest_rate" NUMERIC,
  "lender_employer" INTEGER,
  "lender_occupation" TEXT,
  "lender_self_employed" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER,
  "amount_paid_in_period" INTEGER,
  "amount_forgiven_in_period" INTEGER,
  "interest_paid_in_period" INTEGER,
  "original_amount" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
    FOREIGN KEY ("lender_employer") REFERENCES [businesses](id));
CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id");
CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name");
CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id");
CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");
Powered by Datasette · Queries took 26.659ms · Data source: B1_Loans