home / election_finance

received_loans

FPPC Form 460, Schedule B Part 1

Data source: B1_Loans

29 rows where filer_id = 323 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, transaction_id, zipcode, loan_start_date, loan_due_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, amount_paid_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date), loan_due_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type lender_last_name lender_first_name lender_prefix lender_suffix city state zipcode loan_start_date loan_due_date amount_received outstanding_balance contributions_to_date balance_at_period_start interest_rate lender_employer lender_occupation lender_self_employed committee_id memo_reference_number amount_paid_in_period amount_forgiven_in_period interest_paid_in_period original_amount
1690 1690 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2025-07-30 2025-07-01 2025-07-30 2024-11-05 PAY8 IND Raphael Leonard     Oakland CA 94618 2024-01-25 2025-01-25 0 0 -1490.26 1000 0 Self-Employed 12 Certified Public Accountant n     1000 0 0 1000
1691 1691 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2025-07-30 2025-07-01 2025-07-30 2024-11-05 PAY11 IND Raphael Leonard     Oakland CA 94618 2024-01-31 2025-01-31 0 0 -1490.26 3000 0 Self-Employed 12 Certified Public Accountant n     3000 0 0 3000
1692 1692 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2025-07-30 2025-07-01 2025-07-30 2024-11-05 PAY13 IND Raphael Leonard     Oakland CA 94618 2024-03-30 2025-03-30 0 0 -1490.26 1000 0 Self-Employed 12 Certified Public Accountant n     1000 0 0 1000
1693 1693 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2025-07-30 2025-07-01 2025-07-30 2024-11-05 PAY15 IND Raphael Leonard     Oakland CA 94618 2024-06-14 2025-06-14 0 1978.56 -1490.26 2000 0 Self-Employed 12 Certified Public Accountant n     21.44 0 0 2000
1694 1694 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2025-07-30 2025-07-01 2025-07-30 2024-11-05 PAY67 IND Raphael Leonard     Oakland CA 94618 2024-08-15   0 5000 -1490.26 5000 0 Self-Employed 12 Certified Public Accountant n     0 0 0 5000
1702 1702 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2025-07-27 2025-01-01 2025-06-30 2024-11-05 PAY8 IND Raphael Leonard     Oakland CA 94618 2024-01-25 2025-01-25 0 1000 0 1000 0 Self-Employed 12 Certified Public Accountant n     0 0 0 1000
1703 1703 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2025-07-27 2025-01-01 2025-06-30 2024-11-05 PAY11 IND Raphael Leonard     Oakland CA 94618 2024-01-31 2025-01-31 0 3000 0 3000 0 Self-Employed 12 Certified Public Accountant n     0 0 0 3000
1704 1704 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2025-07-27 2025-01-01 2025-06-30 2024-11-05 PAY13 IND Raphael Leonard     Oakland CA 94618 2024-03-30 2025-03-30 0 1000 0 1000 0 Self-Employed 12 Certified Public Accountant n     0 0 0 1000
1705 1705 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2025-07-27 2025-01-01 2025-06-30 2024-11-05 PAY15 IND Raphael Leonard     Oakland CA 94618 2024-06-14 2025-06-14 0 2000 0 2000 0 Self-Employed 12 Certified Public Accountant n     0 0 0 2000
1706 1706 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2025-07-27 2025-01-01 2025-06-30 2024-11-05 PAY67 IND Raphael Leonard     Oakland CA 94618 2024-08-15   0 5000 0 5000 0 Self-Employed 12 Certified Public Accountant n     0 0 0 5000
1572 1572 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 PAY8 IND Raphael Leonard     Oakland CA 94618.0 2024-01-25 2025-01-25 0 1000 12001 1000 0 Self-Employed 12 Certified Public Accountant n     0 0 0 1000
1573 1573 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 PAY11 IND Raphael Leonard     Oakland CA 94618.0 2024-01-31 2025-01-31 0 3000 12001 3000 0 Self-Employed 12 Certified Public Accountant n     0 0 0 3000
1574 1574 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 PAY13 IND Raphael Leonard     Oakland CA 94618.0 2024-03-30 2025-03-30 0 1000 12001 1000 0 Self-Employed 12 Certified Public Accountant n     0 0 0 1000
1575 1575 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 PAY15 IND Raphael Leonard     Oakland CA 94618.0 2024-06-14 2025-06-14 0 2000 12001 2000 0 Self-Employed 12 Certified Public Accountant n     0 0 0 2000
1576 1576 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 PAY67 IND Raphael Leonard     Oakland CA 94618.0 2024-08-15   0 5000 12001 5000 0 Self-Employed 12 Certified Public Accountant n     0 0 0 5000
1620 1620 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 PAY8 IND Raphael Leonard     Oakland CA 94618.0 2024-01-25 2025-01-25 0 1000 12001 1000 0 Self-Employed 12 Certified Public Accountant n     0 0 0 1000
1621 1621 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 PAY11 IND Raphael Leonard     Oakland CA 94618.0 2024-01-31 2025-01-31 0 3000 12001 3000 0 Self-Employed 12 Certified Public Accountant n     0 0 0 3000
1622 1622 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 PAY13 IND Raphael Leonard     Oakland CA 94618.0 2024-03-30 2025-03-30 0 1000 12001 1000 0 Self-Employed 12 Certified Public Accountant n     0 0 0 1000
1623 1623 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 PAY15 IND Raphael Leonard     Oakland CA 94618.0 2024-06-14 2025-06-14 0 2000 12001 2000 0 Self-Employed 12 Certified Public Accountant n     0 0 0 2000
1624 1624 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2024-10-23 2024-09-22 2024-10-19 2024-11-05 PAY67 IND Raphael Leonard     Oakland CA 94618.0 2024-08-15   0 5000 12001 5000 0 Self-Employed 12 Certified Public Accountant n     0 0 0 5000
1634 1634 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 PAY8 IND Raphael Leonard     Oakland CA 94618.0 2024-01-25 2025-01-25 0 1000 12001 1000 0 Self-Employed 12 Certified Public Accountant n     0 0 0 1000
1635 1635 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 PAY11 IND Raphael Leonard     Oakland CA 94618.0 2024-01-31 2025-01-31 0 3000 12001 3000 0 Self-Employed 12 Certified Public Accountant n     0 0 0 3000
1636 1636 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 PAY13 IND Raphael Leonard     Oakland CA 94618.0 2024-03-30 2025-03-30 0 1000 12001 1000 0 Self-Employed 12 Certified Public Accountant n     0 0 0 1000
1637 1637 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 PAY15 IND Raphael Leonard     Oakland CA 94618.0 2024-06-14 2025-06-14 0 2000 12001 2000 0 Self-Employed 12 Certified Public Accountant n     0 0 0 2000
1638 1638 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 PAY67 IND Raphael Leonard     Oakland CA 94618.0 2024-08-15   5000 5000 12001 0 0 Self-Employed 12 Certified Public Accountant n     0 0 0 5000
1661 1661 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 PAY8 IND Raphael Leonard     Oakland CA 94618.0 2024-01-25 2025-01-25 1000 1000 7000 0 0 Self-Employed 12 Certified Public Accountant n     0 0 0 1000
1662 1662 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 PAY11 IND Raphael Leonard     Oakland CA 94618.0 2024-01-31 2025-01-31 3000 3000 7000 0 0 Self-Employed 12 Certified Public Accountant n     0 0 0 3000
1663 1663 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 PAY13 IND Raphael Leonard     Oakland CA 94618.0 2024-03-30 2025-03-30 1000 1000 7000 0 0 Self-Employed 12 Certified Public Accountant n     0 0 0 1000
1664 1664 1462967 323 Len Raphael CPA for Oakland City Council 2024 468 CTL 2024-07-31 2024-01-01 2024-06-30 2024-11-05 PAY15 IND Raphael Leonard     Oakland CA 94618.0 2024-06-14 2025-06-14 2000 2000 7000 0 0 Self-Employed 12 Certified Public Accountant n     0 0 0 2000

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "received_loans" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "lender_last_name" TEXT,
  "lender_first_name" TEXT,
  "lender_prefix" INTEGER,
  "lender_suffix" INTEGER,
  "city" TEXT,
  "state" TEXT,
  "zipcode" TEXT,
  "loan_start_date" TEXT,
  "loan_due_date" TEXT,
  "amount_received" INTEGER,
  "outstanding_balance" INTEGER,
  "contributions_to_date" INTEGER,
  "balance_at_period_start" INTEGER,
  "interest_rate" NUMERIC,
  "lender_employer" INTEGER,
  "lender_occupation" TEXT,
  "lender_self_employed" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER,
  "amount_paid_in_period" INTEGER,
  "amount_forgiven_in_period" INTEGER,
  "interest_paid_in_period" INTEGER,
  "original_amount" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
    FOREIGN KEY ("lender_employer") REFERENCES [businesses](id));
CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id");
CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name");
CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id");
CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");
Powered by Datasette · Queries took 7765.073ms · Data source: B1_Loans