home / election_finance

received_loans

FPPC Form 460, Schedule B Part 1

Data source: B1_Loans

39 rows where filer_id = 293 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, transaction_id, zipcode, loan_start_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, amount_paid_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type lender_last_name lender_first_name lender_prefix lender_suffix city state zipcode loan_start_date loan_due_date amount_received outstanding_balance contributions_to_date balance_at_period_start interest_rate lender_employer lender_occupation lender_self_employed committee_id memo_reference_number amount_paid_in_period amount_forgiven_in_period interest_paid_in_period original_amount
1330 1330 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2022-10-23 2022-12-31   TLil3h7EKkTz IND Zazaboi Yakpasua     Oakland CA 94605 2022-06-27   0 1200 12170.81 1200       n     0 0 0 1200
1331 1331 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2022-10-23 2022-12-31   6lkYQJUMK7bI IND Zazaboi Yakpasua     Oakland CA 94605 2022-06-30   0 800 12170.81 800       n     0 0 0 800
1332 1332 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2022-10-23 2022-12-31   V24FXEC5HcAS IND Zazaboi Yakpasua     Oakland CA 94605 2022-08-05   0 900 12170.81 900       n     0 0 0 900
1333 1333 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2022-10-23 2022-12-31   kkzHrfCVrjkC IND Zazaboi Yakpasua     Oakland CA 94605 2022-08-17   0 1000 12170.81 1000       n     0 0 0 1000
1334 1334 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2022-10-23 2022-12-31   8R7ljLM9Sgtu IND Zazaboi Yakpasua     Oakland CA 94605 2022-08-17   0 179 1279 179   Sydewayz Cafe 13244 Information Technology n     0 0 0 179
1335 1335 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2022-10-23 2022-12-31   46gaReIzZCfe IND Zazaboi Yakpasua     Oakland CA 94605 2022-08-19   0 300 12170.81 300       n     0 0 0 300
1336 1336 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2022-10-23 2022-12-31   i482zAequfGI IND Zazaboi Yakpasua     Oakland CA 94605 2022-08-19   0 300 1279 300   Sydewayz Cafe 13244 Information Technology n     0 0 0 300
1337 1337 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2022-10-23 2022-12-31   HHl6ZfsLYveJ IND Zazaboi Yakpasua     Oakland CA 94605 2022-09-12   0 800 12170.81 800       n     0 0 0 800
1338 1338 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2022-10-23 2022-12-31   8AVQSLhLKicj IND Zazaboi Yakpasua     Oakland CA 94605 2022-09-12   0 800 1279 800   Sydewayz Cafe 13244 Information Technology n     0 0 0 800
1339 1339 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2022-10-23 2022-12-31   1JlMK2dEvXGc IND Zazaboi Yakpasua     Oakland CA 94605 2022-09-17   0 179 12170.81 179       n     0 0 0 179
1340 1340 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2022-10-23 2022-12-31   7UKNLbaAvIcR IND Zazaboi Yakpasua     Oakland CA 94605 2022-09-26   0 312.81 12170.81 312.81       n     0 0 0 312.81
1341 1341 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2022-10-23 2022-12-31   Rg4gCyvhg7Td IND Zazaboi Yakpasua     Oakland CA 94605 2022-10-17   0 179 12170.81 179       n     0 0 0 179
1342 1342 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2022-10-23 2022-12-31   UxoEZiCKlaWV IND Zazaboi Yakpasua     Oakland CA 94605 2022-10-21   0 6500 12170.81 6500       n     0 0 0 6500
1489 1489 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2023-01-01 2023-09-08   TLil3h7EKkTz IND Zazaboi Yakpasua     Oakland CA 94605.0 2022-06-27   0 -2400 -4305.72 1200       n     3600 0 0 1200
1490 1490 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2023-01-01 2023-09-08   6lkYQJUMK7bI IND Zazaboi Yakpasua     Oakland CA 94605.0 2022-06-30   0 94.28 -4305.72 800       n     705.72 0 0 800
1491 1491 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2023-01-01 2023-09-08   V24FXEC5HcAS IND Zazaboi Yakpasua     Oakland CA 94605.0 2022-08-05   0 900 -4305.72 900       n     0 0 0 900
1492 1492 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2023-01-01 2023-09-08   kkzHrfCVrjkC IND Zazaboi Yakpasua     Oakland CA 94605.0 2022-08-17   0 1000 -4305.72 1000       n     0 0 0 1000
1493 1493 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2023-01-01 2023-09-08   8R7ljLM9Sgtu IND Zazaboi Yakpasua     Oakland CA 94605.0 2022-08-17   0 179 0 179   Sydewayz Cafe 13244 Information Technology n     0 0 0 179
1494 1494 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2023-01-01 2023-09-08   46gaReIzZCfe IND Zazaboi Yakpasua     Oakland CA 94605.0 2022-08-19   0 300 -4305.72 300       n     0 0 0 300
1495 1495 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2023-01-01 2023-09-08   i482zAequfGI IND Zazaboi Yakpasua     Oakland CA 94605.0 2022-08-19   0 300 0 300   Sydewayz Cafe 13244 Information Technology n     0 0 0 300
1496 1496 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2023-01-01 2023-09-08   HHl6ZfsLYveJ IND Zazaboi Yakpasua     Oakland CA 94605.0 2022-09-12   0 800 -4305.72 800       n     0 0 0 800
1497 1497 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2023-01-01 2023-09-08   8AVQSLhLKicj IND Zazaboi Yakpasua     Oakland CA 94605.0 2022-09-12   0 800 0 800   Sydewayz Cafe 13244 Information Technology n     0 0 0 800
1498 1498 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2023-01-01 2023-09-08   1JlMK2dEvXGc IND Zazaboi Yakpasua     Oakland CA 94605.0 2022-09-17   0 179 -4305.72 179       n     0 0 0 179
1499 1499 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2023-01-01 2023-09-08   7UKNLbaAvIcR IND Zazaboi Yakpasua     Oakland CA 94605.0 2022-09-26   0 312.81 -4305.72 312.81       n     0 0 0 312.81
1500 1500 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2023-01-01 2023-09-08   Rg4gCyvhg7Td IND Zazaboi Yakpasua     Oakland CA 94605.0 2022-10-17   0 179 -4305.72 179       n     0 0 0 179
1501 1501 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2023-09-08 2023-01-01 2023-09-08   UxoEZiCKlaWV IND Zazaboi Yakpasua     Oakland CA 94605.0 2022-10-21   0 6500 -4305.72 6500       n     0 0 0 6500
1371 1371 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2022-11-03 2022-09-25 2022-10-22 2022-11-08 TLil3h7EKkTz IND Zazaboi Yakpasua     Oakland CA 94605 2022-06-27   0 1200 12170.81 1200       n     0 0 0 1200
1372 1372 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2022-11-03 2022-09-25 2022-10-22 2022-11-08 6lkYQJUMK7bI IND Zazaboi Yakpasua     Oakland CA 94605 2022-06-30   0 800 12170.81 800       n     0 0 0 800
1373 1373 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2022-11-03 2022-09-25 2022-10-22 2022-11-08 V24FXEC5HcAS IND Zazaboi Yakpasua     Oakland CA 94605 2022-08-05   0 900 12170.81 900       n     0 0 0 900
1374 1374 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2022-11-03 2022-09-25 2022-10-22 2022-11-08 kkzHrfCVrjkC IND Zazaboi Yakpasua     Oakland CA 94605 2022-08-17   0 1000 12170.81 1000       n     0 0 0 1000
1375 1375 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2022-11-03 2022-09-25 2022-10-22 2022-11-08 8R7ljLM9Sgtu IND Zazaboi Yakpasua     Oakland CA 94605 2022-08-17   0 179 1279 179   Sydewayz Cafe 13244 Information Technology n     0 0 0 179
1376 1376 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2022-11-03 2022-09-25 2022-10-22 2022-11-08 46gaReIzZCfe IND Zazaboi Yakpasua     Oakland CA 94605 2022-08-19   0 300 12170.81 300       n     0 0 0 300
1377 1377 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2022-11-03 2022-09-25 2022-10-22 2022-11-08 i482zAequfGI IND Zazaboi Yakpasua     Oakland CA 94605 2022-08-19   0 300 1279 300   Sydewayz Cafe 13244 Information Technology n     0 0 0 300
1378 1378 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2022-11-03 2022-09-25 2022-10-22 2022-11-08 HHl6ZfsLYveJ IND Zazaboi Yakpasua     Oakland CA 94605 2022-09-12   0 800 12170.81 800       n     0 0 0 800
1379 1379 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2022-11-03 2022-09-25 2022-10-22 2022-11-08 8AVQSLhLKicj IND Zazaboi Yakpasua     Oakland CA 94605 2022-09-12   0 800 1279 800   Sydewayz Cafe 13244 Information Technology n     0 0 0 800
1380 1380 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2022-11-03 2022-09-25 2022-10-22 2022-11-08 1JlMK2dEvXGc IND Zazaboi Yakpasua     Oakland CA 94605 2022-09-17   0 179 12170.81 179       n     0 0 0 179
1381 1381 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2022-11-03 2022-09-25 2022-10-22 2022-11-08 7UKNLbaAvIcR IND Zazaboi Yakpasua     Oakland CA 94605 2022-09-26   312.81 312.81 12170.81 0       n     0 0 0 312.81
1382 1382 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2022-11-03 2022-09-25 2022-10-22 2022-11-08 Rg4gCyvhg7Td IND Zazaboi Yakpasua     Oakland CA 94605 2022-10-17   179 179 12170.81 0       n     0 0 0 179
1383 1383 1449857 293 YAKPASUA ZAZABOI FOR OAKLAND CITY COUNCIL DISTRICT 6 2022 378 CTL 2022-11-03 2022-09-25 2022-10-22 2022-11-08 UxoEZiCKlaWV IND Zazaboi Yakpasua     Oakland CA 94605 2022-10-21   6500 6500 12170.81 0       n     0 0 0 6500

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "received_loans" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "lender_last_name" TEXT,
  "lender_first_name" TEXT,
  "lender_prefix" INTEGER,
  "lender_suffix" INTEGER,
  "city" TEXT,
  "state" TEXT,
  "zipcode" TEXT,
  "loan_start_date" TEXT,
  "loan_due_date" TEXT,
  "amount_received" INTEGER,
  "outstanding_balance" INTEGER,
  "contributions_to_date" INTEGER,
  "balance_at_period_start" INTEGER,
  "interest_rate" NUMERIC,
  "lender_employer" INTEGER,
  "lender_occupation" TEXT,
  "lender_self_employed" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER,
  "amount_paid_in_period" INTEGER,
  "amount_forgiven_in_period" INTEGER,
  "interest_paid_in_period" INTEGER,
  "original_amount" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
    FOREIGN KEY ("lender_employer") REFERENCES [businesses](id));
CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id");
CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name");
CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id");
CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");
Powered by Datasette · Queries took 27.247ms · Data source: B1_Loans